10/19/2015 Hapoel Tel Aviv v. Maccabi Rishon Lezion Game Preview

October 19, 2015 at 2:00 PM ET
Israeli BSL

Hadar Yosef
Tel Aviv, Israel

Discuss this game at the International forums.


2015-2016 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Maccabi Rishon Lezion3840.5279.3929.0561.42.4736.8719.74.34814.4221.21.6807.3723.9531.3220.169.633.1314.2621.05
Hapoel Tel Aviv3840.6282.4230.1367.47.4477.2120.42.35314.9521.24.70410.6324.8735.5017.929.452.6113.7620.63
Maccabi Rishon Lezion Opponents3840.7078.8228.0362.05.4527.3721.26.34715.3921.92.7029.2925.1334.4218.039.662.6115.2120.24
Hapoel Tel Aviv Opponents3840.5882.1630.0364.50.4667.7422.32.34714.3722.05.6529.2425.3234.5519.749.243.2414.2121.26


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Apr 28, 2015
Maccabi Rishon Lezion
Hapoel Tel Aviv
69 - 80
Hapoel Tel Aviv
Israeli BSL Hadar Yosef
Feb 21, 2015
Hapoel Tel Aviv
Maccabi Rishon Lezion
73 - 81
Maccabi Rishon Lezion
Israeli BSL Beit Maccabi
Dec 1, 2014
Maccabi Rishon Lezion
Hapoel Tel Aviv
75 - 83
Hapoel Tel Aviv
Israeli BSL Hadar Yosef
Jan 16, 2014
Hapoel Tel Aviv
Maccabi Rishon Lezion
75 - 63
Hapoel Tel Aviv
Israeli BSL Beit Maccabi
Oct 27, 2013
Maccabi Rishon Lezion
Hapoel Tel Aviv
71 - 82
Hapoel Tel Aviv
Israeli BSL Hadar Yosef
Jan 28, 2013
Maccabi Rishon Lezion
Hapoel Tel Aviv
69 - 60
Maccabi Rishon Lezion
Israeli BSL Hadar Yosef
Nov 5, 2012
Hapoel Tel Aviv
Maccabi Rishon Lezion
80 - 63
Hapoel Tel Aviv
Israeli BSL Beit Maccabi

Maccabi Rishon Lezion Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Avi Ben-Chimol G 6-5 198 34 20.8 5.2 2.1 5.0 .429 0.5 1.6 .321 0.4 0.5 .722 0.2 1.6 1.8 3.3 0.9 0.1 1.9 1.8
Taylor Brown SF 6-6 210 - - - - - - - - - - - - - - - - - - - -
Derrick Byars SF 6-7 220 2 4.5 0.0 0.0 1.0 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.0
Shawn Dawson F 6-6 205 37 31.4 15.1 5.3 10.8 .491 1.3 3.9 .336 3.2 4.2 .755 1.1 4.9 6.0 2.8 1.8 1.1 2.8 3.1
Tyler Dawson F 6-7 210 3 9.0 3.3 1.7 3.3 .500 0.0 1.0 .000 0.0 1.0 .000 0.0 1.0 1.0 1.0 0.3 0.7 1.7 1.7
Golan Gutt G 6-5 206 24 6.6 2.6 1.0 2.1 .460 0.5 1.3 .375 0.2 0.3 .625 0.3 0.5 0.8 0.3 0.3 0.1 0.3 1.0
Ofek Hakmon GF 6-2 0 - - - - - - - - - - - - - - - - - - - -
Nitzan Hanochi SG 6-5 0 38 23.3 4.0 1.5 3.8 .384 0.7 2.3 .326 0.3 0.6 .545 0.2 2.1 2.3 2.7 1.1 0.1 1.2 3.1
Ricky Harris G 6-2 175 - - - - - - - - - - - - - - - - - - - -
Rob Kantor 0-0 0 1 1.0 0.0 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Amitay Levi G 6-2 0 1 1.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mark Lyons G 6-1 200 38 32.0 16.2 5.6 13.5 .414 2.2 6.4 .350 2.7 3.4 .806 0.4 1.8 2.2 4.9 1.0 0.1 2.8 2.5
Darryl Monroe F 6-7 228 38 33.8 17.3 6.4 11.9 .537 0.1 0.3 .455 4.3 6.3 .683 2.4 6.4 8.8 3.6 1.8 0.3 2.5 2.7
Romero Osby PF 6-8 240 6 10.3 3.3 1.0 3.8 .261 0.2 1.5 .111 1.2 1.7 .700 0.5 1.0 1.5 0.3 0.3 0.0 0.5 1.5
Kevin Palmer SF 6-6 210 24 16.5 5.7 1.8 4.0 .438 1.0 2.4 .414 1.2 1.6 .744 0.5 2.5 3.0 1.1 1.2 0.2 0.9 1.6
Chris Wright F 6-8 225 32 27.4 12.3 5.1 8.3 .611 0.0 0.2 .200 2.2 4.3 .504 2.2 2.9 5.0 1.0 1.5 0.9 1.2 2.9
Tony Younger F 6-7 210 37 19.1 4.6 1.5 4.0 .385 1.1 2.8 .381 0.4 0.5 .750 0.4 2.1 2.5 1.0 0.8 0.2 0.8 2.4
Idan Zalmanson C 6-10 250 34 6.0 2.0 0.8 1.6 .482 0.0 0.0 .000 0.4 0.7 .520 0.4 1.0 1.4 0.4 0.1 0.2 0.6 1.5

Hapoel Tel Aviv Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Daniel Aidan FC 6-10 0 11 10.3 3.3 1.3 2.3 .560 0.1 0.2 .500 0.6 1.1 .583 0.9 2.0 2.9 0.5 0.2 0.6 0.8 1.8
Jeff Allen F 6-7 230 38 23.5 11.8 4.4 8.3 .538 0.1 0.4 .312 2.7 4.5 .608 3.2 4.9 8.1 1.1 1.5 0.4 1.4 3.5
Raz Amitai F 6-4 0 5 7.6 1.0 0.2 1.2 .167 0.0 0.6 .000 0.6 1.2 .500 0.2 0.2 0.4 0.8 0.6 0.0 0.4 0.8
Gil Amitay PG 6-6 200 18 11.4 1.9 0.6 2.4 .256 0.3 1.1 .300 0.4 0.7 .583 0.3 0.5 0.8 1.1 0.6 0.0 0.9 1.9
Talor Battle G 6-0 170 20 33.6 12.1 4.2 9.1 .459 1.1 3.9 .299 2.6 3.4 .765 0.9 3.5 4.5 5.6 1.5 0.1 2.5 1.0
Zuf Ben Moshe SG 6-4 190 10 2.4 1.2 0.4 0.6 .667 0.3 0.5 .600 0.1 0.2 .500 0.1 0.2 0.3 0.1 0.2 0.1 0.0 0.2
Tamir Blatt PG 6-3 180 38 13.5 4.5 1.5 3.8 .390 1.0 2.4 .413 0.5 0.7 .769 0.2 0.9 1.1 1.8 0.6 0.0 0.8 1.2
Yiftah Buchman GF 6-5 0 8 1.1 0.2 0.1 0.2 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Demetrius Conger F 6-6 205 18 23.1 7.8 3.1 7.1 .433 0.7 1.9 .343 1.0 1.6 .621 1.4 3.1 4.4 1.6 0.5 0.2 1.6 1.9
Chris Evans F 6-8 220 9 32.3 17.1 6.1 12.7 .482 1.0 3.6 .281 3.9 5.4 .714 2.4 2.2 4.7 1.2 2.1 0.3 2.9 2.7
Wally Judge PF 6-9 250 2 19.5 0.5 0.0 3.0 .000 0.0 0.0 .000 0.5 1.0 .500 1.0 3.0 4.0 1.0 0.5 0.0 2.5 4.0
Raviv Limonad SG 6-3 195 32 34.3 16.7 6.4 13.9 .462 1.2 3.2 .376 2.7 3.7 .720 1.0 2.6 3.7 4.7 1.4 0.0 2.9 2.5
Sean Mosley SG 6-4 210 - - - - - - - - - - - - - - - - - - - -
Matan Naor G 6-5 220 37 22.8 4.4 1.5 3.8 .380 1.1 3.1 .365 0.4 0.6 .609 0.4 2.4 2.8 1.5 1.8 0.4 0.6 3.1
Yonatan Rabinowitz PG 6-2 182 3 1.0 0.7 0.0 0.3 .000 0.0 0.3 .000 0.7 0.7 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Nate Robinson G 5-9 180 14 30.2 16.2 5.6 13.0 .429 1.6 4.9 .324 3.5 4.3 .817 0.4 1.1 1.6 2.9 1.8 0.0 2.5 3.3
Robert Rothbart C 7-2 235 37 20.9 9.9 4.0 8.2 .487 0.2 0.6 .364 1.6 2.1 .772 2.0 4.3 6.3 1.1 0.4 0.9 1.7 3.0
Omar Shoshani SG 6-8 0 9 1.0 0.2 0.1 0.3 .333 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0
Tre Simmons G 6-5 200 26 30.6 13.9 5.0 12.9 .391 2.5 6.7 .368 1.4 1.6 .878 0.9 3.9 4.8 2.5 1.5 0.3 2.0 2.0
Dor Wachner SG 6-1 0 2 1.0 1.0 0.5 1.0 .500 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
John Williamson FC 6-7 225 21 26.4 10.9 3.6 8.5 .425 0.1 0.6 .250 3.5 5.1 .682 2.0 4.1 6.0 1.6 0.8 0.5 1.4 2.3

Maccabi Rishon Lezion Last 1 Games


W         

Hapoel Tel Aviv Last 1 Games


W