Minneapolis 113, Tri-Cities 109

January 11, 1951

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Minneapolis (0) Tri-Cities (0)

Technicals: Minneapolis (0) Tri-Cities (0)

  1 2 3 4 Final
MIN (23-13) 18 28 29 38 113
TCB (16-19) 15 30 23 41 109

Advanced Poss ORtg DRtg
MIN 0 0 0
TCB 0 0 0

Minneapolis Lakers

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Arnie Ferrin Played PG 2-0 7-10 7.2 0 0 11
- Bob Harrison Played PG 6-0 5-6 14.8 0 0 17
- Joe Hutton Played PG 0-0 4-7 1.4 0 0 4
- Slater Martin Played PG 4-0 3-3 9.9 0 0 11
- George Mikan Played C 13-0 8-11 29.9 0 0 34
- Vern Mikkelsen Played SF 8-0 12-13 23.1 0 0 28
- Tony Jaros Played PG 0-0 1-1 0.6 0 0 1
- Jim Pollard Played SF 3-0 1-1 6.6 0 0 7
  Team                
        36-0 41-52 93.5 0 0 113
        0% 78.8%        

Tri-Cities Blackhawks

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Frankie Brian Played PG 13-0 15-15 35.4 0 0 41
- Bob Carpenter Played PF 3-0 0-2 5.2 0 0 6
- Cal Christensen Played SF 2-0 3-3 5.9 0 0 7
- Dike Eddleman Played SF 5-0 6-9 12.6 0 0 16
- John Hargis Played PG 1-0 1-2 2.2 0 0 3
- Kleggie Hermsen Played PF 4-0 5-6 10.8 0 0 13
- Warren Perkins Played PG 2-0 5-6 6.8 0 0 9
- Ed Peterson Played PF 1-0 1-2 2.2 0 0 3
- Mike Todorovich Played SG 4-0 2-3 8.9 0 0 10
- Gene Vance Played SG 0-0 1-1 0.6 0 0 1
  Team                
        35-0 39-49 90.6 0 0 109
        0% 79.6%