New York 121, Golden State 130

November 8, 1964

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: New York (0) Golden State (0)

Technicals: New York (0) Golden State (0)

  1 2 3 4 Final
NYK (2-7) 23 32 38 28 121
GOS (3-7) 34 36 36 24 130

Advanced Poss ORtg DRtg
NYK 0 0 0
GOS 0 0 0

New York Knicks

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Jim Barnes Played PF - 4-0 0-2 7.2 0 0 8
- Bob Boozer Played PF - 3-0 1-1 6.6 0 0 7
- Emmette Bryant Played PG - 0-0 0-0 0.0 0 0 0
- Dave Budd Played SF - 9-0 3-4 19.5 0 0 21
- Len Chappell Played PF - 1-0 2-2 3.2 0 0 4
- Johnny Egan Played PG - 7-0 5-6 16.8 0 0 19
- Tom Gola Played SF - 3-0 1-3 5.9 0 0 7
- Johnny Green Played SF - 0-0 4-8 1.0 0 0 4
- Art Heyman Played SG - 4-0 3-5 9.1 0 0 11
- Tom Hoover Played PF - 0-0 0-0 0.0 0 0 0
- Howard Komives Played PG - 1-0 0-0 2.0 0 0 2
- Willis Reed Played PF - 15-0 8-10 34.2 0 0 38
  Team                  
        00 47-0 27-41 105.6 0 0 121
          0% 65.9%        

Golden State Warriors

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Al Attles Played PG - 10-0 12-16 26.0 0 0 32
- Wilt Chamberlain Played C - 17-0 7-16 35.0 0 0 41
- Wayne Hightower Played PF - 3-0 4-7 7.4 0 0 10
- Gary Hill Played SG - 1-0 0-0 2.0 0 0 2
- Bud Koper Played SF - 1-0 0-0 2.0 0 0 2
- Barry Kramer Played SF - 2-0 4-5 6.1 0 0 8
- McCoy McLemore Played SF - 1-0 2-3 2.9 0 0 4
- Tom Meschery Played SF - 5-0 4-4 12.5 0 0 14
- Guy Rodgers Played PG - 2-0 0-0 4.0 0 0 4
- Nate Thurmond Played C - 4-0 5-6 10.8 0 0 13
  Team                  
        00 46-0 38-57 108.6 0 0 130
          0% 66.7%