Washington 136, Boston 117

January 22, 1971

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 8,403

Officials: N/A

Team Rebounds: Washington (0) Boston (0)

Technicals: Washington (0) Boston (0)

  1 2 3 4 Final
WAS (29-20) 41 31 30 34 136
BOS (28-22) 29 22 31 35 117

Advanced Poss ORtg DRtg
WAS 0 0 0
BOS 0 0 0

Washington Wizards

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Fred Carter Played PG - 9-0 4-6 19.8 0 0 22
- George E. Johnson Played C - 0-0 0-0 0.0 0 0 0
- Gus Johnson Played PF - 11-0 3-3 23.9 0 0 25
- Kevin Loughery Played SG - 4-0 6-6 11.8 0 0 14
- Jack Marin Played SF - 7-0 1-1 14.6 0 0 15
- Eddie Miles Played SG - 6-0 1-2 12.2 0 0 13
- Earl Monroe Played PG - 11-0 4-6 23.8 0 0 26
- Dorie Murrey Played PF - 1-0 0-0 2.0 0 0 2
- John Tresvant Played PF - 1-0 3-4 3.5 0 0 5
- Wes Unseld Played PF - 3-0 2-3 6.9 0 0 8
- Gary Zeller Played SG - 3-0 0-0 6.0 0 0 6
  Team                  
        00 56-0 24-31 124.4 0 0 136
          0% 77.4%        

Boston Celtics

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Don Chaney Played SG - 4-0 2-3 8.9 0 0 10
- Dave Cowens Played PF - 8-0 2-2 17.2 0 0 18
- Hank Finkel Played C - 3-0 0-0 6.0 0 0 6
- John Havlicek Played SG - 3-0 5-5 9.1 0 0 11
- Steve Kuberski Played PF - 6-0 3-4 13.5 0 0 15
- Rex Morgan Played SG - 3-0 2-2 7.2 0 0 8
- Don Nelson Played SF - 4-0 6-9 10.6 0 0 14
- Garfield Smith Played PF - 1-0 0-2 1.2 0 0 2
- Jo Jo White Played PG - 12-0 2-3 24.9 0 0 26
- Art Williams Played PG - 2-0 1-2 4.2 0 0 5
- Willie Williams Played SF - 0-0 2-3 0.9 0 0 2
  Team                  
        00 46-0 25-35 103.9 0 0 117
          0% 71.4%