Cleveland 106, Detroit 104

February 17, 1973

Regular Season

Cobo Center (Detroit, Michigan)

Attendance: 3,130

Officials: N/A

Team Rebounds: Cleveland (0) Detroit (0)

Technicals: Cleveland (0) Detroit (0)

  1 2 3 4 Final
CLE (22-39) 28 32 25 21 106
DET (26-35) 22 24 29 29 104

Advanced Poss ORtg DRtg
CLE 0 0 0
DET 0 0 0

Cleveland Cavaliers

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Austin Carr Played SG - 9-0 5-6 20.8 0 0 23
- Jim Cleamons Played SG - 1-0 0-0 2.0 0 0 2
- Barry Clemens Played PF - 3-0 0-0 6.0 0 0 6
- Dwight Davis Played PF - 0-0 3-4 1.5 0 0 3
- John Johnson Played SF - 6-0 1-1 12.6 0 0 13
- Steve Patterson Played C - 1-0 3-4 3.5 0 0 5
- Bob Rule Played PF - 1-0 0-0 2.0 0 0 2
- Bingo Smith Played SG - 7-0 2-3 14.9 0 0 16
- Cornell Warner Played PF - 7-0 2-3 14.9 0 0 16
- Lenny Wilkens Played PG - 6-0 8-11 15.9 0 0 20
  Team                  
        00 41-0 24-32 94.0 0 0 106
          0% 75.0%        

Detroit Pistons

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Don Adams Played SF - 1-0 0-0 2.0 0 0 2
- Dave Bing Played PG - 9-0 0-1 17.6 0 0 18
- Chris Ford Played SG - 6-0 4-4 14.5 0 0 16
- Bob Lanier Played C - 15-0 8-16 32.0 0 0 38
- John Mengelt Played SG - 3-0 0-0 6.0 0 0 6
- Bob Nash Played SF - 0-0 4-4 2.5 0 0 4
- Willie Norwood Played PF - 1-0 0-0 2.0 0 0 2
- Curtis Rowe Played PF - 7-0 4-6 15.8 0 0 18
  Team                  
        00 42-0 20-31 92.4 0 0 104
          0% 64.5%