Indiana 107, New York 100

March 13, 1980

Regular Season

Madison Square Garden (New York, New York)

Attendance: 8,681

Officials: N/A

Team Rebounds: Indiana (0) New York (0)

Technicals: Indiana (0) New York (0)

  1 2 3 4 Final
IND (33-40) 28 23 30 26 107
NYK (36-37) 30 31 20 19 100

Advanced Poss ORtg DRtg
IND 0 0 0
NYK 0 0 0

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Bantom Played PF - 5-0 0-0 0-0 10.0 0 0 0 0 0 0 0 0 10
- Dudley Bradley Played SF - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Ron Carter Played SG - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Johnny Davis Played PG - 7-0 0-0 5-6 16.8 0 0 0 0 0 0 0 0 19
- James Edwards Played C - 7-0 0-0 1-3 13.9 0 0 0 0 0 0 0 0 15
- Joe Hassett Played SG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Clemon Johnson Played C - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Mickey Johnson Played PF - 5-0 0-0 6-6 13.8 0 0 0 0 0 0 0 0 16
- Billy Knight Played SF - 9-0 0-0 8-10 22.2 0 0 0 0 0 0 0 0 26
- George McGinnis Played PF - 2-0 0-0 7-8 8.0 0 0 0 0 0 0 0 0 11
  Team                                
        00 40-0 0-0 27-33 94.6 0 0 0 0 0 0 0 0 107
          0% 0% 81.8%                    

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
25 Bill Cartwright Played C - 9-0 0-0 2-3 18.9 0 0 0 0 0 0 0 0 20
- Hollis Copeland Played SF - 6-0 0-0 0-0 12.0 0 0 0 0 0 0 0 0 12
- Larry Demic Played PF - 3-0 0-0 4-5 8.1 0 0 0 0 0 0 0 0 10
- Mike Glenn Played PG - 1-0 0-0 1-2 2.2 0 0 0 0 0 0 0 0 3
- Geoff Huston Played PG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Toby Knight Played PF - 6-0 0-0 0-0 12.0 0 0 0 0 0 0 0 0 12
- Joe C. Meriweather Played C - 1-0 0-0 0-2 1.2 0 0 0 0 0 0 0 0 2
- Earl Monroe Played PG - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Micheal Ray Richardson Played PG - 7-0 0-0 1-1 14.6 0 0 0 0 0 0 0 0 15
- Marvin Webster Played C - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Ray Williams Played PG - 8-0 0-0 2-2 17.2 0 0 0 0 0 0 0 0 18
  Team                                
        00 45-0 0-0 10-15 94.4 0 0 0 0 0 0 0 0 100
          0% 0% 66.7%