Cleveland 113, Boston 120

January 14, 1981

Regular Season

Boston Garden (Boston, Massachusetts)

Attendance: 15,320

Officials: N/A

Team Rebounds: Cleveland (0) Boston (0)

Technicals: Cleveland (0) Boston (0)

  1 2 3 4 Final
CLE (16-30) 32 34 19 28 113
BOS (36-9) 29 32 34 25 120

Advanced Poss ORtg DRtg
CLE 0 0 0
BOS 0 0 0

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Bratz Played PG - 2-0 1-0 0-0 5.0 0 0 0 0 0 0 0 0 5
- Mack Calvin Played PG - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Kenny Carr Played SF - 4-0 0-0 3-3 9.9 0 0 0 0 0 0 0 0 11
- Don Ford Played PF - 2-0 0-0 2-2 5.2 0 0 0 0 0 0 0 0 6
- Walter Jordan Played SF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Bill Laimbeer Played C - 3-0 0-0 0-0 3.0 0 0 0 0 6 0 0 0 6
- Mike Mitchell Played SF - 14-0 0-0 4-6 29.8 0 0 0 0 0 0 0 0 32
- Roger Phegley Played SG - 7-0 1-0 4-4 17.5 0 0 0 0 0 0 0 0 19
- Randy Smith Played SG - 11-0 0-0 1-1 22.6 0 0 0 0 0 0 0 0 23
- Richard Washington Played PF - 2-0 0-0 3-5 5.1 0 0 0 0 0 0 0 0 7
  Team                                
        00 47-0 2-0 17-21 102.1 0 0 0 0 6 0 0 0 113
          0% 0% 81.0%                    

Boston Celtics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Tiny Archibald Played PG - 6-0 0-0 5-5 15.1 0 0 0 0 0 0 0 0 17
33 Larry Bird Played SF - 7-0 0-0 8-8 19.0 0 0 0 0 0 0 0 0 22
- Chris Ford Played SG - 5-0 1-0 0-0 11.0 0 0 0 0 0 0 0 0 11
43 Gerald Henderson Played PG - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
31 Cedric Maxwell Played PF - 2-0 0-0 5-5 7.1 0 0 0 0 0 0 0 0 9
32 Kevin McHale Played PF - 5-0 0-0 8-9 14.6 0 0 0 0 0 0 0 0 18
00 Robert Parish Played C - 11-0 0-0 11-14 27.8 0 0 0 0 0 0 0 0 33
- Rick Robey Played C - 1-0 0-0 4-5 4.1 0 0 0 0 0 0 0 0 6
  Team                                
        00 39-0 1-0 41-46 102.8 0 0 0 0 0 0 0 0 120
          0% 0% 89.1%