New York 121, Utah 111

February 10, 1984

Regular Season

Salt Palace (Salt Lake City, Utah)

Attendance: 11,543

Officials: N/A

Team Rebounds: New York (0) Utah (0)

Technicals: New York (0) Utah (0)

  1 2 3 4 Final
NYK (29-19) 28 34 24 35 121
UTH (30-19) 28 33 23 27 111

Advanced Poss ORtg DRtg
NYK 104 116.4 106.7
UTH 104 106.7 116.4

Four Factors eFG% TO% OR% FTR
NYK .490 0.000 0.000 0.194
UTH .475 0.000 0.053 0.438

New York Knicks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
25 Bill Cartwright Played C - 9-16 0-0 5-6 17.0 0 11 11 0 0 0 0 0 23
18 Ernie Grunfeld Played SF - 1-4 0-0 0-0 -1.0 0 0 0 0 0 0 0 0 2
- Len Elmore Played PF - 2-4 0-0 0-0 -2.0 0 0 0 0 6 0 0 0 4
- Marvin Webster Played C - 1-3 0-0 0-0 -0.2 0 0 0 0 0 0 0 0 2
- Ray Williams Played PG - 1-8 1-0 5-5 0.1 0 0 0 0 0 0 0 0 8
30 Bernard King Played SF - 16-28 0-0 6-6 14.8 0 0 0 0 0 0 0 0 38
55 Louis Orr Played PF - 4-6 0-0 3-4 5.0 0 0 0 0 0 0 0 0 11
21 Truck Robinson Played SF - 2-12 0-0 0-0 -5.0 0 0 0 0 0 0 0 0 4
2 Rory Sparrow Played PG - 6-11 0-0 1-2 13.0 0 0 0 9 0 0 0 0 13
6 Trent Tucker Played SG - 2-4 0-0 0-0 1.0 0 0 0 0 0 0 0 0 4
4 Darrell Walker Played SG - 6-7 0-0 0-0 6.8 0 0 0 0 0 0 0 0 12
  Team                                
        00 50-103 1-0 20-23 49.4 0 11 11 9 6 0 0 0 121
          48.5% 0% 87.0%                    

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
41 Thurl Bailey Played PF - 1-4 0-0 1-1 -0.4 0 0 0 0 0 0 0 0 3
4 Adrian Dantley Played SF - 15-23 1-0 8-11 24.4 0 9 9 0 0 0 0 0 39
22 John Drew Played SF - 7-15 0-0 7-10 6.0 0 0 0 0 0 0 0 0 21
53 Mark Eaton Played C - 1-3 0-0 0-0 -0.2 0 0 0 0 0 0 0 0 2
31 Jerry Eaves Played SG - 1-1 0-0 4-4 3.8 0 0 0 0 0 0 0 0 6
14 Rickey Green Played PG - 3-12 0-0 5-6 11.8 0 0 0 12 0 0 0 0 11
35 Darrell Griffith Played SG - 7-15 1-0 0-3 2.6 0 0 0 0 0 0 0 0 15
45 Jeff Wilkins Played C - 0-2 0-0 2-4 -1.0 0 0 0 0 0 0 0 0 2
44 Rich Kelley Played C - 2-5 0-0 8-10 11.2 0 9 9 0 0 0 0 0 12
  Team                                
        00 37-80 2-0 35-49 58.1 0 18 18 12 0 0 0 0 111
          46.3% 0% 71.4%