Xavier Musketeers Awards

USBWA All-District Team (V)

Season Player Class Pos HT WT Birth Date
2022-2023 Souley Boum Sr G 6-3 175 Jan 26, 1999

Big East All-Freshman Team

Season Player Class Pos HT WT Birth Date
2022-2023 Desmond Claude Fr F 6-6 203 May 30, 2003

Adolph Rupp Trophy

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

Pete Newell Big Man Award

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

Lowe's Senior CLASS Award

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

Consensus All-American First Team

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

Consensus All-American Second Team

Season Player Class Pos HT WT Birth Date
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

NABC All-American First Team

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

NABC All-American Second Team

Season Player Class Pos HT WT Birth Date
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994

NABC All-American Third Team

Season Player Class Pos HT WT Birth Date
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

NABC All-District (4) First Team

Season Player Class Pos HT WT Birth Date
2011-2012 Tu Holloway Sr PG 6-0 190 Aug 21, 1989
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2009-2010 Jordan Crawford So G 6-5 195 Oct 23, 1988
2008-2009 Derrick Brown Jr F 6-7 225 Sep 8, 1987

NABC All-District (4) Second Team

Season Player Class Pos HT WT Birth Date
2012-2013 Semaj Christon Fr PG 6-3 190 Nov 1, 1992
2008-2009 B.J. Raymond Sr GF 6-6 206 May 8, 1987

NABC All-District (5) First Team

Season Player Class Pos HT WT Birth Date
2022-2023 Souley Boum Sr G 6-3 175 Jan 26, 1999
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2016-2017 Trevon Bluiett Jr SG 6-6 198 Nov 4, 1994
2015-2016 Trevon Bluiett So SG 6-6 198 Nov 4, 1994
2013-2014 Semaj Christon So PG 6-3 190 Nov 1, 1992

NABC All-District (5) Second Team

Season Player Class Pos HT WT Birth Date
2022-2023 Colby Jones Jr GF 6-6 207 May 28, 2002
2021-2022 Jack Nunge Jr F 6-11 245 Feb 20, 1999
2020-2021 Paul Scruggs Sr SG 6-5 200 Mar 9, 1998
2019-2020 Tyrique Jones Sr PF 6-9 239 May 3, 1997

AP Player of the Year

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

AP All-American First Team

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

AP All-American Second Team

Season Player Class Pos HT WT Birth Date
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

AP All-American Third Team

Season Player Class Pos HT WT Birth Date
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989

AP All-American Honorable Mention

Season Player Class Pos HT WT Birth Date
2022-2023 Souley Boum Sr G 6-3 175 Jan 26, 1999

Oscar Robertson Trophy (USBWA Player of the Year)

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

USBWA All-American First Team

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

USBWA All-American Second Team

Season Player Class Pos HT WT Birth Date
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

Sporting News All-American First Team

Season Player Class Pos HT WT Birth Date
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980

Sporting News All-American Second Team

Season Player Class Pos HT WT Birth Date
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994

Sporting News All-American Third Team

Season Player Class Pos HT WT Birth Date
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2009-2010 Jordan Crawford So G 6-5 195 Oct 23, 1988
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

Atlantic 10 Player of the Year

Season Player Class Pos HT WT Birth Date
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980
2000-2001 David West So PF 6-9 250 Aug 29, 1980

Atlantic 10 All-Conference First Team

Season Player Class Pos HT WT Birth Date
2011-2012 Tu Holloway Sr PG 6-0 190 Aug 21, 1989
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2009-2010 Jordan Crawford So G 6-5 195 Oct 23, 1988
2008-2009 B.J. Raymond Sr GF 6-6 206 May 8, 1987
2006-2007 Justin Doellman Sr PF 6-9 210 Feb 3, 1985
2005-2006 Brian Thornton Sr F 6-8 244 Feb 19, 1983
2003-2004 Romain Sato Sr GF 6-5 205 Mar 2, 1981
2002-2003 Romain Sato Jr GF 6-5 205 Mar 2, 1981
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

Atlantic 10 All-Conference Second Team

Season Player Class Pos HT WT Birth Date
2012-2013 Semaj Christon Fr PG 6-3 190 Nov 1, 1992
2008-2009 Derrick Brown Jr F 6-7 225 Sep 8, 1987
2007-2008 Josh Duncan Sr F 6-9 238 May 12, 1986
2007-2008 Drew Lavender Sr G 5-7 150 Nov 6, 1984
2006-2007 Drew Lavender Jr G 5-7 150 Nov 6, 1984
2005-2006 Stanley Burrell So G 6-3 210 Sep 16, 1984
2001-2002 Romain Sato So GF 6-5 205 Mar 2, 1981

Atlantic 10 All-Conference Third Team

Season Player Class Pos HT WT Birth Date
2012-2013 Travis Taylor Sr PF 6-8 220 Apr 25, 1990
2011-2012 Mark Lyons Jr G 6-1 200 Jul 4, 1989
2010-2011 Mark Lyons So G 6-1 200 Jul 4, 1989
2010-2011 Jamel McLean Sr F 6-8 230 Apr 18, 1988
2009-2010 Jason Love Sr FC 6-9 265 Sep 15, 1987
2007-2008 Stanley Burrell Sr G 6-3 210 Sep 16, 1984
2006-2007 Stanley Burrell Jr G 6-3 210 Sep 16, 1984
2004-2005 Justin Cage So SF 6-6 225 Jun 26, 1985
2003-2004 Lionel Chalmers Sr G 6-0 180 Nov 10, 1980
2002-2003 Dedrick Finn Fr G 6-1 180 Nov 25, 1983
2002-2003 Anthony Myles Jr FC 6-10 245 Oct 16, 1982
2001-2002 Lionel Chalmers So G 6-0 180 Nov 10, 1980

Atlantic 10 All-Conference Honorable Mention

Season Player Class Pos HT WT Birth Date
2010-2011 Kenny Frease Jr C 6-11 281 Oct 18, 1989
2008-2009 C.J. Anderson Sr GF 6-6 215 Sep 4, 1985

Atlantic 10 Tournament Most Outstanding Performer

Season Player Class Pos HT WT Birth Date
2005-2006 Justin Cage Jr SF 6-6 225 Jun 26, 1985
2003-2004 Lionel Chalmers Sr G 6-0 180 Nov 10, 1980
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980
1997-1998 James Posey Jr F 6-8 217 Jan 13, 1977

Atlantic 10 All-Championship Team

Season Player Class Pos HT WT Birth Date
2011-2012 Tu Holloway Sr PG 6-0 190 Aug 21, 1989
2011-2012 Mark Lyons Jr G 6-1 200 Jul 4, 1989
2009-2010 Jordan Crawford So G 6-5 195 Oct 23, 1988
2006-2007 Drew Lavender Jr G 5-7 150 Nov 6, 1984
2005-2006 Justin Cage Jr SF 6-6 225 Jun 26, 1985
2005-2006 Josh Duncan So F 6-9 238 May 12, 1986
2004-2005 Stanley Burrell Fr G 6-3 210 Sep 16, 1984
2003-2004 Lionel Chalmers Sr G 6-0 180 Nov 10, 1980
2003-2004 Anthony Myles Sr FC 6-10 245 Oct 16, 1982
2003-2004 Romain Sato Sr GF 6-5 205 Mar 2, 1981
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980
2001-2002 Lionel Chalmers So G 6-0 180 Nov 10, 1980
2001-2002 Romain Sato So GF 6-5 205 Mar 2, 1981
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

Atlantic 10 Defensive Player of the Year

Season Player Class Pos HT WT Birth Date
2007-2008 Stanley Burrell Sr G 6-3 210 Sep 16, 1984
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980
1998-1999 James Posey Sr F 6-8 217 Jan 13, 1977

Atlantic 10 All-Defensive Team

Season Player Class Pos HT WT Birth Date
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2007-2008 Stanley Burrell Sr G 6-3 210 Sep 16, 1984
2006-2007 Justin Cage Sr SF 6-6 225 Jun 26, 1985
2005-2006 Justin Cage Jr SF 6-6 225 Jun 26, 1985
2004-2005 Justin Cage So SF 6-6 225 Jun 26, 1985
2003-2004 Romain Sato Sr GF 6-5 205 Mar 2, 1981
2002-2003 Romain Sato Jr GF 6-5 205 Mar 2, 1981
2002-2003 David West Sr PF 6-9 250 Aug 29, 1980
2001-2002 Romain Sato So GF 6-5 205 Mar 2, 1981
2001-2002 David West Jr PF 6-9 250 Aug 29, 1980

Atlantic 10 Sixth Man of the Year

Season Player Class Pos HT WT Birth Date
2007-2008 Josh Duncan Sr F 6-9 238 May 12, 1986
1997-1998 James Posey Jr F 6-8 217 Jan 13, 1977
1996-1997 James Posey So F 6-8 217 Jan 13, 1977

Atlantic 10 Rookie of the Year

Season Player Class Pos HT WT Birth Date
2012-2013 Semaj Christon Fr PG 6-3 190 Nov 1, 1992

Atlantic 10 All-Rookie Team

Season Player Class Pos HT WT Birth Date
2012-2013 Semaj Christon Fr PG 6-3 190 Nov 1, 1992
2011-2012 Dez Wells Fr GF 6-5 215 Apr 15, 1992
2006-2007 Derrick Brown Fr F 6-7 225 Sep 8, 1987
2004-2005 Stanley Burrell Fr G 6-3 210 Sep 16, 1984
2002-2003 Dedrick Finn Fr G 6-1 180 Nov 25, 1983

Atlantic 10 Most Improved Player (Chris Daniels Award)

Season Player Class Pos HT WT Birth Date
2012-2013 Travis Taylor Sr PF 6-8 220 Apr 25, 1990

All-Big East First Team

Season Player Class Pos HT WT Birth Date
2022-2023 Souley Boum Sr G 6-3 175 Jan 26, 1999
2019-2020 Naji Marshall Jr SF 6-6 220 Jan 24, 1998
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2016-2017 Trevon Bluiett Jr SG 6-6 198 Nov 4, 1994
2015-2016 Trevon Bluiett So SG 6-6 198 Nov 4, 1994
2013-2014 Semaj Christon So PG 6-3 190 Nov 1, 1992

All-Big East Second Team

Season Player Class Pos HT WT Birth Date
2022-2023 Colby Jones Jr GF 6-6 207 May 28, 2002
2020-2021 Zach Freemantle So F 6-9 227 Oct 18, 2000
2020-2021 Paul Scruggs Sr SG 6-5 200 Mar 9, 1998
2019-2020 Tyrique Jones Sr PF 6-9 239 May 3, 1997
2018-2019 Naji Marshall So SF 6-6 220 Jan 24, 1998
2014-2015 Matt Stainbrook Sr C 6-10 270 Mar 5, 1992

All-Big East Honorable Mention

Season Player Class Pos HT WT Birth Date
2022-2023 Jack Nunge Sr F 6-11 245 Feb 20, 1999
2021-2022 Jack Nunge Jr F 6-11 245 Feb 20, 1999
2013-2014 Matt Stainbrook Jr C 6-10 270 Mar 5, 1992

Big East All-Tournament Team

Season Player Class Pos HT WT Birth Date
2022-2023 Colby Jones Jr GF 6-6 207 May 28, 2002
2018-2019 Paul Scruggs So SG 6-5 200 Mar 9, 1998
2017-2018 Trevon Bluiett Sr SG 6-6 198 Nov 4, 1994
2016-2017 Trevon Bluiett Jr SG 6-6 198 Nov 4, 1994
2015-2016 Trevon Bluiett So SG 6-6 198 Nov 4, 1994
2014-2015 Jalen Reynolds So F 6-10 238 Dec 30, 1992
2013-2014 Semaj Christon So PG 6-3 190 Nov 1, 1992

Big East Most Improved Player

Season Player Class Pos HT WT Birth Date
2020-2021 Zach Freemantle So F 6-9 227 Oct 18, 2000

Big East Sixth Man Award

Season Player Class Pos HT WT Birth Date
2015-2016 J.P. Macura So SG 6-5 205 Jun 5, 1995

Big East All-Rookie Team

Season Player Class Pos HT WT Birth Date
2020-2021 Colby Jones Fr GF 6-6 207 May 28, 2002
2019-2020 Zach Freemantle Fr F 6-9 227 Oct 18, 2000
2019-2020 KyKy Tandy Fr SG 6-2 199 Dec 22, 2000
2017-2018 Naji Marshall Fr SF 6-6 220 Jan 24, 1998
2015-2016 Edmond Sumner Fr G 6-4 196 Dec 31, 1995
2014-2015 Trevon Bluiett Fr SG 6-6 198 Nov 4, 1994

Big East Player of the Week

Season Player Date Class Pos HT WT Birth Date
2022-2023 Souley Boum Jan 16, 2023 Sr G 6-3 175 Jan 26, 1999
2022-2023 Souley Boum Dec 19, 2022 Sr G 6-3 175 Jan 26, 1999
2022-2023 Zach Freemantle Jan 9, 2023 Sr F 6-9 227 Oct 18, 2000
2022-2023 Colby Jones Mar 5, 2023 Jr GF 6-6 207 May 28, 2002
2022-2023 Jack Nunge Feb 6, 2023 Sr F 6-11 245 Feb 20, 1999
2022-2023 Jack Nunge Jan 2, 2023 Sr F 6-11 245 Feb 20, 1999
2021-2022 Jack Nunge Dec 13, 2021 Jr F 6-11 245 Feb 20, 1999
2021-2022 Dwon Odom Dec 20, 2021 So PG 6-2 182 Nov 8, 2000
2020-2021 Zach Freemantle Dec 7, 2020 So F 6-9 227 Oct 18, 2000
2020-2021 Paul Scruggs Dec 21, 2020 Sr SG 6-5 200 Mar 9, 1998
2019-2020 Tyrique Jones Feb 3, 2020 Sr PF 6-9 239 May 3, 1997
2018-2019 Naji Marshall Dec 31, 2018 So SF 6-6 220 Jan 24, 1998
2018-2019 Naji Marshall Feb 25, 2019 So SF 6-6 220 Jan 24, 1998
2017-2018 J.P. Macura Jan 22, 2018 Sr SG 6-5 205 Jun 5, 1995
2016-2017 Trevon Bluiett Dec 20, 2017 Jr SG 6-6 198 Nov 4, 1994

Big East Freshman of the Week

Season Player Date Class Pos HT WT Birth Date
2020-2021 Colby Jones Jan 11, 2021 Fr GF 6-6 207 May 28, 2002
2020-2021 Colby Jones Feb 22, 2021 Fr GF 6-6 207 May 28, 2002
2019-2020 Zach Freemantle Dec 23, 2019 Fr F 6-9 227 Oct 18, 2000
2019-2020 KyKy Tandy Feb 10, 2020 Fr SG 6-2 199 Dec 22, 2000
2017-2018 Naji Marshall Jan 29, 2018 Fr SF 6-6 220 Jan 24, 1998
2017-2018 Naji Marshall Feb 19, 2018 Fr SF 6-6 220 Jan 24, 1998
2017-2018 Naji Marshall Jan 15, 2018 Fr SF 6-6 220 Jan 24, 1998
2017-2018 Naji Marshall Feb 26, 2018 Fr SF 6-6 220 Jan 24, 1998

National Invitation Tournament MVP

Season Player Class Pos HT WT Birth Date
2021-2022 Colby Jones So GF 6-6 207 May 28, 2002

National Invitation Tournament All-Tournament Team

Season Player Class Pos HT WT Birth Date
2021-2022 Colby Jones So GF 6-6 207 May 28, 2002
2021-2022 Jack Nunge Jr F 6-11 245 Feb 20, 1999

Advocare Invitational Tournament Team

Season Player Class Pos HT WT Birth Date
2015-2016 Trevon Bluiett So SG 6-6 198 Nov 4, 1994
2015-2016 Jalen Reynolds Jr F 6-10 238 Dec 30, 1992

Anaheim Classic All-Tournament Team

Season Player Class Pos HT WT Birth Date
2012-2013 Semaj Christon Fr PG 6-3 190 Nov 1, 1992

Charleston Classic All-Tournament Team

Season Player Class Pos HT WT Birth Date
2019-2020 Tyrique Jones Sr PF 6-9 239 May 3, 1997
2019-2020 Paul Scruggs Jr SG 6-5 200 Mar 9, 1998

NIT Season Tip-Off All-Tournament Team

Season Player Class Pos HT WT Birth Date
2021-2022 Nate Johnson Sr G 6-4 194 Apr 25, 1998

Paradise Jam All-Tournament Team

Season Player Class Pos HT WT Birth Date
2010-2011 Tu Holloway Jr PG 6-0 190 Aug 21, 1989
2006-2007 Stanley Burrell Jr G 6-3 210 Sep 16, 1984

Puerto Rico Tip-Off Classic MVP

Season Player Class Pos HT WT Birth Date
2016-2017 Trevon Bluiett Jr SG 6-6 198 Nov 4, 1994
2008-2009 C.J. Anderson Sr GF 6-6 215 Sep 4, 1985

Puerto Rico Tip-Off Classic All-Tournament Team

Season Player Class Pos HT WT Birth Date
2016-2017 Trevon Bluiett Jr SG 6-6 198 Nov 4, 1994
2016-2017 J.P. Macura Jr SG 6-5 205 Jun 5, 1995
2008-2009 C.J. Anderson Sr GF 6-6 215 Sep 4, 1985

The Wooden Legacy All-Tournament Team

Season Player Class Pos HT WT Birth Date
2014-2015 Matt Stainbrook Sr C 6-10 270 Mar 5, 1992