3/2/2015 North Carolina A&T v. Bethune-Cookman Game Preview

March 2, 2015 at 7:30 PM ET
Conference Regular Season

Corbett Sports Center
Greensboro, North Carolina

Discuss this game at the NCAA forums.


2014-2015 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Bethune-Cookman3240.059.319.649.0.4005.116.9.30115.121.0.71710.820.831.68.35.42.614.019.4
North Carolina A&T3240.258.920.350.7.4004.917.3.28313.519.8.68110.721.031.79.35.34.015.118.6
BTHCK Opponents3240.062.720.848.8.4255.616.5.33615.622.2.7039.820.530.311.06.43.212.718.2
NC A&T Opponents3240.266.022.352.6.4246.819.0.35814.621.3.68211.221.532.712.77.42.512.319.0


Head to Head Since 2002-2003

Date Away Team Home Team Score Winner Game Type Venue
Feb 16, 2015
North Carolina A&T
Bethune-Cookman
56 - 77
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Feb 10, 2014
Bethune-Cookman
North Carolina A&T
72 - 71
Bethune-Cookman
Conference Regular Season Corbett Sports Center
Jan 11, 2014
North Carolina A&T
Bethune-Cookman
70 - 67
North Carolina A&T
Conference Regular Season Moore Gymnasium (FL)
Feb 9, 2013
Bethune-Cookman
North Carolina A&T
55 - 65
North Carolina A&T
Conference Regular Season Corbett Sports Center
Jan 12, 2013
North Carolina A&T
Bethune-Cookman
60 - 72
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Feb 4, 2012
North Carolina A&T
Bethune-Cookman
79 - 92
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Jan 7, 2012
Bethune-Cookman
North Carolina A&T
59 - 56
Bethune-Cookman
Conference Regular Season Corbett Sports Center
Jan 10, 2011
Bethune-Cookman
North Carolina A&T
72 - 69
Bethune-Cookman
Conference Regular Season Corbett Sports Center
Jan 11, 2010
North Carolina A&T
Bethune-Cookman
65 - 66
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Feb 9, 2009
Bethune-Cookman
North Carolina A&T
56 - 61
North Carolina A&T
Conference Regular Season Corbett Sports Center
Feb 11, 2008
North Carolina A&T
Bethune-Cookman
50 - 54
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Feb 10, 2007
Bethune-Cookman
North Carolina A&T
58 - 55
Bethune-Cookman
Conference Regular Season Corbett Sports Center
Jan 13, 2007
North Carolina A&T
Bethune-Cookman
52 - 57
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Feb 11, 2006
North Carolina A&T
Bethune-Cookman
55 - 69
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Jan 16, 2006
Bethune-Cookman
North Carolina A&T
67 - 69
North Carolina A&T
Conference Regular Season Corbett Sports Center
Mar 8, 2005
North Carolina A&T
Bethune-Cookman
62 - 76
Bethune-Cookman
Conference Tournament Arthur Ashe Athletic Center
Feb 28, 2005
Bethune-Cookman
North Carolina A&T
60 - 63
North Carolina A&T
Conference Regular Season Corbett Sports Center
Jan 24, 2005
North Carolina A&T
Bethune-Cookman
78 - 83
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Mar 1, 2004
North Carolina A&T
Bethune-Cookman
51 - 61
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)
Jan 27, 2004
Bethune-Cookman
North Carolina A&T
50 - 80
North Carolina A&T
Conference Regular Season Corbett Sports Center
Feb 3, 2003
North Carolina A&T
Bethune-Cookman
69 - 78
Bethune-Cookman
Conference Regular Season Moore Gymnasium (FL)

2014-2015 Bethune-Cookman Wildcats Depth Chart

  PG SG SF PF C
Starters R. Johnson B. Stewart M. Trapp D. Dulin D. Dear
Rotation T. Kynard C. Owens J. Powell Q. Brewer  
Rotation T. Simmons     T. Elliott  
Lim PT   M. Taylor     U. Okam

2014-2015 North Carolina A&T Aggies Depth Chart

  PG SG SF PF C
Starters A. Abdullah A. Bremers K. Doby B. Beckford S. Burrough
Rotation A. Williams D. Keyes     B. Akinkugbe
Rotation   J. Whitaker      
Rotation   T. Brown      
Lim PT A. Hamilton   N. Reese J. Simmons  
Lim PT     J. Johnson J. Lackey  
Lim PT     T. McCollum    

Bethune-Cookman Wildcats Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
2 Quentin Brewer F 32 28.1 9.2 3.5 7.0 .507 0.2 0.5 .375 2.0 2.8 .708 2.4 4.6 7.0 0.6 0.8 1.1 2.2 3.2
1 Delino Dear FC 31 18.5 4.4 1.6 2.9 .567 0.0 0.0 .000 1.1 1.6 .714 1.6 2.4 4.0 0.3 0.3 0.7 1.0 2.0
5 Denzel Dulin G 25 23.3 5.6 1.8 5.0 .368 0.2 1.2 .200 1.6 3.0 .539 0.8 2.2 3.1 0.5 0.8 0.4 1.8 2.2
32 Travis Elliott FC 26 18.7 4.2 1.7 3.1 .562 0.0 0.0 .000 0.8 1.6 .488 2.2 3.0 5.2 0.4 0.3 0.2 1.5 3.2
22 Ricky Johnson G 28 31.9 13.2 3.7 10.8 .343 1.3 4.6 .285 4.5 5.4 .834 0.5 2.0 2.6 2.4 1.4 0.1 2.2 2.4
3 Tony Kynard G 11 18.5 3.6 1.4 5.2 .263 0.1 1.0 .091 0.8 1.1 .750 0.7 0.7 1.5 2.7 1.1 0.0 1.8 2.2
42 Ugo Okam C 16 7.1 1.0 0.4 0.8 .462 0.0 0.0 .000 0.2 0.5 .500 0.4 0.5 0.9 0.2 0.1 0.2 0.6 1.1
21 Clemmye Owens G 12 32.9 15.3 5.1 12.3 .412 2.1 6.6 .316 3.1 4.2 .740 0.5 1.2 1.8 1.3 1.1 0.0 1.8 2.2
15 Jeffon Powell F 22 11.6 1.1 0.3 1.2 .269 0.0 0.2 .000 0.5 0.6 .714 0.5 1.2 1.7 0.1 0.1 0.0 0.7 1.7
5 Troy Simmons G 27 13.7 1.6 0.4 1.3 .353 0.1 0.3 .375 0.6 0.7 .750 0.1 0.7 0.8 1.2 0.5 0.1 1.0 1.1
10 Brandon Stewart G 18 31.8 14.1 3.8 11.1 .342 1.3 4.4 .287 5.3 6.8 .772 2.1 3.2 5.3 1.3 0.9 0.2 2.8 2.7
11 Maurice Taylor G 13 8.8 1.3 0.5 2.0 .269 0.1 0.2 .500 0.2 0.3 .500 0.4 1.2 1.6 0.1 0.1 0.1 0.5 0.6
12 Mikel Trapp G 31 30.4 8.7 3.0 7.8 .379 2.0 5.8 .337 0.8 1.1 .714 0.5 2.4 2.8 1.2 0.5 0.0 1.4 1.9

North Carolina A&T Aggies Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
12 Ahman Abdullah G 32 28.9 7.0 2.5 6.3 .403 0.8 2.2 .352 1.2 1.6 .731 0.4 2.3 2.8 2.6 0.9 0.1 1.8 1.8
5 Bryan Akinkugbe C 29 17.0 4.1 1.4 3.4 .410 0.0 0.0 .000 1.3 2.1 .617 1.1 1.7 2.8 0.3 0.3 0.5 1.4 2.3
32 Bruce Beckford F 32 33.2 15.2 5.2 11.8 .442 0.8 3.0 .268 3.9 4.8 .822 2.2 5.1 7.3 1.4 0.9 0.7 2.8 2.7
10 Arturs Bremers SG 26 24.8 6.1 1.8 5.5 .333 1.8 5.1 .346 0.7 0.7 .895 0.4 1.4 1.8 1.1 0.4 0.0 1.2 1.2
1 Trey Brown G 11 10.0 3.5 1.4 3.3 .417 0.5 1.7 .263 0.3 0.5 .500 0.3 0.6 0.9 0.3 0.3 0.1 0.6 1.3
44 Steven Burrough C 32 19.2 5.2 1.8 3.1 .596 0.0 0.0 .000 1.5 2.2 .671 1.2 1.9 3.1 0.3 0.3 1.7 1.0 2.8
34 Khary Doby F 32 22.4 6.9 2.3 6.3 .371 0.7 2.4 .282 1.6 2.5 .633 1.0 2.5 3.5 0.5 0.4 0.5 1.5 2.0
15 Amari Hamilton G 10 2.5 0.3 0.0 0.6 .000 0.0 0.5 .000 0.3 0.6 .500 0.0 0.1 0.1 0.3 0.0 0.0 0.2 0.2
21 Julien Johnson F 9 2.2 0.9 0.2 0.8 .286 0.1 0.6 .200 0.3 0.4 .750 0.4 0.1 0.6 0.0 0.1 0.0 0.1 0.3
23 Denzel Keyes G 27 19.7 5.1 1.8 4.3 .410 0.4 1.7 .244 1.1 2.0 .585 1.9 2.0 3.9 0.7 0.6 0.0 1.0 1.4
5 Jamin Lackey F 1 0.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
31 Ty'Shaun McCollum F 6 1.0 0.3 0.2 0.2 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Nick Reese F 16 4.6 0.6 0.2 0.9 .267 0.1 0.5 .125 0.0 0.0 .000 0.3 0.5 0.8 0.2 0.2 0.1 0.6 0.7
0 Jerome Simmons FC 23 7.0 1.6 0.7 1.3 .516 0.0 0.0 .000 0.2 0.3 .625 0.4 0.7 1.2 0.0 0.0 0.2 0.2 1.2
11 James Whitaker G 32 16.2 5.0 1.6 4.8 .323 0.5 2.2 .229 1.3 1.8 .768 0.6 1.1 1.7 0.3 0.5 0.2 1.3 1.3
13 Austin Williams G 29 17.9 4.0 1.4 4.5 .315 0.1 0.8 .167 1.0 2.3 .426 0.7 1.5 2.2 2.3 1.2 0.1 2.9 2.1

Bethune-Cookman Wildcats Last 10 Games


LLWLWLWWLL

North Carolina A&T Aggies Last 10 Games


LLLWLLLLWW