Cashmere Wright PG  #1

Current Team: N/A

Born: Jan 9, 1990 (34 years old)

Birthplace/Hometown: Savannah, Georgia

Nationality: United States

Height: 6-0 (183cm)     Weight: 178 (81kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2013 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Cincinnati (Sr)

High School: Urban Christian Academy [Savannah, Georgia]


Cashmere Wright NCAA Stats

2012-2013 NCAA Stats & Splits - Per Game

Split School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
NCAA Season Stats Cincinnati Sr 33 33 29.7 12.7 4.2 10.7 .395 2.2 6.1 .361 2.0 2.5 .802 0.5 2.0 2.4 3.2 1.6 0.0 1.8 1.6
Wins Cincinnati Sr 21 21 28.2 14.1 4.5 11.0 .405 2.3 6.0 .378 2.9 3.5 .811 0.5 1.9 2.4 3.4 1.8 0.0 1.8 1.4
Losses Cincinnati Sr 12 12 32.3 10.2 3.8 10.2 .377 2.1 6.3 .333 0.4 0.6 .714 0.4 2.1 2.5 2.8 1.2 0.0 1.8 1.9
Home Games Cincinnati Sr 18 18 28.6 12.4 4.1 10.4 .394 2.3 6.4 .365 1.9 2.6 .739 0.6 2.1 2.7 3.4 2.1 0.1 1.9 1.9
Away Games Cincinnati Sr 10 10 30.8 12.8 4.2 11.1 .378 1.9 6.0 .317 2.5 2.8 .893 0.4 1.5 1.9 2.6 0.6 0.0 1.8 1.5
Neutral Games Cincinnati Sr 5 5 31.2 13.2 4.8 11.0 .436 2.4 5.4 .444 1.2 1.4 .857 0.0 2.6 2.6 3.8 1.6 0.0 1.6 0.8
Last 5 Games Cincinnati Sr 5 5 33.2 13.0 4.6 10.0 .460 2.6 5.4 .481 1.2 1.8 .667 0.0 2.2 2.2 2.8 1.0 0.0 1.6 1.4
Last 10 Games Cincinnati Sr 10 10 32.9 10.8 3.7 10.6 .349 2.1 6.3 .333 1.3 1.7 .765 0.1 2.1 2.2 2.9 1.2 0.0 1.4 1.3
Non-Conf. Regular Season Cincinnati Sr 9 9 26.6 12.2 4.4 9.4 .471 2.6 5.3 .479 0.8 1.1 .700 0.7 2.0 2.7 4.0 1.6 0.0 1.9 1.7
Non-Conf. Tournaments Cincinnati Sr 4 4 26.8 18.0 5.8 12.8 .451 3.0 6.5 .462 3.5 4.5 .778 0.3 1.8 2.0 2.5 3.5 0.3 2.5 0.8
Conf. Regular Season Cincinnati Sr 17 17 31.4 11.8 3.8 11.2 .337 1.8 6.6 .274 2.5 2.9 .840 0.5 1.8 2.3 2.8 1.2 0.0 1.8 1.9
Conf. Tournaments Cincinnati Sr 2 2 32.0 10.0 3.5 7.0 .500 2.0 4.0 .500 1.0 1.0 1.000 0.0 2.5 2.5 3.5 1.5 0.0 1.5 1.5
Post-Season Tournaments Cincinnati Sr 1 1 35.0 15.0 6.0 14.0 .429 3.0 7.0 .429 0.0 1.0 .000 0.0 4.0 4.0 6.0 0.0 0.0 0.0 0.0
v. Opp. Above .500 Cincinnati Sr 27 27 30.6 11.7 4.0 10.8 .368 1.9 5.9 .313 1.9 2.3 .836 0.5 2.0 2.5 3.1 1.4 0.0 1.8 1.7
v. Opp. At or Below .500 Cincinnati Sr 6 6 25.5 17.2 5.5 10.5 .524 3.8 7.0 .548 2.3 3.3 .700 0.2 1.8 2.0 3.7 2.2 0.2 2.0 1.2
v. Opp. w/ Top 100 RPI Cincinnati Sr 20 20 31.7 11.1 3.9 10.7 .366 2.0 6.2 .317 1.3 1.5 .867 0.4 2.2 2.6 2.9 1.4 0.0 1.8 1.8
v. Opp. w/out Top 100 RPI Cincinnati Sr 13 13 26.6 15.2 4.8 10.8 .440 2.6 6.1 .430 3.0 3.9 .765 0.5 1.7 2.2 3.7 1.8 0.1 1.8 1.3
v. Opp. In AP Top 25 Cincinnati Sr 9 9 31.7 9.9 3.6 9.9 .360 1.8 6.1 .291 1.0 1.3 .750 0.0 1.7 1.7 2.7 0.9 0.0 1.7 2.2
v. Opp. Not In AP Top 25 Cincinnati Sr 12 12 32.3 13.8 4.6 12.2 .377 2.6 7.0 .369 2.1 2.3 .893 0.7 2.3 2.9 2.9 1.8 0.0 2.0 1.3
Games in November Cincinnati Sr 6 6 24.7 16.5 5.5 11.8 .465 3.2 6.7 .475 2.3 3.0 .778 0.2 1.8 2.0 3.0 2.5 0.2 2.3 0.8
Games in December Cincinnati Sr 8 8 28.8 12.6 4.4 9.4 .467 2.3 5.1 .439 1.6 2.1 .765 0.8 2.0 2.8 3.8 1.6 0.0 1.9 2.0
Games in January Cincinnati Sr 6 6 28.3 13.7 4.5 11.3 .397 1.8 6.0 .306 2.8 3.5 .810 0.8 2.3 3.2 3.5 1.5 0.0 1.7 2.3
Games in February Cincinnati Sr 7 7 33.1 8.7 2.9 10.9 .263 1.4 6.7 .213 1.6 1.7 .917 0.4 1.4 1.9 3.0 1.3 0.0 1.7 1.4
Games in March Cincinnati Sr 6 6 33.2 12.5 4.2 10.7 .391 2.5 6.3 .395 1.7 2.2 .769 0.0 2.3 2.3 2.7 1.0 0.0 1.5 1.3
Games in April Cincinnati Sr - - - - - - - - - - - - - - - - - - - - -
v. A-10 Cincinnati Sr 1 1 32.0 15.0 5.0 11.0 .455 3.0 7.0 .429 2.0 2.0 1.000 2.0 4.0 6.0 4.0 2.0 0.0 1.0 2.0
v. AAC Cincinnati Sr 19 19 31.5 11.6 3.7 10.7 .348 1.8 6.4 .289 2.3 2.7 .846 0.4 1.9 2.3 2.8 1.3 0.0 1.7 1.8
v. Big 12 Cincinnati Sr 1 1 32.0 14.0 5.0 13.0 .385 0.0 3.0 .000 4.0 4.0 1.000 0.0 3.0 3.0 5.0 3.0 0.0 2.0 1.0
v. Big South Cincinnati Sr 1 1 32.0 28.0 8.0 14.0 .571 4.0 6.0 .667 8.0 10.0 .800 0.0 1.0 1.0 2.0 5.0 1.0 4.0 0.0
v. C-USA Cincinnati Sr 1 1 32.0 14.0 5.0 13.0 .385 4.0 7.0 .571 0.0 0.0 .000 0.0 1.0 1.0 3.0 1.0 0.0 2.0 1.0
v. Horizon Cincinnati Sr 1 1 32.0 6.0 1.0 8.0 .125 0.0 1.0 .000 4.0 7.0 .571 2.0 2.0 4.0 3.0 3.0 0.0 0.0 2.0
v. MEAC Cincinnati Sr 2 2 21.0 16.5 5.5 9.0 .611 4.5 7.5 .600 1.0 2.0 .500 0.5 3.0 3.5 5.5 2.5 0.0 1.0 2.0
v. MVC Cincinnati Sr 1 1 35.0 15.0 6.0 14.0 .429 3.0 7.0 .429 0.0 1.0 .000 0.0 4.0 4.0 6.0 0.0 0.0 0.0 0.0
v. MWC Cincinnati Sr 1 1 27.0 12.0 4.0 6.0 .667 3.0 5.0 .600 1.0 1.0 1.000 0.0 3.0 3.0 4.0 1.0 0.0 2.0 3.0
v. OVC Cincinnati Sr 1 1 19.0 16.0 6.0 10.0 .600 4.0 7.0 .571 0.0 0.0 .000 0.0 4.0 4.0 3.0 0.0 0.0 3.0 2.0
v. Pac-12 Cincinnati Sr 1 1 25.0 17.0 6.0 14.0 .429 5.0 9.0 .556 0.0 0.0 .000 0.0 1.0 1.0 1.0 2.0 0.0 3.0 0.0
v. SEC Cincinnati Sr 1 1 31.0 8.0 4.0 9.0 .444 0.0 2.0 .000 0.0 0.0 .000 1.0 0.0 1.0 1.0 2.0 0.0 4.0 3.0
v. Sun Belt Cincinnati Sr 1 1 20.0 8.0 4.0 10.0 .400 0.0 5.0 .000 0.0 0.0 .000 1.0 0.0 1.0 4.0 3.0 0.0 3.0 0.0
v. SWAC Cincinnati Sr 1 1 22.0 11.0 4.0 10.0 .400 3.0 7.0 .429 0.0 0.0 .000 0.0 0.0 0.0 5.0 1.0 0.0 1.0 0.0