MPG | Matej Svoboda | 31.7 |
---|---|---|
FG% | Brett Prahl | .556 |
3P% | Ty Nichols | .333 |
FT% | Matej Svoboda | .853 |
ORPG | Damonte Dodd | 3.0 |
DRPG | Damonte Dodd | 5.3 |
RPG | Damonte Dodd | 8.3 |
SPG | Ty Nichols | 3.5 |
APG | Ondrej Siska | 5.2 |
BPG | Damonte Dodd | 1.5 |
PPG | Matej Svoboda | 19.8 |
BK Decin 94,
BK Lions Jindrichuv Hradec 66
Czech NBL
Sportovni hale Jindrichuv Hradec (Jindrichuv Hradec, South Bohemian)
Attendance: 315
Officials: N/A
Team Rebounds: BK Decin (6) BK Lions Jindrichuv Hradec (2)
Technicals: BK Decin (0) BK Lions Jindrichuv Hradec (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DEC (2-6) | 15 | 28 | 21 | 30 | 94 |
LJH (0-8) | 6 | 18 | 29 | 13 | 66 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DEC | 84 | 112.4 | 78.9 |
LJH | 84 | 78.9 | 112.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DEC | .532 | 0.167 | 0.317 | 0.127 |
LJH | .382 | 0.251 | 0.300 | 0.206 |
BK Decin
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Matej Svoboda | Starter | SF | 30:34 | 7-13 | 4-8 | 2-2 | 13.5 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 20 |
9 | Ondrej Siska | Starter | PG | 34:38 | 5-11 | 1-3 | 0-0 | 15.5 | 1 | 3 | 4 | 10 | 3 | 4 | 3 | 0 | 11 |
- | Damonte Dodd | Starter | C | 20:25 | 4-10 | 0-0 | 0-0 | 9.8 | 4 | 9 | 13 | 2 | 3 | 0 | 3 | 1 | 8 |
- | Ty Nichols | Starter | SG | 31:55 | 6-12 | 1-2 | 5-5 | 23.1 | 0 | 6 | 6 | 7 | 3 | 7 | 1 | 0 | 18 |
21 | Martin Mach | Starter | PF | 13:54 | 1-3 | 0-1 | 0-0 | 0.8 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
13 | Filip Kroutil | Bench | PG | 26:47 | 7-15 | 2-8 | 0-0 | 9.8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
3 | David Zikla | Bench | PF | 16:50 | 2-4 | 0-0 | 0-0 | 2.5 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 4 |
6 | Lukas Bobek | Bench | PG | 01:29 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Filip Sertic | Bench | C | 03:17 | 1-2 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
- | Brett Prahl | Bench | PF | 20:11 | 5-9 | 0-0 | 3-4 | 7.2 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 13 |
Team | 6 | 6 | 1 | ||||||||||||||
200 | 38-79 | 8-22 | 10-11 | 82.1 | 13 | 34 | 47 | 28 | 23 | 13 | 15 | 2 | 94 | ||||
48.1% | 36.4% | 90.9% |
BK Lions Jindrichuv Hradec
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lukas Stegbauer | Starter | SG | 24:48 | 3-12 | 1-8 | 0-0 | 3.0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 7 |
24 | Lukas Linhart | Starter | PF | 19:54 | 3-8 | 2-6 | 0-0 | 6.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
- | Marek Welsch | Starter | PG | 31:27 | 4-8 | 2-3 | 1-2 | 4.8 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 0 | 11 |
- | Torin Dorn | Starter | SF | 32:51 | 7-16 | 0-3 | 9-12 | 11.2 | 1 | 7 | 8 | 2 | 3 | 3 | 6 | 1 | 23 |
- | Diago Quinn | Starter | C | 24:24 | 3-8 | 0-0 | 3-4 | 9.2 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 9 |
- | Cam Gregory | Bench | PF | 21:41 | 2-4 | 0-0 | 1-3 | 7.1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 5 |
- | Ian Steere | Bench | PF | 10:04 | 0-3 | 0-1 | 0-0 | -3.8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Stepan Borovka | Bench | SG | 06:18 | 0-0 | 0-0 | 0-0 | -1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
- | Mobi Ikegwuruka | Bench | SF | 11:38 | 0-0 | 0-0 | 0-2 | 1.8 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
- | Filip Novotny | Bench | SG | 16:55 | 1-9 | 1-7 | 0-0 | -4.0 | 0 | 3 | 3 | 2 | 5 | 0 | 2 | 0 | 3 |
Team | 2 | 2 | |||||||||||||||
200 | 23-68 | 6-28 | 14-23 | 33.9 | 14 | 28 | 42 | 11 | 15 | 6 | 21 | 6 | 66 | ||||
33.8% | 21.4% | 60.9% |
BK Decin Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Ondrej Siska 15.1p, 3.8r, 5.2a |
Ty Nichols 19.6p, 4.6r, 5.2a |
Matej Svoboda 19.8p, 6.3r, 1.7a |
Martin Mach 2.8p, 3.2r, 1a |
Damonte Dodd 10.5p, 8.3r, 1.4a |
Rotation | Filip Kroutil 9.2p, 2.7r, 2a |
|
|
Brett Prahl 13p, 7r, 0a |
|
Rotation | |
|
|
David Zikla 5.1p, 2.2r, 0.4a |
|
Lim PT | Lukas Bobek 0p, 0.2r, 0.2a |
|
|
|
Filip Sertic 1.7p, 0.2r, 0a |
BK Lions Jindrichuv Hradec Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Marek Welsch 6.4p, 1.7r, 2.4a |
Lukas Stegbauer 8.8p, 4r, 1.8a |
Torin Dorn 22.9p, 5.9r, 4.1a |
Lukas Linhart 5.5p, 2.5r, 0.4a |
Diago Quinn 9p, 10r, 0a |
Rotation | |
Filip Novotny 7.8p, 3.4r, 1.3a |
Mobi Ikegwuruka 2.8p, 2r, 1.1a |
Cam Gregory 9.3p, 5.6r, 0.8a |
|
Rotation | |
|
|
Ian Steere 7.1p, 4.8r, 0.4a |
|
Lim PT | |
Stepan Borovka 3.8p, 3.3r, 0.8a |
|
|
|