Philadelphia 70, Minneapolis 83

November 12, 1950

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Philadelphia (0) Minneapolis (0)

Technicals: Philadelphia (0) Minneapolis (0)

  1 2 3 4 Final
PHI (2-1) 19 16 12 23 70
MIN (2-3) 20 24 18 21 83

Advanced Poss ORtg DRtg
PHI 0 0 0
MIN 0 0 0

Philadelphia Warriors

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Paul Arizin Played SG 4-0 5-7 10.4 0 0 13
- Nelson Bobb Played PG 4-0 1-2 8.2 0 0 9
- Bill Closs Played SF 1-0 0-1 1.6 0 0 2
- Joe Fulks Played SF 8-0 6-9 18.6 0 0 22
- Vern Gardner Played SG 3-0 1-1 6.6 0 0 7
- Ron Livingstone Played C 2-0 1-3 3.9 0 0 5
- Leo Mogus Played PF 1-0 2-2 3.2 0 0 4
- Easy Parham Played PG 0-0 2-3 0.9 0 0 2
- Andy Phillip Played SG 2-0 0-0 4.0 0 0 4
- George Senesky Played PG 1-0 0-0 2.0 0 0 2
  Team                
        26-0 18-28 59.5 0 0 70
        0% 64.3%        

Minneapolis Lakers

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Ed Beach Played PG 0-0 1-3 -0.1 0 0 1
- Arnie Ferrin Played PG 2-0 2-2 5.2 0 0 6
- Bud Grant Played 3-0 2-4 6.5 0 0 8
- Bob Harrison Played PG 3-0 1-2 6.2 0 0 7
- Joe Hutton Played PG 1-0 0-1 1.6 0 0 2
- Slater Martin Played PG 3-0 1-1 6.6 0 0 7
- George Mikan Played C 10-0 5-6 22.8 0 0 25
- Vern Mikkelsen Played SF 5-0 3-4 11.5 0 0 13
- Kevin O'Shea Played PG 1-0 1-3 1.9 0 0 3
- Tony Jaros Played PG 1-0 0-1 1.6 0 0 2
- Jim Pollard Played SF 2-0 5-5 7.1 0 0 9
  Team                
        31-0 21-32 71.0 0 0 83
        0% 65.6%