Baltimore 83, Indianapolis 88

February 10, 1953

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Baltimore (0) Indianapolis (0)

Technicals: Baltimore (0) Indianapolis (0)

  1 2 3 4 Final
BAL (12-36) 19 19 24 21 83
IND (20-33) 19 24 25 20 88

Advanced Poss ORtg DRtg
BAL 0 0 0
IND 0 0 0

Baltimore Bullets (BAA)

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Jim Baechtold Played SF 7-0 0-0 12.5 0 3 14
- Don Barksdale Played SF 6-0 5-6 13.8 0 2 17
- Don Boven Played SG 3-0 0-2 4.8 0 1 6
- Don Henriksen Played PF 3-0 1-2 5.2 0 2 7
- Paul Hoffman Played SG 5-0 0-1 8.6 0 2 10
- Ray Lumpp Played PG 2-0 5-6 5.2 0 3 9
- Eddie Miller Played PF 8-0 4-6 16.2 0 3 20
- Kevin O'Shea Played PG 0-0 0-0 -1.0 0 2 0
  Team                
        34-0 15-23 65.4 0 18 83
        0% 65.2%        

Indianapolis Olympians

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Leo Barnhorst Played SF 9-0 1-0 18.5 0 1 19
- Joe Graboski Played PF 6-0 3-4 11.5 0 4 15
- Bob Lavoy Played SF 0-0 1-0 0.0 0 2 1
- Ed Mikan Played PF 1-0 1-0 3.0 0 0 3
- Mel Payton Played SG 4-0 0-0 8.0 0 0 8
- Gene Rhodes Played PG 7-0 0-1 13.6 0 0 14
- Bill Tosheff Played PG 5-0 6-7 13.4 0 0 16
- Paul Walther Played PG 2-0 3-0 4.5 0 5 7
- Zeke Zawoluk Played PF 1-0 3-0 3.0 0 4 5
  Team                
        35-0 18-12 75.5 0 16 88
        0% 150.0%