Buffalo 87, Detroit 113

February 12, 1972

Regular Season

Cobo Center (Detroit, Michigan)

Attendance: 2,925

Officials: N/A

Team Rebounds: Buffalo (0) Detroit (0)

Technicals: Buffalo (0) Detroit (0)

  1 2 3 4 Final
BUF (17-42) 25 16 19 27 87
DET (21-39) 24 34 26 29 113

Advanced Poss ORtg DRtg
BUF 0 0 0
DET 0 0 0

Buffalo Braves

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Mike Davis Played PG - 2-0 2-4 4.5 0 0 6
- Dick Garrett Played PG - 2-0 3-4 5.5 0 0 7
- Mahdi Abdul-Rahman Played PG - 7-0 0-0 14.0 0 0 14
- Fred Hilton Played SG - 5-0 3-3 11.9 0 0 13
- Bill Hosket Played PF - 0-0 0-0 0.0 0 0 0
- John Hummer Played PF - 5-0 2-4 10.5 0 0 12
- Elmore Smith Played C - 7-0 3-6 14.8 0 0 17
- Randy Smith Played SG - 2-0 2-5 4.1 0 0 6
- Cornell Warner Played PF - 4-0 4-4 10.5 0 0 12
  Team                  
        00 34-0 19-30 75.8 0 0 87
          0% 63.3%        

Detroit Pistons

# Player Status Pos Min FGM-A FTM-A FIC Ast PF PTS
- Dave Bing Played PG - 7-0 3-3 15.9 0 0 17
- Jim Davis Played C - 4-0 1-2 8.2 0 0 9
- Terry Dischinger Played SF - 4-0 2-2 9.2 0 0 10
- Howard Komives Played PG - 2-0 1-1 4.6 0 0 5
- Bob Lanier Played C - 9-0 4-4 20.5 0 0 22
- Erwin Mueller Played PF - 1-0 0-0 2.0 0 0 2
- Willie Norwood Played PF - 11-0 2-3 22.9 0 0 24
- Curtis Rowe Played PF - 2-0 2-2 5.2 0 0 6
- Jimmy Walker Played SG - 4-0 4-5 10.1 0 0 12
- Isaiah Wilson Played SG - 2-0 2-2 5.2 0 0 6
  Team                  
        00 46-0 21-24 104.0 0 0 113
          0% 87.5%