Detroit 105, Portland 110

April 5, 1977

Regular Season

Veterans Memorial Coliseum (Portland, Oregon)

Attendance: 12,359

Officials: N/A

Team Rebounds: Detroit (0) Portland (0)

Technicals: Detroit (2 (Coach)) Portland (1 (Coach))

  1 2 3 4 Final
DET (42-37) 24 25 29 27 105
POR (47-33) 22 28 25 35 110

Advanced Poss ORtg DRtg
DET 0 0 0
POR 0 0 0

Detroit Pistons

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Roger Brown Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- M.L. Carr Played SF - 5-0 7-10 13.2 0 0 0 0 0 0 0 17
- Leon Douglas Played C - 7-0 5-7 13.4 0 0 0 0 6 0 0 19
- Al Eberhard Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Chris Ford Played SG - 3-0 2-2 7.2 0 0 0 0 0 0 0 8
- Eric Money Played PG - 6-0 0-0 12.0 0 0 0 0 0 0 0 12
- Howard Porter Played PF - 9-0 3-3 19.9 0 0 0 0 0 0 0 21
- Kevin Porter Played PG - 8-0 1-2 16.2 0 0 0 0 0 0 0 17
- Phil Sellers Played SF - 1-0 1-2 2.2 0 0 0 0 0 0 0 3
- Ralph Simpson Played SG - 1-0 2-3 2.9 0 0 0 0 0 0 0 4
- George Trapp Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
  Team                            
        00 42-0 21-29 91.1 0 0 0 0 6 0 0 105
          0% 72.4%                  

Portland Trail Blazers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Herm Gilliam Played PG - 4-0 1-2 8.2 0 0 0 0 0 0 0 9
- Bob Gross Played SF - 3-0 1-1 6.6 0 0 0 0 0 0 0 7
- Lionel Hollins Played PG - 5-0 3-4 11.5 0 0 0 0 0 0 0 13
20 Maurice Lucas Played PF - 6-0 2-3 12.9 0 0 0 0 0 0 0 14
- Robin Jones Played PF - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Lloyd Neal Played PF - 6-0 6-6 15.8 0 0 0 0 0 0 0 18
- Larry Steele Played SG - 5-0 4-4 12.5 0 0 0 0 0 0 0 14
- Dave Twardzik Played PG - 5-0 7-7 14.4 0 0 0 0 0 0 0 17
- Wally Walker Played SF - 3-0 3-4 7.5 0 0 0 0 0 0 0 9
- Bill Walton Played C - 4-0 1-2 8.2 0 0 0 0 0 0 0 9
  Team                            
        00 41-0 28-33 97.6 0 0 0 0 0 0 0 110
          0% 84.8%