Indiana 93, New Jersey 115

November 2, 1979

Regular Season

Jersey Mike's Arena (Piscataway, New Jersey)

Attendance: 5,003

Officials: N/A

Team Rebounds: Indiana (0) New Jersey (0)

Technicals: Indiana (0) New Jersey (0)

  1 2 3 4 Final
IND (5-7) 26 19 26 22 93
NJN (3-7) 31 26 30 28 115

Advanced Poss ORtg DRtg
IND 0 0 0
NJN 0 0 0

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Mike Bantom Played PF - 5-0 0-0 3-3 11.9 0 0 0 0 0 0 0 0 13
- Dudley Bradley Played SF - 0-0 0-0 1-2 0.2 0 0 0 0 0 0 0 0 1
- Johnny Davis Played PG - 10-0 0-0 3-3 21.9 0 0 0 0 0 0 0 0 23
- James Edwards Played C - 9-0 0-0 0-0 18.0 0 0 0 0 0 0 0 0 18
- Alex English Played SF - 4-0 0-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Joe Hassett Played SG - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Clemon Johnson Played C - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Mickey Johnson Played PF - 5-0 0-0 6-6 13.8 0 0 0 0 0 0 0 0 16
- Billy Knight Played SF - 0-0 0-0 4-6 1.8 0 0 0 0 0 0 0 0 4
- John Kuester Played PG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Tony Zeno Played SF - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
  Team                                
        00 38-0 0-0 17-20 85.5 0 0 0 0 0 0 0 0 93
          0% 0% 85.0%                    

New Jersey Nets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Winford Boynes Played SG - 7-0 0-0 3-4 15.5 0 0 0 0 0 0 0 0 17
- Bob Elliott Played PF - 6-0 0-0 6-6 15.8 0 0 0 0 0 0 0 0 18
43 George Johnson Played C - 3-0 0-0 0-0 6.0 0 0 0 0 0 0 0 0 6
- Eddie Jordan Played PG - 7-0 0-0 0-0 14.0 0 0 0 0 0 0 0 0 14
- Rich Kelley Played C - 2-0 0-0 3-4 5.5 0 0 0 0 0 0 0 0 7
- Calvin Natt Played SF - 10-0 0-0 5-6 22.8 0 0 0 0 0 0 0 0 25
- Ralph Simpson Played SG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Jan Van Breda Kolff Played SF - 1-0 0-0 0-0 -1.0 0 0 0 0 6 0 0 0 2
- John Williamson Played PG - 12-0 1-0 1-1 25.6 0 0 0 0 0 0 0 0 26
  Team                                
        00 48-0 1-0 18-21 104.1 0 0 0 0 6 0 0 0 115
          0% 0% 85.7%