Seattle 106, San Diego 92

December 17, 1981

Regular Season

Valley View Casino Center (San Diego, California)

Attendance: 3,912

Officials: N/A

Team Rebounds: Seattle (0) San Diego (0)

Technicals: Seattle (0) San Diego (0)

  1 2 3 4 Final
SEA (15-8) 25 27 32 22 106
SDC (6-16) 22 29 22 19 92

Advanced Poss ORtg DRtg
SEA 0 0 0
SDC 0 0 0

Four Factors eFG% TO% OR% FTR
SEA 0 0 0 0
SDC 0 0 0 0

Seattle SuperSonics

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Fred Brown Played PG - 3-0 1-0 1-1 7.6 0 0 0 0 0 0 0 0 8
- James Donaldson Played C - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Bill Hanzlik Played SF - 5-0 0-0 3-3 11.9 0 0 0 0 0 0 0 0 13
- Armond Hill Played PG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
- Greg Kelser Played SF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Mark Radford Played SG - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Lonnie Shelton Played PF - 8-0 0-0 3-3 17.9 0 0 0 0 0 0 0 0 19
43 Jack Sikma Played C - 8-0 0-0 3-3 17.9 0 0 0 0 0 0 0 0 19
- Ray Tolbert Played PF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
23 Danny Vranes Played SF - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
- Wally Walker Played SF - 4-0 0-0 1-2 8.2 0 0 0 0 0 0 0 0 9
- Gus Williams Played PG - 11-0 0-0 2-2 23.2 0 0 0 0 0 0 0 0 24
  Team                                
        00 46-0 1-0 13-14 100.8 0 0 0 0 0 0 0 0 106
          0% 0% 92.9%                    

San Diego Clippers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Jim Brogan Played SG - 2-0 0-0 0-0 4.0 0 0 0 0 0 0 0 0 4
7 Michael Brooks Played SF - 7-0 0-0 1-2 14.2 0 0 0 0 0 0 0 0 15
- Joe Bryant Played PF - 7-0 1-0 4-6 16.8 0 0 0 0 0 0 0 0 19
22 Tom Chambers Played PF - 5-0 0-0 3-4 11.5 0 0 0 0 0 0 0 0 13
- John Douglas Played PG - 4-0 0-0 2-2 9.2 0 0 0 0 0 0 0 0 10
- Jim Smith Played PF - 1-0 0-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Phil Smith Played SG - 4-0 0-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Jerome Whitehead Played C - 3-0 0-0 1-1 6.6 0 0 0 0 0 0 0 0 7
- Michael Wiley Played PF - 1-0 0-0 4-4 4.5 0 0 0 0 0 0 0 0 6
- Freeman Williams Played SG - 4-0 0-0 0-0 8.0 0 0 0 0 0 0 0 0 8
  Team                                
        00 38-0 1-0 15-19 84.9 0 0 0 0 0 0 0 0 92
          0% 0% 78.9%