Utah 117, Indiana 119

March 25, 1983

Regular Season

Market Square Arena (Indianapolis, Indiana)

Attendance: 3,065

Officials: N/A

Team Rebounds: Utah (0) Indiana (0)

Technicals: Utah (0) Indiana (0)

  1 2 3 4 Final
UTH (25-46) 33 24 30 30 117
IND (18-52) 31 35 31 22 119

Advanced Poss ORtg DRtg
UTH 102 114.8 116.8
IND 102 116.8 114.8

Four Factors eFG% TO% OR% FTR
UTH .487 0.000 0.000 0.526
IND .505 0.000 0.063 0.157

Utah Jazz

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
11 J.J. Anderson Played PF - 1-4 0-0 2-2 0.2 0 0 0 0 0 0 0 0 4
22 John Drew Played SF - 6-17 0-0 18-23 8.6 0 0 0 0 0 0 0 0 30
53 Mark Eaton Played C - 2-6 0-0 2-3 9.4 0 12 12 0 0 0 0 0 6
31 Jerry Eaves Played SG - 6-9 0-0 4-4 7.8 0 0 0 0 0 0 0 0 16
14 Rickey Green Played PG - 2-6 0-0 3-4 8.0 0 0 0 7 0 0 0 0 7
35 Darrell Griffith Played SG - 9-18 0-0 8-9 9.1 0 0 0 0 0 0 0 0 26
44 Rich Kelley Played C - 4-7 0-0 4-4 5.2 0 0 0 0 0 0 0 0 12
18 Kenny Natt Played PG - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
- Ben Poquette Played PF - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
45 Jeff Wilkins Played C - 7-9 0-0 0-0 7.2 0 0 0 0 0 0 0 0 14
  Team                                
        00 38-78 0-0 41-49 56.1 0 12 12 7 0 0 0 0 117
          48.7% 0% 83.7%                    

Indiana Pacers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Brad Branson Played C - 3-5 0-0 0-0 2.2 0 0 0 0 0 0 0 0 6
- Marty Byrnes Played SF - 3-3 1-0 1-2 5.0 0 0 0 0 0 0 0 0 8
- Butch Carter Played SG - 2-5 0-0 0-0 0.2 0 0 0 0 0 0 0 0 4
- John Duren Played PG - 4-5 0-0 2-2 9.5 0 0 0 4 0 0 0 0 10
- George Johnson Played PF - 3-7 0-0 2-2 -1.0 0 0 0 0 6 0 0 0 8
33 Clark Kellogg Played SF - 7-14 0-0 0-0 3.5 0 0 0 0 0 0 0 0 14
- Billy Knight Played SF - 11-21 0-0 9-11 15.1 0 0 0 4 0 0 0 0 31
- Russ Schoene Played C - 1-6 0-0 0-0 -2.5 0 0 0 0 0 0 0 0 2
14 Jerry Sichting Played PG - 7-13 0-0 1-2 4.5 0 0 0 0 0 0 0 0 15
- Jose Slaughter Played SG - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
32 Herb Williams Played C - 9-21 0-0 1-2 17.8 0 15 15 4 0 0 0 0 19
  Team                                
        00 51-102 1-0 16-21 54.9 0 15 15 12 6 0 0 0 119
          50.0% 0% 76.2%