Atlanta 105, Phoenix 118

February 9, 1984

Regular Season

Arizona Veterans Memorial Coliseum (Phoenix, Arizona)

Attendance: 9,877

Officials: N/A

Team Rebounds: Atlanta (0) Phoenix (0)

Technicals: Atlanta (0) Phoenix (0)

  1 2 3 4 Final
ATL (28-22) 30 20 29 26 105
PHX (22-27) 33 31 28 26 118

Advanced Poss ORtg DRtg
ATL 94 111.3 125.1
PHX 94 125.1 111.3

Four Factors eFG% TO% OR% FTR
ATL .440 0.000 0.000 0.369
PHX .568 0.000 0.067 0.321

Atlanta Hawks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
31 Rickey Brown Played C - 1-2 0-0 1-2 0.8 0 0 0 0 0 0 0 0 3
14 Charlie Criss Played PG - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
16 Johnny Davis Played PG - 7-17 0-0 6-6 5.0 0 0 0 0 0 0 0 0 20
34 Mike Glenn Played PG - 2-6 0-0 4-4 2.0 0 0 0 0 0 0 0 0 8
21 Dominique Wilkins Played SF - 13-21 0-0 3-4 20.0 0 11 11 0 0 0 0 0 29
10 Randy Wittman Played SF - 3-5 0-0 0-0 2.2 0 0 0 0 0 0 0 0 6
42 Scott Hastings Played C - 3-6 0-0 0-0 1.5 0 0 0 0 0 0 0 0 6
- Mark Landsberger Played PF - 0-3 0-0 0-0 -2.2 0 0 0 0 0 0 0 0 0
- Dan Roundfield Played PF - 0-5 0-0 8-8 6.2 0 0 0 5 0 0 0 0 8
30 Tree Rollins Played C - 2-7 0-0 5-7 -1.9 0 0 0 0 6 0 0 0 9
25 Doc Rivers Played SG - 6-11 0-0 4-6 7.5 0 0 0 5 6 0 0 0 16
  Team                                
        00 37-84 0-0 31-37 40.4 0 11 11 10 12 0 0 0 105
          44.0% 0% 83.8%                    

Phoenix Suns

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
33 Alvan Adams Played PF - 5-10 0-0 5-5 5.6 0 0 0 0 0 0 0 0 15
6 Walter Davis Played SF - 9-11 0-0 9-9 23.4 0 0 0 8 0 0 0 0 27
53 James Edwards Played C - 8-13 0-0 0-0 6.2 0 0 0 0 0 0 0 0 16
10 Rod Foster Played PG - 4-8 0-0 0-0 2.0 0 0 0 0 0 0 0 0 8
- Paul Westphal Played SG - 0-3 0-0 0-0 -2.2 0 0 0 0 0 0 0 0 0
20 Maurice Lucas Played PF - 4-8 0-0 8-10 11.5 0 7 7 0 0 0 0 0 16
4 Kyle Macy Played PG - 2-6 0-0 1-2 -0.2 0 0 0 0 0 0 0 0 5
22 Larry Nance Played PF - 7-11 0-0 0-1 10.6 0 7 7 0 0 0 0 0 14
32 Charles Pittman Played PF - 2-3 0-0 0-0 1.8 0 0 0 0 0 0 0 0 4
8 Rick Robey Played C - 3-5 0-0 3-3 4.1 0 0 0 0 0 0 0 0 9
11 Mike Sanders Played SF - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
14 Alvin Scott Played SF - 1-1 0-0 0-0 1.2 0 0 0 0 0 0 0 0 2
  Team                                
        00 46-81 0-0 26-30 64.5 0 14 14 8 0 0 0 0 118
          56.8% 0% 86.7%