Kansas City 113, Portland 120

March 29, 1984

Regular Season

Veterans Memorial Coliseum (Portland, Oregon)

Attendance: 12,666

Officials: N/A

Team Rebounds: Kansas City (0) Portland (0)

Technicals: Kansas City (0) Portland (0)

  1 2 3 4 Final
KCK (34-40) 29 31 25 28 113
POR (45-28) 34 25 27 34 120

Advanced Poss ORtg DRtg
KCK 101 111.8 118.8
POR 101 118.8 111.8

Four Factors eFG% TO% OR% FTR
KCK .470 0.000 0.000 0.178
POR .584 0.000 0.077 0.277

Kansas City Kings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
10 Don Buse Played SG - 3-9 1-0 0-0 0.2 0 0 0 0 0 0 0 0 7
42 Mike Woodson Played SG - 11-17 0-0 2-2 10.5 0 0 0 0 0 0 0 0 24
8 Eddie Johnson Played SF - 11-21 0-0 5-7 14.6 0 8 8 0 0 0 0 0 27
25 Billy Knight Played SF - 3-6 0-0 2-2 2.8 0 0 0 0 0 0 0 0 8
50 Joe C. Meriweather Played C - 4-9 0-0 0-0 1.2 0 0 0 0 0 0 0 0 8
- Larry Micheaux Played PF - 2-4 0-0 1-2 7.2 0 8 8 0 0 0 0 0 5
20 Ed Nealy Played SF - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
53 Mark Olberding Played PF - 3-6 0-0 1-1 2.1 0 0 0 0 0 0 0 0 7
- Reggie Theus Played SF - 6-18 0-0 7-7 21.9 0 8 8 13 0 0 0 0 19
41 LaSalle Thompson Played C - 4-10 0-0 0-0 0.5 0 0 0 0 0 0 0 0 8
  Team                                
        00 47-101 1-0 18-21 60.4 0 24 24 13 0 0 0 0 113
          46.5% 0% 85.7%                    

Portland Trail Blazers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
34 Kenny Carr Played SF - 7-10 0-0 0-0 6.5 0 0 0 0 0 0 0 0 14
42 Wayne Cooper Played C - 7-11 0-0 3-4 7.2 0 0 0 0 0 0 0 0 17
22 Clyde Drexler Played SG - 4-5 0-0 2-2 10.5 0 0 0 5 0 0 0 0 10
12 Fat Lever Played PG - 3-8 0-0 0-0 0.0 0 0 0 0 0 0 0 0 6
- Calvin Natt Played SF - 5-9 0-0 7-7 7.6 0 0 0 0 0 0 0 0 17
43 Mychal Thompson Played C - 7-12 0-0 5-7 16.4 0 12 12 0 0 0 0 0 19
4 Jim Paxson Played SG - 7-16 1-0 6-7 6.4 0 0 0 0 0 0 0 0 21
24 Audie Norris Played C - 3-4 0-0 0-0 3.0 0 0 0 0 0 0 0 0 6
14 Darnell Valentine Played PG - 5-8 0-0 0-1 3.6 0 0 0 0 0 0 0 0 10
  Team                                
        00 48-83 1-0 23-28 61.2 0 12 12 5 0 0 0 0 120
          57.8% 0% 82.1%