Kansas City 107, Dallas 116

December 12, 1984

Regular Season

Reunion Arena (Dallas, Texas)

Attendance: 14,226

Officials: N/A

Team Rebounds: Kansas City (0) Dallas (0)

Technicals: Kansas City (0) Dallas (0)

  1 2 3 4 Final
KCK (5-16) 30 26 26 25 107
DAL (11-11) 35 31 25 25 116

Advanced Poss ORtg DRtg
KCK 93 115.1 124.8
DAL 93 124.8 115.1

Four Factors eFG% TO% OR% FTR
KCK .517 0.000 0.000 0.195
DAL .605 0.000 0.083 0.140

Kansas City Kings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
10 Don Buse Played SG - 1-2 0-0 0-0 0.5 0 0 0 0 0 0 0 0 2
22 Larry Drew Played PG - 4-6 0-0 4-4 6.0 0 0 0 0 0 0 0 0 12
8 Eddie Johnson Played SF - 11-19 0-0 3-3 9.6 0 0 0 0 0 0 0 0 25
35 Mark McNamara Played C - 0-1 0-0 0-0 -0.8 0 0 0 0 0 0 0 0 0
50 Joe C. Meriweather Played C - 5-6 0-0 1-1 6.1 0 0 0 0 0 0 0 0 11
53 Mark Olberding Played PF - 4-10 0-0 1-2 0.8 0 0 0 0 0 0 0 0 9
- Reggie Theus Played SF - 5-10 0-0 0-0 12.5 0 0 0 10 0 0 0 0 10
41 LaSalle Thompson Played C - 7-10 0-0 5-7 17.1 0 11 11 0 0 0 0 0 19
33 Otis Thorpe Played PF - 5-8 0-0 0-0 4.0 0 0 0 0 0 0 0 0 10
42 Mike Woodson Played SG - 3-15 0-0 3-3 -3.4 0 0 0 0 0 0 0 0 9
  Team                                
        00 45-87 0-0 17-20 52.5 0 11 11 10 0 0 0 0 107
          51.7% 0% 85.0%                    

Dallas Mavericks

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
24 Mark Aguirre Played SF - 13-20 0-0 1-5 10.1 0 0 0 0 0 0 0 0 27
22 Rolando Blackman Played SG - 12-12 0-0 1-2 15.2 0 0 0 0 0 0 0 0 25
15 Brad Davis Played PG - 4-9 0-0 2-2 2.5 0 0 0 0 0 0 0 0 10
14 Dale Ellis Played - 8-16 0-0 3-4 5.5 0 0 0 0 0 0 0 0 19
12 Derek Harper Played PG - 3-6 0-0 3-4 11.0 0 0 0 8 0 0 0 0 9
40 Kurt Nimphius Played C - 5-6 0-0 1-1 6.1 0 0 0 0 0 0 0 0 11
44 Sam Perkins Played PF - 3-6 0-0 0-0 1.5 0 0 0 0 0 0 0 0 6
31 Jay Vincent Played SF - 4-11 0-0 1-2 8.2 0 11 11 0 0 0 0 0 9
  Team                                
        00 52-86 0-0 12-20 60.2 0 11 11 8 0 0 0 0 116
          60.5% 0% 60.0%