New Jersey 100, Cleveland 114

April 9, 1985

Regular Season

Richfield Coliseum (Richfield, Ohio)

Attendance: 10,185

Officials: N/A

Team Rebounds: New Jersey (0) Cleveland (0)

Technicals: New Jersey (0) Cleveland (0)

  1 2 3 4 Final
NJN (39-40) 26 36 23 15 100
CLE (35-44) 29 23 31 31 114

Advanced Poss ORtg DRtg
NJN 95 105.2 119.9
CLE 95 119.9 105.2

Four Factors eFG% TO% OR% FTR
NJN .455 0.000 0.000 0.213
CLE .506 0.000 0.111 0.395

New Jersey Nets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
22 Ron Brewer Played SG - 7-13 0-0 0-0 4.2 0 0 0 0 0 0 0 0 14
53 Darryl Dawkins Played C - 2-3 0-0 5-6 4.5 0 0 0 0 0 0 0 0 9
42 Mike Gminski Played C - 2-8 0-0 6-6 7.0 0 7 7 0 0 0 0 0 10
55 Albert King Played SF - 3-10 0-0 2-3 -0.6 0 0 0 0 0 0 0 0 8
14 Kelvin Ransey Played PG - 2-10 0-0 0-0 -3.5 0 0 0 0 0 0 0 0 4
20 Micheal Ray Richardson Played PG - 15-24 1-0 2-2 25.2 0 0 0 11 0 0 0 0 33
44 Wayne Sappleton Played PF - 0-2 0-0 0-0 -1.5 0 0 0 0 0 0 0 0 0
30 Jeff Turner Played PF - 6-10 0-0 2-2 5.8 0 0 0 0 0 0 0 0 14
52 Buck Williams Played PF - 3-9 0-0 2-2 -2.5 0 0 0 0 6 0 0 0 8
  Team                                
        00 40-89 1-0 19-21 38.6 0 7 7 11 6 0 0 0 100
          44.9% 0% 90.5%                    

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 John Bagley Played PG - 2-4 0-0 6-6 13.8 0 0 0 9 0 0 0 0 10
16 Johnny Davis Played PG - 4-8 1-0 2-4 3.5 0 0 0 0 0 0 0 0 11
21 World B. Free Played PG - 13-24 1-0 8-10 13.2 0 0 0 0 0 0 0 0 35
32 Roy Hinson Played PF - 5-11 0-0 3-5 8.9 0 8 8 0 0 0 0 0 13
35 Phil Hubbard Played PF - 8-10 0-0 6-8 11.5 0 0 0 0 0 0 0 0 22
44 Edgar Jones Played C - 2-6 0-0 1-2 -0.2 0 0 0 0 0 0 0 0 5
50 Ben Poquette Played PF - 3-10 0-0 4-4 1.0 0 0 0 0 0 0 0 0 10
8 Lonnie Shelton Played PF - 3-8 0-0 2-4 0.5 0 0 0 0 0 0 0 0 8
54 Mel Turpin Played C - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
41 Mark West Played C - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
12 Kevin Williams Played PG - 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
  Team                                
        00 40-81 2-0 32-43 52.1 0 8 8 9 0 0 0 0 114
          49.4% 0% 74.4%