MPG | Derek Harper | 35.5 |
---|---|---|
FG% | Brian Howard | .560 |
3P% | Brian Howard | 1.000 |
FT% | Brian Howard | 1.000 |
ORPG | Terry Davis | 3.5 |
DRPG | Terry Davis | 6.4 |
RPG | Terry Davis | 9.9 |
SPG | Derek Harper | 1.7 |
APG | Derek Harper | 5.9 |
BPG | Herb Williams | 1.2 |
PPG | Rolando Blackman | 18.8 |
Dallas 91,
Boston 101
Regular Season
Boston Garden (Boston, Massachusetts)
Attendance: 14,890
Officials: Derrick Stafford, Steve Javie, Ken Mauer
Team Rebounds: Dallas (0) Boston (0)
Technicals: Dallas (0) Boston (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DAL (17-40) | 21 | 27 | 20 | 23 | 91 |
BOS (32-26) | 21 | 26 | 31 | 23 | 101 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DAL | 93 | 98.3 | 109.2 |
BOS | 93 | 109.2 | 98.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DAL | .465 | 0.195 | 0.326 | 0.141 |
BOS | .453 | 0.097 | 0.256 | 0.282 |
Dallas Mavericks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Rolando Blackman | Starter | SG | 27:00 | 6-10 | 1-2 | 1-1 | 9.1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 14 |
43 | Terry Davis | Starter | PF | 27:00 | 1-4 | 0-0 | 4-6 | 3.8 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 6 |
12 | Derek Harper | Starter | PG | 29:00 | 4-14 | 0-5 | 2-2 | 4.0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 10 |
35 | Donald Hodge | Starter | C | 26:00 | 9-14 | 0-0 | 1-1 | 17.9 | 6 | 5 | 11 | 1 | 4 | 1 | 2 | 2 | 19 |
52 | Randy White | Starter | SF | 20:00 | 0-5 | 0-0 | 1-2 | -4.2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 1 |
41 | Brian Howard | Bench | SF | 04:00 | 2-2 | 0-0 | 0-0 | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
- | Mike Iuzzolino | Bench | PG | 19:00 | 2-4 | 1-1 | 0-0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 |
1 | Rodney McCray | Bench | SF | 19:00 | 2-7 | 0-1 | 0-0 | 1.5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
20 | Tracy Moore | Bench | SG | 21:00 | 3-4 | 1-1 | 1-1 | 2.9 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 8 |
- | Doug Smith | Bench | C | 24:00 | 5-9 | 0-0 | 0-1 | 9.1 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 3 | 10 |
32 | Herb Williams | Bench | C | 22:00 | 4-9 | 0-0 | 2-2 | 9.8 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 10 |
23 | Brian Quinnett | Bench | PF | 02:00 | 0-3 | 0-0 | 0-0 | -1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | |||||||||||||||||
240 | 38-85 | 3-10 | 12-16 | 84.5 | 14 | 29 | 43 | 18 | 23 | 7 | 4 | 18 | 91 | ||||
44.7% | 30.0% | 75.0% |
Boston Celtics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Larry Bird | Starter | PF | 34:00 | 9-16 | 1-4 | 7-7 | 30.6 | 2 | 11 | 13 | 9 | 2 | 2 | 1 | 2 | 26 |
7 | Dee Brown | Starter | PG | 42:00 | 4-9 | 0-1 | 3-6 | 15.0 | 0 | 6 | 6 | 10 | 1 | 1 | 0 | 2 | 11 |
34 | Kevin Gamble | Starter | SG | 33:00 | 3-10 | 0-0 | 4-4 | 6.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 10 |
35 | Reggie Lewis | Starter | SF | 40:00 | 11-18 | 0-2 | 0-0 | 12.5 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 22 |
00 | Robert Parish | Starter | C | 22:00 | 4-8 | 0-0 | 0-0 | 7.5 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 8 |
20 | Sherman Douglas | Bench | PG | 06:00 | 0-1 | 0-0 | 2-2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
44 | Rick Fox | Bench | SF | 19:00 | 2-8 | 0-0 | 2-2 | 4.0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
32 | Kevin McHale | Bench | PF | 26:00 | 5-11 | 0-1 | 4-4 | 12.2 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 2 | 14 |
54 | Ed Pinckney | Bench | PF | 18:00 | 0-4 | 0-0 | 2-2 | 3.2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
Team | |||||||||||||||||
240 | 38-85 | 1-8 | 24-27 | 99.6 | 11 | 32 | 43 | 28 | 13 | 12 | 5 | 9 | 101 | ||||
44.7% | 12.5% | 88.9% |
Dallas Mavericks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Derek Harper 18.5p, 2.7r, 5.9a |
Rolando Blackman 18.8p, 3.5r, 2.9a |
Randy White 7p, 3.9r, 0.4a |
Terry Davis 10.1p, 9.9r, 0.9a |
Donald Hodge 6.5p, 3.9r, 0.5a |
Rotation | Mike Iuzzolino 5.8p, 1r, 2.6a |
Tracy Moore 7.8p, 2.2r, 0.8a |
Rodney McCray 10p, 5.8r, 3a |
|
Doug Smith 7.8p, 4.4r, 1.3a |
Rotation | |
|
|
|
Herb Williams 11.4p, 6.6r, 1.3a |
Lim PT | |
|
Brian Howard 3.8p, 1.5r, 0.1a |
Brian Quinnett 3p, 1r, 0.3a |
|
Boston Celtics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Dee Brown 12p, 3.1r, 3.8a |
Kevin Gamble 13.3p, 3.4r, 2.8a |
Reggie Lewis 20.6p, 4.6r, 2.1a |
Larry Bird 21.1p, 9.7r, 6.3a |
Robert Parish 14.8p, 9r, 1a |
Rotation | |
|
Rick Fox 9.2p, 3.1r, 1.4a |
Kevin McHale 12.9p, 5.8r, 1.4a |
|
Rotation | |
|
|
Ed Pinckney 7.9p, 7.4r, 0.7a |
|
Lim PT | Sherman Douglas 6.7p, 1.3r, 3.8a |
|
|
|
|