MPG | Bryant Reeves | 35.7 |
---|---|---|
FG% | Roy Rogers, Jr. | .518 |
3P% | Rich Manning | .667 |
FT% | Blue Edwards | .831 |
ORPG | George Lynch | 2.4 |
DRPG | Bryant Reeves | 5.2 |
RPG | Bryant Reeves | 7.5 |
SPG | Greg Anthony | 2.1 |
APG | Greg Anthony | 5.6 |
BPG | Roy Rogers, Jr. | 1.8 |
PPG | Shareef Abdur-Rahim | 16.4 |
Vancouver 96,
Seattle 112
Regular Season
KeyArena (Seattle, Washington)
Attendance: 17,072
Officials: Michael Smith, Joe Forte, Nolan Fine
Team Rebounds: Vancouver (9) Seattle (8)
Technicals: Vancouver (0) Seattle (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
VAN (8-33) | 24 | 29 | 25 | 18 | 96 |
SEA (29-11) | 35 | 30 | 25 | 22 | 112 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
VAN | 88 | 108.9 | 127.1 |
SEA | 88 | 127.1 | 108.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
VAN | .535 | 0.216 | 0.351 | 0.282 |
SEA | .630 | 0.182 | 0.276 | 0.362 |
Vancouver Grizzlies
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shareef Abdur-Rahim | Starter | PF | 33:00 | 8-13 | 0-0 | 3-6 | 8.0 | 1.0 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 19 |
9 | George Lynch | Starter | SF | 19:00 | 3-6 | 0-0 | 3-6 | 9.8 | 2.0 | 4 | 6 | 5 | 5 | 3 | 0 | 3 | 9 |
11 | Lee Mayberry | Starter | PG | 24:00 | 4-7 | 2-3 | 0-0 | 5.2 | 0.0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 10 |
7 | Anthony Peeler | Starter | SG | 29:00 | 1-12 | 0-2 | 2-2 | -4.2 | 1.0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 4 |
50 | Bryant Reeves | Starter | C | 34:00 | 3-6 | 0-0 | 1-2 | 3.5 | 5.0 | 3 | 8 | 1 | 5 | 0 | 0 | 4 | 7 |
2 | Greg Anthony | Bench | PG | 28:00 | 7-10 | 6-7 | 4-4 | 18.5 | 0.0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 24 |
32 | Pete Chilcutt | Bench | C | 10:00 | 0-0 | 0-0 | 0-0 | 3.8 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
30 | Blue Edwards | Bench | SG | 22:00 | 1-5 | 0-1 | 2-2 | 2.2 | 1.0 | 1 | 2 | 5 | 4 | 0 | 0 | 2 | 4 |
52 | Eric Mobley | Bench | C | 02:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lawrence Moten | Bench | SG | 14:00 | 2-4 | 0-0 | 1-2 | 5.0 | 1.0 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 5 |
40 | Roy Rogers, Jr. | Bench | PF | 25:00 | 5-8 | 0-0 | 4-4 | 13.0 | 2.0 | 4 | 6 | 1 | 5 | 0 | 3 | 0 | 14 |
Team | 9 | ||||||||||||||||
240 | 34-71 | 8-13 | 20-28 | 94.8 | 13 | 24 | 46 | 22 | 29 | 9 | 4 | 19 | 96 | ||||
47.9% | 61.5% | 71.4% |
Seattle SuperSonics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hersey Hawkins | Starter | SG | 37:00 | 3-8 | 0-3 | 3-4 | 15.0 | 1.0 | 4 | 5 | 7 | 3 | 3 | 1 | 0 | 9 |
40 | Shawn Kemp | Starter | PF | 30:00 | 6-9 | 2-2 | 9-12 | 9.8 | 1.0 | 4 | 5 | 0 | 6 | 0 | 1 | 4 | 23 |
22 | Jim McIlvaine | Starter | C | 24:00 | 4-5 | 0-0 | 2-2 | 5.0 | 2.0 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 10 |
20 | Gary Payton | Starter | PG | 40:00 | 11-14 | 6-8 | 2-4 | 23.2 | 1.0 | 5 | 6 | 4 | 1 | 2 | 0 | 5 | 30 |
11 | Detlef Schrempf | Starter | SF | 38:00 | 8-13 | 0-3 | 4-5 | 20.6 | 2.0 | 5 | 7 | 7 | 3 | 3 | 0 | 2 | 20 |
34 | Terry Cummings | Bench | PF | 18:00 | 2-5 | 0-0 | 3-4 | 2.8 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
14 | Sam Perkins | Bench | PF | 23:00 | 3-8 | 0-2 | 2-2 | 4.8 | 1.0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
13 | Eric Snow | Bench | PG | 12:00 | 1-2 | 0-0 | 0-0 | 1.2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
23 | Larry Stewart | Bench | PF | 05:00 | 0-1 | 0-0 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | David Wingate | Bench | SG | 13:00 | 1-4 | 1-2 | 0-0 | -0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Team | 8 | ||||||||||||||||
240 | 39-69 | 9-20 | 25-33 | 103.1 | 8 | 21 | 37 | 23 | 23 | 9 | 5 | 16 | 112 | ||||
56.5% | 45.0% | 75.8% |
Vancouver Grizzlies Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Lee Mayberry 5.6p, 1.8r, 4.7a |
Anthony Peeler 14.5p, 3.7r, 3.8a |
George Lynch 8.3p, 6.4r, 1.9a |
Shareef Abdur-Rahim 16.4p, 6.1r, 1.8a |
Bryant Reeves 13p, 7.5r, 2.2a |
Rotation | Greg Anthony 10.6p, 2.8r, 5.6a |
Blue Edwards 10p, 3.7r, 2.1a |
|
Roy Rogers, Jr. 6.9p, 4r, 0.3a |
Pete Chilcutt 2.8p, 2.8r, 0.8a |
Rotation | |
Lawrence Moten 7.1p, 1.5r, 1.6a |
|
|
|
Lim PT | |
|
|
|
Eric Mobley 2.4p, 2.1r, 0.6a |
Seattle SuperSonics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Gary Payton 22.1p, 4.3r, 7.2a |
Hersey Hawkins 12p, 3.8r, 2.8a |
Detlef Schrempf 16.8p, 6.9r, 5.2a |
Shawn Kemp 21.9p, 11.1r, 1.7a |
Jim McIlvaine 4p, 3.8r, 0.4a |
Rotation | Eric Snow 3.6p, 1.4r, 3.1a |
David Wingate 2.6p, 1r, 0.6a |
|
Sam Perkins 11.6p, 3.7r, 1.3a |
|
Rotation | |
|
|
Terry Cummings 3.7p, 3.3r, 0.7a |
|
Lim PT | |
|
|
Larry Stewart 3.4p, 2r, 0.4a |
|