MPG | John Salmons | 37.8 |
---|---|---|
FG% | Andrew Bogut | .520 |
3P% | Royal Ivey | .400 |
FT% | Francisco Elson | 1.000 |
ORPG | Andrew Bogut | 3.0 |
DRPG | Andrew Bogut | 7.4 |
RPG | Andrew Bogut | 10.4 |
SPG | Brandon Jennings | 1.3 |
APG | Brandon Jennings | 6.1 |
BPG | Andrew Bogut | 2.5 |
PPG | John Salmons | 19.4 |
Milwaukee 114,
Sacramento 108
Regular Season
Sleep Train Arena (Sacramento, California)
Attendance: 12,098
Officials: Tony Brown, Ed Malloy, Scott Foster
Team Rebounds: Milwaukee (16) Sacramento (10)
Technicals: Milwaukee (0) Sacramento (0)
1 | 2 | 3 | 4 | OT | 2OT | Final | |
---|---|---|---|---|---|---|---|
MIL (37-30) | 29 | 20 | 17 | 29 | 6 | 13 | 114 |
SAC (23-46) | 21 | 27 | 25 | 22 | 6 | 7 | 108 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIL | 110 | 104.0 | 98.5 |
SAC | 110 | 98.5 | 104.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIL | .510 | 0.155 | 0.229 | 0.143 |
SAC | .472 | 0.164 | 0.213 | 0.256 |
Milwaukee Bucks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Bogut | Starter | C | 44:57 | 10-20 | 0-0 | 1-6 | 12.2 | 3.0 | 8 | 11 | 1 | 5 | 2 | 2 | 3 | 21 |
10 | Carlos Delfino | Starter | SF | 46:48 | 3-7 | 1-5 | 3-3 | 4.6 | 0.0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 10 |
11 | Brandon Jennings | Starter | PG | 44:43 | 12-28 | 8-13 | 3-4 | 21.0 | 1.0 | 4 | 5 | 8 | 3 | 2 | 0 | 4 | 35 |
12 | Luc Mbah a Moute | Starter | PF | 22:40 | 2-4 | 0-0 | 0-0 | 6.5 | 1.0 | 4 | 5 | 0 | 3 | 3 | 1 | 1 | 4 |
15 | John Salmons | Starter | SG | 52:57 | 11-23 | 3-5 | 2-4 | 18.0 | 2.0 | 5 | 7 | 5 | 2 | 1 | 0 | 1 | 27 |
9 | Primoz Brezec | Bench | C | 08:51 | 0-0 | 0-0 | 0-0 | -1.8 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
7 | Ersan Ilyasova | Bench | PF | 35:20 | 3-5 | 1-1 | 5-6 | 13.0 | 3.0 | 8 | 11 | 2 | 4 | 0 | 0 | 2 | 12 |
13 | Luke Ridnour | Bench | PG | 13:18 | 1-5 | 1-3 | 0-0 | 0.8 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
24 | Jerry Stackhouse | Bench | SF | 16:15 | 1-6 | 0-3 | 0-0 | 1.2 | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
40 | Kurt Thomas | Bench | C | 04:11 | 0-0 | 0-0 | 0-0 | 0.5 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Team | 16 | 1 | |||||||||||||||
290 | 43-98 | 14-30 | 14-23 | 104.1 | 11 | 37 | 64 | 22 | 23 | 9 | 3 | 18 | 114 | ||||
43.9% | 46.7% | 60.9% |
Sacramento Kings
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tyreke Evans | Starter | SG | 38:40 | 4-8 | 0-1 | 7-10 | 4.8 | 0.0 | 4 | 4 | 4 | 3 | 2 | 0 | 8 | 15 |
20 | Donte Greene | Starter | SF | 20:13 | 1-3 | 0-1 | 0-0 | 2.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Spencer Hawes | Starter | C | 35:07 | 7-15 | 2-4 | 0-0 | 13.2 | 2.0 | 6 | 8 | 6 | 4 | 0 | 2 | 4 | 16 |
24 | Carl Landry | Starter | PF | 40:00 | 6-10 | 0-0 | 4-4 | 6.8 | 1.0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 16 |
19 | Beno Udrih | Starter | PG | 44:55 | 11-24 | 2-3 | 2-4 | 20.0 | 1.0 | 2 | 3 | 9 | 0 | 4 | 0 | 2 | 26 |
18 | Omri Casspi | Bench | SF | 07:16 | 0-2 | 0-0 | 0-0 | 0.8 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Francisco Garcia | Bench | SG | 30:54 | 4-11 | 0-3 | 2-2 | 5.2 | 2.0 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 10 |
7 | Dominic McGuire | Bench | SF | 00:46 | 1-1 | 0-0 | 0-0 | 1.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Andres Nocioni | Bench | SF | 11:50 | 2-7 | 0-2 | 1-2 | -0.5 | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
34 | Jason Thompson | Bench | C | 28:04 | 2-4 | 0-0 | 5-6 | 6.5 | 0.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
3 | Ime Udoka | Bench | SF | 32:16 | 2-5 | 1-3 | 2-2 | 12.0 | 3.0 | 10 | 13 | 0 | 2 | 2 | 0 | 2 | 7 |
Team | 10 | 1 | |||||||||||||||
290 | 40-90 | 5-17 | 23-30 | 102.0 | 10 | 37 | 57 | 23 | 22 | 8 | 3 | 19 | 108 | ||||
44.4% | 29.4% | 76.7% |
Milwaukee Bucks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Brandon Jennings 16.1p, 3.6r, 6.1a |
John Salmons 14.2p, 3.4r, 2.6a |
Carlos Delfino 10.6p, 5.3r, 2.7a |
Luc Mbah a Moute 6.6p, 5.6r, 1.1a |
Andrew Bogut 16.3p, 10.4r, 2a |
Rotation | Luke Ridnour 10.2p, 1.7r, 3.8a |
|
Jerry Stackhouse 8.1p, 2.6r, 1.8a |
Ersan Ilyasova 10.3p, 6.3r, 1.1a |
|
Lim PT | |
|
|
|
Primoz Brezec 0.5p, 1.2r, 0a |
Lim PT | |
|
|
|
Kurt Thomas 2.5p, 3.3r, 0.5a |
Sacramento Kings Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Beno Udrih 12.4p, 2.4r, 4a |
Tyreke Evans 20.2p, 5.2r, 5.6a |
Donte Greene 8.5p, 3r, 1a |
Carl Landry 16.3p, 5.8r, 0.8a |
Spencer Hawes 10.1p, 6.1r, 2.2a |
Rotation | |
Francisco Garcia 8.2p, 2.4r, 1.7a |
Ime Udoka 3.9p, 2.7r, 0.8a |
|
Jason Thompson 12.5p, 8.4r, 1.6a |
Rotation | |
|
Andres Nocioni 8.5p, 3r, 1a |
|
|
Lim PT | |
|
Omri Casspi 11p, 4.8r, 1.3a |
|
|
Lim PT | |
|
Dominic McGuire 0.7p, 1.4r, 0.2a |
|
|