MPG | John Wall | 35.6 |
---|---|---|
FG% | Marcin Gortat | .543 |
3P% | Ramon Sessions | .667 |
FT% | Ramon Sessions | .812 |
ORPG | Marcin Gortat | 2.1 |
DRPG | Marcin Gortat | 6.3 |
RPG | Marcin Gortat | 8.4 |
SPG | John Wall | 1.8 |
APG | John Wall | 10.2 |
BPG | Marcin Gortat | 1.3 |
PPG | John Wall | 17.1 |
Washington 81,
Philadelphia 89
Regular Season
Wells Fargo Center (Philadelphia, Pennsylvania)
Attendance: 18,089
Officials: James Williams, Derek Richardson, Sean Corbin
Team Rebounds: Washington (15) Philadelphia (14)
Technicals: Washington (0) Philadelphia (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
WAS (33-26) | 25 | 17 | 19 | 20 | 81 |
PHL (13-45) | 28 | 19 | 16 | 26 | 89 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
WAS | 97 | 83.6 | 91.8 |
PHL | 97 | 91.8 | 83.6 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
WAS | .344 | 0.134 | 0.255 | 0.183 |
PHL | .425 | 0.155 | 0.226 | 0.263 |
Washington Wizards
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marcin Gortat | Starter | C | 35:17 | 4-8 | 0-0 | 0-2 | 11.2 | 4.0 | 10 | 14 | 0 | 3 | 0 | 1 | 1 | 8 |
42 | Maybyner Nene | Starter | PF | 19:39 | 3-6 | 0-0 | 0-0 | 4.5 | 1.0 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 6 |
22 | Otto Porter | Starter | SF | 36:59 | 8-19 | 2-5 | 1-1 | 7.4 | 1.0 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 19 |
17 | Garrett Temple | Starter | SG | 19:26 | 0-3 | 0-2 | 0-0 | 3.2 | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
2 | John Wall | Starter | PG | 37:49 | 7-26 | 0-2 | 7-8 | 10.5 | 1.0 | 4 | 5 | 11 | 4 | 2 | 1 | 4 | 21 |
45 | DeJuan Blair | Bench | PF | 01:19 | 0-1 | 0-0 | 0-0 | 1.0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rasual Butler | Bench | SG | 25:37 | 3-12 | 1-7 | 2-2 | 3.5 | 0.0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 9 |
90 | Drew Gooden | Bench | PF | 17:09 | 1-5 | 0-0 | 2-2 | 2.0 | 2.0 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 4 |
13 | Kevin Seraphin | Bench | C | 18:24 | 0-3 | 0-0 | 0-0 | -2.2 | 1.0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
9 | Ramon Sessions | Bench | PG | 21:14 | 4-10 | 1-1 | 5-7 | 6.1 | 1.0 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 14 |
9 | Martell Webster | Bench | SF | 07:07 | 0-0 | 0-0 | 0-0 | 0.8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 15 | ||||||||||||||||
240 | 30-93 | 4-17 | 17-22 | 64.0 | 13 | 38 | 66 | 20 | 25 | 4 | 5 | 13 | 81 | ||||
32.3% | 23.5% | 77.3% |
Philadelphia Sixers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Canaan | Starter | PG | 21:33 | 3-11 | 1-6 | 1-1 | 0.9 | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
33 | Robert Covington | Starter | SF | 25:57 | 3-9 | 2-7 | 5-5 | 8.1 | 1.0 | 5 | 6 | 0 | 2 | 1 | 0 | 1 | 13 |
12 | Luc Mbah a Moute | Starter | PF | 28:59 | 4-9 | 2-6 | 0-4 | 13.0 | 1.0 | 7 | 8 | 4 | 0 | 2 | 1 | 2 | 10 |
4 | Nerlens Noel | Starter | C | 33:57 | 5-9 | 0-0 | 4-6 | 19.0 | 3.0 | 10 | 13 | 3 | 5 | 2 | 3 | 2 | 14 |
23 | Jason Richardson | Starter | SG | 26:27 | 4-9 | 4-7 | 0-0 | 9.2 | 0.0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 12 |
39 | Jerami Grant | Bench | PF | 24:11 | 3-8 | 2-5 | 1-2 | -1.5 | 0.0 | 3 | 3 | 0 | 4 | 1 | 0 | 5 | 9 |
1 | JaVale McGee | Bench | C | 11:14 | 0-2 | 0-0 | 1-2 | 0.5 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Thomas Robinson | Bench | PF | 13:25 | 2-7 | 0-0 | 5-6 | 9.0 | 5.0 | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 9 |
35 | Henry Sims | Bench | C | 05:36 | 0-1 | 0-0 | 2-2 | 1.2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Ish Smith | Bench | PG | 26:27 | 2-10 | 0-0 | 2-6 | 3.2 | 0.0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 6 |
31 | Hollis Thompson | Bench | SG | 22:14 | 2-5 | 1-2 | 0-0 | 3.2 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Team | 14 | ||||||||||||||||
240 | 28-80 | 12-33 | 21-34 | 88.0 | 12 | 41 | 67 | 21 | 20 | 7 | 4 | 15 | 89 | ||||
35.0% | 36.4% | 61.8% |
Washington Wizards Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | John Wall 17.1p, 4.4r, 10.2a |
Garrett Temple 3.9p, 1.8r, 1.1a |
Otto Porter 6p, 2.8r, 0.9a |
Maybyner Nene 11.2p, 5.1r, 2a |
Marcin Gortat 11.7p, 8.4r, 1a |
Rotation | Ramon Sessions 5.5p, 1.9r, 2.7a |
Rasual Butler 8.5p, 2.7r, 1a |
|
Drew Gooden 4.1p, 3.1r, 0.6a |
Kevin Seraphin 6.9p, 3.7r, 0.8a |
Lim PT | |
|
Martell Webster 2.9p, 1.3r, 0.6a |
DeJuan Blair 1.9p, 1.6r, 0.1a |
|
Philadelphia Sixers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Isaiah Canaan 6.8p, 1.5r, 1.4a |
Jason Richardson 10.5p, 4.5r, 2.5a |
Robert Covington 13.2p, 4.7r, 1.4a |
Luc Mbah a Moute 10p, 5r, 1.4a |
Nerlens Noel 8.6p, 7.3r, 1.7a |
Rotation | Ish Smith 1.7p, 1r, 1.3a |
Hollis Thompson 8.1p, 3.1r, 1.1a |
|
Jerami Grant 6.2p, 2.9r, 1a |
JaVale McGee 4.7p, 2.7r, 0.1a |
Rotation | |
|
|
Thomas Robinson 3.9p, 4.4r, 0.3a |
|
Lim PT | |
|
|
|
Henry Sims 8.6p, 5.2r, 1.1a |