MPG | Joe Johnson | 33.9 |
---|---|---|
FG% | Willie Reed | .587 |
3P% | Chris McCullough | .400 |
FT% | Sergey Karasev | .920 |
ORPG | Brook Lopez | 2.8 |
DRPG | Thaddeus Young | 6.6 |
RPG | Thaddeus Young | 9.0 |
SPG | Thaddeus Young | 1.5 |
APG | Jarrett Jack | 7.4 |
BPG | Brook Lopez | 1.7 |
PPG | Brook Lopez | 20.6 |
Brooklyn 87,
Cleveland 107
Regular Season
Rocket Mortgage FieldHouse (Cleveland, Ohio)
Attendance: 20,562
Officials: James Williams, Derrick Stafford, Marat Kogut
Team Rebounds: Brooklyn (9) Cleveland (7)
Technicals: Brooklyn (0) Cleveland (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BRK (21-54) | 22 | 17 | 24 | 24 | 87 |
CLE (53-22) | 29 | 34 | 26 | 18 | 107 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BRK | 104 | 83.4 | 102.6 |
CLE | 104 | 102.6 | 83.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BRK | .394 | 0.163 | 0.236 | 0.138 |
CLE | .506 | 0.163 | 0.180 | 0.218 |
Brooklyn Nets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Bojan Bogdanovic | Starter | SF | 24:32 | 5-12 | 1-5 | 3-4 | 4.8 | 0.0 | 5 | 5 | 3 | 3 | 0 | 0 | 4 | 14 |
21 | Wayne Ellington | Starter | SG | 21:20 | 0-8 | 0-3 | 0-0 | -1.0 | 0.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Shane Larkin | Starter | PG | 32:28 | 4-7 | 2-2 | 3-4 | 15.0 | 0.0 | 5 | 5 | 8 | 2 | 2 | 0 | 4 | 13 |
14 | Henry Sims | Starter | C | 18:32 | 0-3 | 0-0 | 4-6 | 4.8 | 2.0 | 3 | 5 | 1 | 4 | 2 | 0 | 0 | 4 |
30 | Thaddeus Young | Starter | PF | 27:49 | 9-18 | 0-0 | 0-0 | 6.5 | 4.0 | 4 | 8 | 0 | 2 | 1 | 0 | 5 | 18 |
22 | Markel Brown | Bench | SG | 24:01 | 3-9 | 0-3 | 0-0 | 7.5 | 0.0 | 5 | 5 | 4 | 1 | 2 | 1 | 2 | 6 |
6 | Sean Kilpatrick | Bench | SF | 21:01 | 2-9 | 0-4 | 0-0 | -1.0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
1 | Chris McCullough | Bench | PF | 20:11 | 3-6 | 0-1 | 1-2 | 7.8 | 2.0 | 4 | 6 | 1 | 4 | 2 | 1 | 1 | 7 |
33 | Willie Reed | Bench | C | 06:44 | 0-0 | 0-0 | 0-0 | 6.0 | 1.0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Thomas Robinson | Bench | C | 22:44 | 5-13 | 0-0 | 0-3 | 9.9 | 4.0 | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 10 |
15 | Donald Sloan | Bench | PG | 20:38 | 4-9 | 1-3 | 2-2 | 8.5 | 0.0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 11 |
Team | 9 | ||||||||||||||||
240 | 35-94 | 4-21 | 13-21 | 94.6 | 13 | 42 | 64 | 26 | 19 | 12 | 4 | 17 | 87 | ||||
37.2% | 19.0% | 61.9% |
Cleveland Cavaliers
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyrie Irving | Starter | PG | 24:19 | 4-14 | 0-5 | 2-2 | 3.2 | 0.0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 10 |
23 | LeBron James | Starter | SF | 30:40 | 8-11 | 0-0 | 8-10 | 23.0 | 0.0 | 4 | 4 | 11 | 0 | 2 | 1 | 6 | 24 |
0 | Kevin Love | Starter | PF | 24:53 | 6-10 | 4-8 | 3-4 | 19.2 | 3.0 | 7 | 10 | 2 | 0 | 1 | 1 | 3 | 19 |
20 | Timofey Mozgov | Starter | C | 17:27 | 4-6 | 0-0 | 2-3 | 9.6 | 2.0 | 5 | 7 | 0 | 3 | 0 | 2 | 1 | 10 |
5 | J.R. Smith | Starter | SG | 24:53 | 3-8 | 2-7 | 0-0 | 7.2 | 0.0 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 8 |
18 | Matt Dellavedova | Bench | PG | 16:33 | 0-6 | 0-3 | 0-0 | -0.5 | 0.0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
9 | Channing Frye | Bench | C | 23:07 | 5-10 | 3-6 | 0-0 | 12.0 | 2.0 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 13 |
24 | Richard Jefferson | Bench | SF | 12:00 | 2-4 | 1-3 | 0-0 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | James Jones | Bench | SF | 06:44 | 1-2 | 1-2 | 0-0 | 3.2 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
12 | Jordan McRae | Bench | SG | 06:44 | 0-3 | 0-0 | 0-0 | -3.2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Iman Shumpert | Bench | SG | 19:45 | 1-4 | 0-2 | 4-5 | 8.6 | 0.0 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 6 |
13 | Tristan Thompson | Bench | PF | 23:49 | 2-4 | 0-0 | 0-0 | 7.5 | 2.0 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 4 |
52 | Mo Williams | Bench | PG | 09:06 | 2-5 | 1-2 | 0-0 | 1.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Team | 7 | ||||||||||||||||
240 | 38-87 | 12-38 | 19-24 | 113.0 | 9 | 41 | 57 | 29 | 17 | 10 | 7 | 17 | 107 | ||||
43.7% | 31.6% | 79.2% |
Brooklyn Nets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Shane Larkin 7.1p, 2.1r, 4.1a |
Wayne Ellington 7.6p, 2.3r, 1a |
Bojan Bogdanovic 11.1p, 3.2r, 1.3a |
Thaddeus Young 15.1p, 9r, 1.8a |
Henry Sims 5p, 4.1r, 0.4a |
Rotation | Donald Sloan 6.8p, 2.9r, 4.3a |
Markel Brown 5.1p, 1.7r, 1.4a |
Sean Kilpatrick 9.5p, 1.4r, 0.7a |
Chris McCullough 3.2p, 2.1r, 0.3a |
Thomas Robinson 3.7p, 4.6r, 0.6a |
Lim PT | |
|
|
|
Willie Reed 4.7p, 3r, 0.3a |
Cleveland Cavaliers Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kyrie Irving 19.5p, 2.9r, 4.5a |
J.R. Smith 12.1p, 2.8r, 1.6a |
LeBron James 25p, 7.4r, 6.7a |
Kevin Love 15.8p, 9.9r, 2.4a |
Timofey Mozgov 6.4p, 4.4r, 0.4a |
Rotation | Matt Dellavedova 7.7p, 2.1r, 4.5a |
Iman Shumpert 5.7p, 3.8r, 1.7a |
Richard Jefferson 5.5p, 1.7r, 0.8a |
Tristan Thompson 8p, 9.2r, 0.7a |
Channing Frye 5.9p, 3.3r, 1a |
Lim PT | Mo Williams 8.7p, 1.8r, 2.5a |
Jordan McRae 3.3p, 0.7r, 0.8a |
James Jones 3.6p, 1r, 0.3a |
|
|