MPG | DeMar DeRozan | 36.6 |
---|---|---|
FG% | Drew Eubanks | .600 |
3P% | Pau Gasol | .571 |
FT% | Drew Eubanks | 1.000 |
ORPG | LaMarcus Aldridge | 3.8 |
DRPG | LaMarcus Aldridge | 7.1 |
RPG | LaMarcus Aldridge | 10.9 |
SPG | DeMar DeRozan | 0.9 |
APG | DeMar DeRozan | 6.2 |
BPG | LaMarcus Aldridge | 1.2 |
PPG | DeMar DeRozan | 24.8 |
San Antonio 108,
Chicago 107
Regular Season
United Center (Chicago, Illinois)
Attendance: 19,006
Officials: Courtney Kirkland, Dedric Taylor, Nate Green
Team Rebounds: San Antonio (2) Chicago (7)
Technicals: San Antonio (0) Chicago (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
SAN (10-10) | 27 | 25 | 28 | 28 | 108 |
CHI (5-16) | 27 | 23 | 33 | 24 | 107 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
SAN | 99 | 109.0 | 108.0 |
CHI | 99 | 108.0 | 109.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
SAN | .538 | 0.101 | 0.152 | 0.086 |
CHI | .544 | 0.111 | 0.116 | 0.100 |
San Antonio Spurs
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | LaMarcus Aldridge | Starter | C | 30:20 | 8-12 | 0-0 | 4-5 | 19.4 | 3.0 | 5 | 8 | 3 | 1 | 1 | 2 | 2 | 20 |
10 | DeMar DeRozan | Starter | SG | 34:20 | 9-18 | 0-2 | 3-3 | 13.4 | 2.0 | 6 | 8 | 5 | 3 | 0 | 0 | 3 | 21 |
22 | Rudy Gay | Starter | SF | 16:58 | 3-7 | 2-3 | 0-0 | 5.5 | 0.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 8 |
33 | Dante Cunningham | Starter | PF | 22:45 | 1-3 | 0-0 | 0-0 | 5.2 | 1.0 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 2 |
11 | Bryn Forbes | Starter | PG | 28:28 | 5-11 | 3-6 | 0-0 | 9.8 | 0.0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 13 |
25 | Jakob Poeltl | Bench | C | 17:40 | 5-5 | 0-0 | 0-0 | 13.0 | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
4 | Derrick White | Bench | SG | 23:53 | 3-8 | 2-4 | 0-0 | 7.5 | 0.0 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 8 |
8 | Patty Mills | Bench | PG | 23:18 | 7-10 | 2-4 | 1-1 | 12.4 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
42 | Davis Bertans | Bench | PF | 18:26 | 1-7 | 0-4 | 0-0 | -0.8 | 0.0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
18 | Marco Belinelli | Bench | SG | 23:52 | 3-12 | 1-7 | 0-0 | 5.8 | 0.0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 7 |
Team | 2 | ||||||||||||||||
240 | 45-93 | 10-30 | 8-9 | 107.1 | 7 | 39 | 48 | 29 | 16 | 7 | 2 | 10 | 108 | ||||
48.4% | 33.3% | 88.9% |
Chicago Bulls
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Justin Holiday | Starter | SF | 37:11 | 6-10 | 5-8 | 0-0 | 19.2 | 1.0 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 17 |
34 | Wendell Carter, Jr. | Starter | C | 24:24 | 4-11 | 0-0 | 0-0 | 2.8 | 0.0 | 6 | 6 | 1 | 5 | 1 | 1 | 2 | 8 |
8 | Zach LaVine | Starter | SG | 35:14 | 10-26 | 3-8 | 5-6 | 12.2 | 1.0 | 6 | 7 | 7 | 1 | 0 | 0 | 6 | 28 |
2 | Jabari Parker | Starter | PF | 35:34 | 7-15 | 2-6 | 2-3 | 16.1 | 2.0 | 8 | 10 | 2 | 1 | 2 | 0 | 1 | 18 |
51 | Ryan Arcidiacono | Starter | PG | 36:10 | 8-12 | 4-6 | 2-2 | 16.8 | 0.0 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 22 |
42 | Robin Lopez | Bench | C | 23:36 | 3-5 | 0-1 | 0-0 | 4.5 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
22 | Cameron Payne | Bench | PG | 08:55 | 1-3 | 0-1 | 0-0 | -0.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
15 | Chandler Hutchison | Bench | PF | 18:38 | 2-2 | 0-0 | 0-0 | 5.8 | 1.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Antonio Blakeney | Bench | SG | 02:46 | 1-2 | 0-0 | 0-0 | 1.2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Shaquille Harrison | Bench | SG | 17:32 | 0-4 | 0-3 | 0-0 | 8.0 | 0.0 | 4 | 4 | 5 | 0 | 1 | 2 | 0 | 0 |
Team | 7 | 1 | |||||||||||||||
240 | 42-90 | 14-33 | 9-11 | 97.9 | 5 | 38 | 50 | 23 | 12 | 6 | 5 | 12 | 107 | ||||
46.7% | 42.4% | 81.8% |
San Antonio Spurs Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Bryn Forbes 12.9p, 1.9r, 2.4a |
DeMar DeRozan 24.8p, 6r, 6.2a |
Rudy Gay 14.1p, 7.2r, 2.1a |
Dante Cunningham 4.8p, 4.7r, 1.2a |
LaMarcus Aldridge 18.1p, 10.9r, 2.5a |
Rotation | Patty Mills 10.1p, 2.9r, 2.4a |
Derrick White 5.1p, 2.3r, 2.6a |
|
Davis Bertans 6.6p, 2.6r, 1a |
Jakob Poeltl 4.2p, 4r, 0.9a |
Rotation | |
Marco Belinelli 9.7p, 1.9r, 2a |
|
|
|
Chicago Bulls Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Ryan Arcidiacono 7.5p, 2.6r, 4.2a |
Zach LaVine 25.6p, 5.3r, 4.5a |
Justin Holiday 13p, 4.6r, 2.4a |
Jabari Parker 16.3p, 7.2r, 2.4a |
Wendell Carter, Jr. 11p, 7.1r, 2.1a |
Rotation | |
Shaquille Harrison 5.9p, 3.6r, 2.6a |
|
Chandler Hutchison 5p, 4r, 0.6a |
Robin Lopez 4.4p, 1.9r, 1.2a |
Lim PT | Cameron Payne 6.2p, 1.8r, 2.5a |
Antonio Blakeney 10.3p, 2.1r, 0.6a |
|
|
|