MPG | Luka Doncic | 35.0 |
---|---|---|
FG% | Willie Cauley-Stein | .622 |
3P% | Nicolo Melli | .500 |
FT% | Josh Richardson | .926 |
ORPG | Kristaps Porzingis | 1.9 |
DRPG | Luka Doncic | 7.4 |
RPG | Kristaps Porzingis | 8.9 |
SPG | Luka Doncic | 1.0 |
APG | Luka Doncic | 8.9 |
BPG | Kristaps Porzingis | 1.6 |
PPG | Luka Doncic | 28.7 |
Dallas 113,
Boston 108
Regular Season
TD Garden (Boston, Massachusetts)
Attendance: 2,298
Officials: Ray Acosta, Brian Forte, Tony Brown
Team Rebounds: Dallas (16) Boston (10)
Technicals: Dallas (0) Boston (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DAL (25-21) | 30 | 34 | 26 | 23 | 113 |
BOS (23-25) | 25 | 20 | 28 | 35 | 108 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DAL | 100 | 113.0 | 108.0 |
BOS | 100 | 108.0 | 113.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DAL | .617 | 0.160 | 0.093 | 0.234 |
BOS | .473 | 0.090 | 0.222 | 0.202 |
Dallas Mavericks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dorian Finney-Smith | Starter | SF | 39:31 | 4-7 | 3-5 | 0-0 | 12.8 | 3 | 6 | 9 | 0 | 3 | 2 | 0 | 1 | 11 |
42 | Maxi Kleber | Starter | PF | 25:21 | 1-5 | 0-3 | 3-4 | 2.5 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 5 |
0 | Josh Richardson | Starter | SG | 39:14 | 3-9 | 2-3 | 0-0 | 6.8 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 3 | 8 |
6 | Kristaps Porzingis | Starter | C | 32:05 | 6-15 | 3-7 | 4-6 | 15.8 | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 2 | 19 |
77 | Luka Doncic | Starter | PG | 34:40 | 11-15 | 7-11 | 7-11 | 22.1 | 0 | 8 | 8 | 5 | 3 | 0 | 0 | 8 | 36 |
11 | Tim Hardaway Jr. | Bench | SF | 25:12 | 3-10 | 1-6 | 0-0 | 2.2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 7 |
3 | Trey Burke | Bench | PG | 02:41 | 1-2 | 1-2 | 0-0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Nicolo Melli | Bench | PF | 05:37 | 1-3 | 1-1 | 0-0 | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
13 | Jalen Brunson | Bench | SG | 32:58 | 8-10 | 1-1 | 4-4 | 18.2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 21 |
8 | Josh Green | Bench | SG | 02:41 | 0-1 | 0-0 | 0-0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 16 | 0 | |||||||||||||||
240 | 38-77 | 19-39 | 18-25 | 108.1 | 4 | 39 | 59 | 20 | 18 | 6 | 4 | 16 | 113 | ||||
49.4% | 48.7% | 72.0% |
Boston Celtics
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kemba Walker | Starter | PG | 37:14 | 7-19 | 2-9 | 6-6 | 13.8 | 0 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 22 |
36 | Marcus Smart | Starter | SG | 35:57 | 5-12 | 2-7 | 5-6 | 19.0 | 2 | 3 | 5 | 7 | 2 | 2 | 1 | 0 | 17 |
0 | Jayson Tatum | Starter | PF | 38:04 | 10-24 | 1-8 | 4-4 | 14.8 | 2 | 7 | 9 | 3 | 2 | 3 | 0 | 3 | 25 |
7 | Jaylen Brown | Starter | SF | 36:38 | 9-17 | 4-11 | 2-4 | 14.0 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 3 | 24 |
20 | Moe Wagner | Starter | C | 15:58 | 1-4 | 0-1 | 0-0 | 1.0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 2 |
94 | Evan Fournier | Bench | SF | 30:41 | 3-6 | 0-2 | 0-1 | 4.4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 |
2 | Luke Kornet | Bench | C | 16:08 | 2-5 | 0-2 | 0-0 | 2.5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
11 | Payton Pritchard | Bench | SG | 15:54 | 2-4 | 2-4 | 2-2 | 4.8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
40 | Grant Williams | Bench | PF | 09:27 | 0-2 | 0-2 | 0-0 | -1.8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Aaron Nesmith | Bench | SG | 03:59 | 0-1 | 0-1 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 10 | ||||||||||||||||
240 | 39-94 | 11-47 | 19-23 | 86.4 | 8 | 28 | 46 | 20 | 19 | 11 | 2 | 9 | 108 | ||||
41.5% | 23.4% | 82.6% |
Dallas Mavericks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Luka Doncic 28.7p, 8.1r, 8.9a |
Josh Richardson 12.6p, 3.5r, 2.8a |
Dorian Finney-Smith 8.5p, 5.2r, 1.5a |
Maxi Kleber 7.7p, 5.5r, 1.4a |
Kristaps Porzingis 20.4p, 8.9r, 1.6a |
Rotation | |
Jalen Brunson 12.7p, 3.5r, 3.3a |
Tim Hardaway Jr. 16.6p, 3.4r, 1.8a |
|
|
Lim PT | Trey Burke 6.8p, 0.9r, 1.4a |
Josh Green 2.4p, 1.8r, 0.5a |
|
Nicolo Melli 2.2p, 2.5r, 1.1a |
|
Boston Celtics Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kemba Walker 18.3p, 3.6r, 4.7a |
Marcus Smart 13.1p, 3r, 5.4a |
Jaylen Brown 24.5p, 5.6r, 3.7a |
Jayson Tatum 25.3p, 6.9r, 4.4a |
Moe Wagner 6.4p, 2.9r, 1.2a |
Rotation | |
Payton Pritchard 7.3p, 2.2r, 2a |
Evan Fournier 18.5p, 2.9r, 3.4a |
|
Luke Kornet 3p, 1.6r, 0.4a |
Lim PT | |
Aaron Nesmith 3.7p, 2.3r, 0.4a |
|
Grant Williams 4.8p, 3.1r, 1a |
|