Charlotte Hornets Opening Day Rosters

2020-2021 Charlotte Hornets Opening Day Roster

Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
LaMelo Ball PG 6-7 180 Aug 22, 2001 19 Illawarra (Australia) 0 2020 1st Rnd, #3, Charlotte Hornets
Bismack Biyombo PF/C 6-8 255 Aug 28, 1992 28 Urbas Fuenlabrada (Spain) 9 2011 1st Rnd, #7, Sacramento Kings
Miles Bridges SF 6-7 225 Mar 21, 1998 22 Michigan State 2 2018 1st Rnd, #12, Los Angeles Clippers
Vernon Carey, Jr. PF 6-9 270 Feb 25, 2001 19 Duke 0 2020 2nd Rnd, #32, Charlotte Hornets
Nate Darling SG 6-5 200 Aug 30, 1998 22 Delaware 0 2020 NBA Draft, Undrafted
Devonte' Graham PG 6-1 195 Feb 22, 1995 25 Kansas 2 2018 2nd Rnd, #34, Atlanta Hawks
Gordon Hayward SF 6-7 225 Mar 23, 1990 30 Butler 10 2010 1st Rnd, #9, Utah Jazz
Caleb Martin SF 6-5 205 Sep 28, 1995 25 Nevada 1 2019 NBA Draft, Undrafted
Cody Martin SF 6-6 205 Sep 28, 1995 25 Nevada 1 2019 2nd Rnd, #36, Charlotte Hornets
Jalen McDaniels PF 6-9 190 Jan 31, 1998 22 San Diego State 1 2019 2nd Rnd, #52, Charlotte Hornets
Malik Monk PG 6-3 200 Feb 4, 1998 22 Kentucky 3 2017 1st Rnd, #11, Charlotte Hornets
Nick Richards C 7-0 245 Nov 29, 1997 23 Kentucky 0 2020 2nd Rnd, #42, New Orleans Pelicans
Grant Riller SG 6-0 195 Feb 8, 1997 23 Charleston 0 2020 2nd Rnd, #56, Charlotte Hornets
Terry Rozier PG 6-1 190 Mar 17, 1994 26 Louisville 5 2015 1st Rnd, #16, Boston Celtics
P.J. Washington SF 6-7 230 Aug 23, 1998 22 Kentucky 1 2019 1st Rnd, #12, Charlotte Hornets
Cody Zeller C/PF 6-11 240 Oct 5, 1992 28 Indiana 7 2013 1st Rnd, #4, Charlotte Hornets

Charlotte 114, Cleveland 121

December 23, 2020

Regular Season

Rocket Mortgage FieldHouse (Cleveland, Ohio)

Attendance: N/A

Officials: David Guthrie, JB DeRosa, Andy Nagy

Team Rebounds: Charlotte (9) Cleveland (7)

Technicals: Charlotte (1 (Bench)) Cleveland (0)

  1 2 3 4 Final
CHA (0-1) 23 21 36 34 114
CLE (1-0) 24 41 28 28 121

Advanced Poss ORtg DRtg
CHA 102 112.3 119.2
CLE 102 119.2 112.3

Four Factors eFG% TO% OR% FTR
CHA .589 0.148 0.250 0.089
CLE .609 0.177 0.200 0.172

Charlotte Hornets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
20 Gordon Hayward Starter SF 36:13 11-18 4-8 2-2 19.8 0.0 4 4 7 4 1 0 3 28
40 Cody Zeller Starter C 18:57 3-6 0-2 0-1 6.1 1.0 2 3 0 1 3 1 1 6
3 Terry Rozier Starter PG 37:31 15-23 10-16 2-4 25.2 1.0 2 3 2 5 2 1 3 42
4 Devonte' Graham Starter SG 37:07 4-13 2-9 0-0 10.5 2.0 1 3 10 1 0 0 2 10
25 P.J. Washington Starter PF 21:23 1-5 0-1 2-2 3.5 0.0 2 2 2 1 0 1 0 4
8 Bismack Biyombo Bench C 24:21 5-5 0-0 1-5 7.1 1.0 3 4 0 1 0 1 2 11
0 Miles Bridges Bench PF 22:05 3-10 0-5 0-0 4.8 1.0 5 6 1 1 1 0 0 6
11 Cody Martin Bench SF 21:01 2-3 0-0 1-1 9.9 1.0 4 5 4 1 0 0 0 5
6 Jalen McDaniels Bench PF 05:34 1-2 0-0 0-0 1.5 1.0 0 1 0 0 1 0 1 2
2 LaMelo Ball Bench PG 15:48 0-5 0-3 0-0 -2.0 0.0 1 1 3 2 2 0 3 0
  Team                   9            
        240 45-90 16-44 8-15 108.4 8 24 41 29 17 10 4 15 114
          50.0% 36.4% 53.3%                    

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
3 Andre Drummond Starter C 27:13 7-18 0-1 0-0 10.8 3.0 11 14 4 2 1 0 5 14
22 Larry Nance, Jr. Starter PF 33:34 5-9 1-1 2-2 25.5 5.0 8 13 8 4 3 2 2 13
10 Darius Garland Starter PG 32:33 7-13 4-8 4-4 18.8 0.0 6 6 6 3 1 0 2 22
2 Collin Sexton Starter SG 37:05 9-16 3-4 6-9 14.1 0.0 2 2 5 4 0 0 2 27
35 Isaac Okoro Starter SF 33:32 4-5 1-2 2-2 11.2 0.0 3 3 5 1 0 0 2 11
6 JaVale McGee Bench C 19:12 6-7 0-1 1-1 13.4 1.0 6 7 1 3 1 1 1 13
16 Cedi Osman Bench SF 17:57 4-9 3-6 0-0 7.5 1.0 3 4 2 2 0 0 1 11
21 Damyean Dotson Bench SG 13:32 0-1 0-1 0-0 1.0 0.0 1 1 0 0 1 0 0 0
24 Marques Bolden Bench C 00:01 0-0 0-0 0-2 -0.8 0.0 0 0 0 0 0 0 0 0
32 Dean Wade Bench PF 15:52 3-4 1-2 0-0 6.5 0.0 0 0 3 3 3 0 2 7
9 Dylan Windler Bench SG 09:29 1-5 1-4 0-0 0.2 0.0 0 0 0 0 2 0 1 3
  Team                   7         0  
        240 46-87 14-30 15-20 138.2 10 40 57 34 22 12 3 18 121
          52.9% 46.7% 75.0%                    

Charlotte Hornets Depth Chart

  PG SG SF PF C
Starters Terry Rozier
42p, 3r, 2a
Devonte' Graham
10p, 3r, 10a
Gordon Hayward
28p, 4r, 7a
P.J. Washington
4p, 2r, 2a
Cody Zeller
6p, 3r, 0a
Rotation LaMelo Ball
0p, 1r, 3a
 
 
Cody Martin
5p, 5r, 4a
Miles Bridges
6p, 6r, 1a
Bismack Biyombo
11p, 4r, 0a
Lim PT  
 
 
 
 
 
Jalen McDaniels
2p, 1r, 0a
 
 

Cleveland Cavaliers Depth Chart

  PG SG SF PF C
Starters Darius Garland
22p, 6r, 6a
Collin Sexton
27p, 2r, 5a
Isaac Okoro
11p, 3r, 5a
Larry Nance, Jr.
13p, 13r, 8a
Andre Drummond
14p, 14r, 4a
Rotation  
 
Damyean Dotson
0p, 1r, 0a
Cedi Osman
11p, 4r, 2a
Dean Wade
7p, 0r, 3a
JaVale McGee
13p, 7r, 1a
Lim PT  
 
Dylan Windler
3p, 0r, 0a
 
 
 
 
Marques Bolden
0p, 0r, 0a