Historical Houston Rockets Awards

* NBA awards back to 1946-1947 season

Season Player Award Pos Height Weight Age YOS Pre-NBA Draft Team NBA Draft Status
2023-2024 Jalen Green Player Of The Week (West, Mar 18, 2024) SG 6-4 186 22 2 NBA G League Ignite 2021 Rnd 1 Pick 2
2023-2024 Alperen Sengun Player Of The Week (West, Jan 8, 2024) C 6-11 243 21 2 Besiktas Icrypex (Turkey) 2021 Rnd 1 Pick 16
2022-2023 Tari Eason All-Rookie Second Team F 6-8 215 21 0 LSU 2022 Rnd 1 Pick 17
2022-2023 Jabari Smith, Jr. All-Rookie Second Team F 6-11 220 19 0 Auburn 2022 Rnd 1 Pick 3
2021-2022 Jalen Green All-Rookie First Team SG 6-4 186 20 0 NBA G League Ignite 2021 Rnd 1 Pick 2
2021-2022 Jalen Green Rookie Of The Month (West, Mar) SG 6-4 186 20 0 NBA G League Ignite 2021 Rnd 1 Pick 2
2020-2021 Jae'sean Tate All-Rookie First Team F 6-4 230 25 0 Ohio State 2018 NBA Draft, Undrafted
2019-2020 James Harden All-NBA First Team SG 6-5 220 30 10 Arizona State 2009 Rnd 1 Pick 3
2019-2020 Russell Westbrook All-NBA Third Team G 6-4 200 31 11 UCLA 2008 Rnd 1 Pick 4
2019-2020 James Harden Player Of The Month (West, Dec) SG 6-5 220 30 10 Arizona State 2009 Rnd 1 Pick 3
2019-2020 James Harden Player Of The Week (West, Nov 18, 2019) SG 6-5 220 30 10 Arizona State 2009 Rnd 1 Pick 3
2019-2020 James Harden Player Of The Week (West, Nov 11, 2019) SG 6-5 220 30 10 Arizona State 2009 Rnd 1 Pick 3
2019-2020 James Harden NBA All-Seeding Games First Team SG 6-5 220 30 10 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden All-NBA First Team SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Month (West, Mar) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Month (West, Jan) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Month (West, Dec) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Week (West, Mar 25, 2019) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Week (West, Jan 21, 2019) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Week (West, Dec 31, 2018) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2018-2019 James Harden Player Of The Week (West, Dec 17, 2018) SG 6-5 220 29 9 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Michael Jordan Most Valuable Player SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden All-NBA First Team SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Player Of The Month (West, Nov) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Player Of The Week (West, Feb 12, 2018) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Player Of The Week (West, Feb 5, 2018) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 Chris Paul Player Of The Week (West, Dec 18, 2017) PG 6-0 175 32 12 Wake Forest 2005 Rnd 1 Pick 4
2017-2018 James Harden Player Of The Week (West, Dec 4, 2017) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Player Of The Week (West, Nov 6, 2017) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2017-2018 James Harden Player Of The Week (West, Oct 23, 2017) SG 6-5 220 28 8 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden All-NBA First Team SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden Player Of The Month (West, Dec) SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden Player Of The Week (West, Mar 27, 2017) SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden Player Of The Week (West, Jan 2, 2017) SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden Player Of The Week (West, Dec 19, 2016) SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 James Harden Player Of The Week (West, Nov 14, 2016) SG 6-5 220 27 7 Arizona State 2009 Rnd 1 Pick 3
2016-2017 Patrick Beverley All-NBA Defensive First Team PG 6-2 180 28 4 Dnipro Dnipropetrovsk (Ukraine) 2009 Rnd 2 Pick 12
2016-2017 Eric Gordon John Havlicek Sixth Man Of The Year G 6-3 215 28 8 Indiana 2008 Rnd 1 Pick 7
2016-2017 Patrick Beverley NBA Hustle Award PG 6-2 180 28 4 Dnipro Dnipropetrovsk (Ukraine) 2009 Rnd 2 Pick 12
2015-2016 James Harden Player Of The Month (West, Apr) SG 6-5 220 26 6 Arizona State 2009 Rnd 1 Pick 3
2015-2016 James Harden Player Of The Week (West, Nov 9, 2015) SG 6-5 220 26 6 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden All-NBA First Team SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden Player Of The Month (West, Jan) SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden Player Of The Month (West, Dec) SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden Player Of The Week (West, Apr 6, 2015) SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden Player Of The Week (West, Dec 29, 2014) SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2014-2015 James Harden Player Of The Week (West, Dec 15, 2014) SG 6-5 220 25 5 Arizona State 2009 Rnd 1 Pick 3
2013-2014 James Harden All-NBA First Team SG 6-5 220 24 4 Arizona State 2009 Rnd 1 Pick 3
2013-2014 Dwight Howard All-NBA Second Team C 6-11 265 28 9 Southwest Atlanta Christian Academy (Georgia) 2004 Rnd 1 Pick 1
2013-2014 James Harden Player Of The Week (West, Mar 10, 2014) SG 6-5 220 24 4 Arizona State 2009 Rnd 1 Pick 3
2013-2014 James Harden Player Of The Week (West, Mar 3, 2014) SG 6-5 220 24 4 Arizona State 2009 Rnd 1 Pick 3
2013-2014 Patrick Beverley All-NBA Defensive Second Team PG 6-2 180 25 1 Dnipro Dnipropetrovsk (Ukraine) 2009 Rnd 2 Pick 12
2012-2013 James Harden All-NBA Third Team SG 6-5 220 23 3 Arizona State 2009 Rnd 1 Pick 3
2012-2013 James Harden Player Of The Week (West, Mar 25, 2013) SG 6-5 220 23 3 Arizona State 2009 Rnd 1 Pick 3
2012-2013 James Harden Player Of The Week (West, Jan 7, 2013) SG 6-5 220 23 3 Arizona State 2009 Rnd 1 Pick 3
2012-2013 James Harden Player Of The Week (West, Nov 5, 2012) SG 6-5 220 23 3 Arizona State 2009 Rnd 1 Pick 3
2011-2012 Goran Dragic Player Of The Week (West, Apr 9, 2012) G 6-4 190 25 3 Union Olimpija (Slovenia) 2008 Rnd 2 Pick 15
2011-2012 Chandler Parsons All-Rookie Second Team SF 6-10 230 23 0 Florida 2011 Rnd 2 Pick 8
2010-2011 Kyle Lowry Player Of The Week (West, Mar 21, 2011) PG 6-0 196 24 4 Villanova 2006 Rnd 1 Pick 24
2010-2011 Kevin Martin Player Of The Week (West, Feb 28, 2011) SG 6-7 199 28 6 Western Carolina 2004 Rnd 1 Pick 26
2009-2010 Aaron Brooks George Mikan Most Improved Player G 6-0 161 25 2 Oregon 2007 Rnd 1 Pick 26
2008-2009 Yao Ming All-NBA Second Team C 7-6 310 28 6 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2008-2009 Metta World Peace All-NBA Defensive Second Team SF 6-7 260 29 9 St. John's 1999 Rnd 1 Pick 16
2008-2009 Shane Battier All-NBA Defensive Second Team F 6-8 220 30 7 Duke 2001 Rnd 1 Pick 6
2008-2009 Dikembe Mutombo J. Walter Kennedy Citizenship Award C 7-2 260 42 17 Georgetown 1991 Rnd 1 Pick 4
2007-2008 Tracy McGrady All-NBA Third Team GF 6-8 210 28 10 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2007-2008 Yao Ming All-NBA Third Team C 7-6 310 27 5 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2007-2008 Yao Ming Player Of The Month (West, Jan) C 7-6 310 27 5 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2007-2008 Tracy McGrady Player Of The Week (West, Mar 9, 2008) GF 6-8 210 28 10 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2007-2008 Yao Ming Player Of The Week (West, Nov 11, 2007) C 7-6 310 27 5 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2007-2008 Tracy McGrady Player Of The Week (West, Nov 4, 2007) GF 6-8 210 28 10 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2007-2008 Shane Battier All-NBA Defensive Second Team F 6-8 220 29 6 Duke 2001 Rnd 1 Pick 6
2007-2008 Luis Scola All-Rookie First Team PF 6-9 241 27 0 Baskonia (Spain) 2002 Rnd 2 Pick 27
2007-2008 Carl Landry All-Rookie Second Team F 6-9 248 24 0 Purdue 2007 Rnd 2 Pick 1
2007-2008 Luis Scola Rookie Of The Month (West, Feb) PF 6-9 241 27 0 Baskonia (Spain) 2002 Rnd 2 Pick 27
2006-2007 Tracy McGrady All-NBA Second Team GF 6-8 210 27 9 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2006-2007 Yao Ming All-NBA Second Team C 7-6 310 26 4 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2006-2007 Yao Ming Player Of The Month (West, Nov) C 7-6 310 26 4 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2006-2007 Tracy McGrady Player Of The Week (West, Apr 15, 2007) GF 6-8 210 27 9 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2006-2007 Yao Ming Player Of The Week (West, Apr 1, 2007) C 7-6 310 26 4 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2006-2007 Yao Ming Player Of The Week (West, Nov 12, 2006) C 7-6 310 26 4 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2006-2007 Shane Battier PBWA Magic Johnson Award F 6-8 220 28 5 Duke 2001 Rnd 1 Pick 6
2005-2006 Yao Ming All-NBA Third Team C 7-6 310 25 3 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2005-2006 Yao Ming Player Of The Week (West, Apr 2, 2006) C 7-6 310 25 3 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2005-2006 Yao Ming Player Of The Week (West, Feb 27, 2006) C 7-6 310 25 3 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2005-2006 Luther Head All-Rookie Second Team G 6-3 185 23 0 Illinois 2005 Rnd 1 Pick 24
2004-2005 Tracy McGrady All-NBA Third Team GF 6-8 210 25 7 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2004-2005 Tracy McGrady Player Of The Week (West, Apr 17, 2005) GF 6-8 210 25 7 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2004-2005 Tracy McGrady Player Of The Week (West, Mar 13, 2005) GF 6-8 210 25 7 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2004-2005 Tracy McGrady Player Of The Week (West, Feb 6, 2005) GF 6-8 210 25 7 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2004-2005 Tracy McGrady Player Of The Week (West, Jan 16, 2005) GF 6-8 210 25 7 Mt. Zion Christian Academy (North Carolina) 1997 Rnd 1 Pick 9
2003-2004 Yao Ming All-NBA Third Team C 7-6 310 23 1 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2003-2004 Yao Ming Player Of The Week (West, Mar 7, 2004) C 7-6 310 23 1 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2002-2003 Steve Francis Player Of The Week (West, Mar 16, 2003) G 6-3 195 26 3 Maryland 1999 Rnd 1 Pick 2
2002-2003 Steve Francis Player Of The Week (West, Jan 19, 2003) G 6-3 195 26 3 Maryland 1999 Rnd 1 Pick 2
2002-2003 Yao Ming All-Rookie First Team C 7-6 310 22 0 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2002-2003 Yao Ming Rookie Of The Month (West, Feb) C 7-6 310 22 0 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2002-2003 Yao Ming Rookie Of The Month (West, Dec) C 7-6 310 22 0 Shanghai Dongfang (China) 2002 Rnd 1 Pick 1
2001-2002 Eddie Griffin All-Rookie Second Team F 6-10 220 19 0 Seton Hall 2001 Rnd 1 Pick 7
2000-2001 Cuttino Mobley Player Of The Week (Mar 18, 2001) G 6-4 190 25 2 Rhode Island 1998 Rnd 2 Pick 12
2000-2001 Steve Francis Player Of The Week (Jan 14, 2001) G 6-3 195 24 1 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis Player Of The Week (Jan 24, 2000) G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis Wilt Chamberlain Rookie Of The Year G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis All-Rookie First Team G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis Rookie Of The Month (Apr) G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis Rookie Of The Month (Mar) G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1999-2000 Steve Francis Rookie Of The Month (Dec) G 6-3 195 23 0 Maryland 1999 Rnd 1 Pick 2
1998-1999 Hakeem Olajuwon All-NBA Third Team C 7-0 255 36 14 Houston 1984 Rnd 1 Pick 1
1998-1999 Scottie Pippen All-NBA Defensive First Team SF 6-8 228 33 11 Central Arkansas 1987 Rnd 1 Pick 5
1998-1999 Michael Dickerson All-Rookie Second Team SG 6-5 190 23 0 Arizona 1998 Rnd 1 Pick 14
1998-1999 Cuttino Mobley All-Rookie Second Team G 6-4 190 23 0 Rhode Island 1998 Rnd 2 Pick 12
1996-1997 Hakeem Olajuwon All-NBA First Team C 7-0 255 34 12 Houston 1984 Rnd 1 Pick 1
1996-1997 Charles Barkley Player Of The Week (Nov 24, 1996) PF 6-6 252 34 12 Auburn 1984 Rnd 1 Pick 5
1996-1997 Hakeem Olajuwon Player Of The Week (Nov 10, 1996) C 7-0 255 34 12 Houston 1984 Rnd 1 Pick 1
1996-1997 Hakeem Olajuwon All-NBA Defensive Second Team C 7-0 255 34 12 Houston 1984 Rnd 1 Pick 1
1996-1997 Matt Maloney All-Rookie Second Team PF 6-3 192 25 1 Pennsylvania 1995 NBA Draft, Undrafted
1995-1996 Hakeem Olajuwon All-NBA Second Team C 7-0 255 33 11 Houston 1984 Rnd 1 Pick 1
1995-1996 Hakeem Olajuwon Player Of The Week (Mar 3, 1996) C 7-0 255 33 11 Houston 1984 Rnd 1 Pick 1
1995-1996 Hakeem Olajuwon All-NBA Defensive Second Team C 7-0 255 33 11 Houston 1984 Rnd 1 Pick 1
1994-1995 Tim Breaux NBA Champion F 6-7 215 24 0 Wyoming 1992 NBA Draft, Undrafted
1994-1995 Chucky Brown NBA Champion SF 6-7 214 27 5 NC State 1989 Rnd 2 Pick 16
1994-1995 Sam Cassell NBA Champion G 6-3 185 25 1 Florida State 1993 Rnd 1 Pick 24
1994-1995 Pete Chilcutt NBA Champion F 6-10 230 26 3 North Carolina 1991 Rnd 1 Pick 27
1994-1995 Clyde Drexler NBA Champion SG 6-7 210 32 11 Houston 1983 Rnd 1 Pick 14
1994-1995 Mario Elie NBA Champion SG 6-5 210 31 4 American International 1985 Rnd 7 Pick 21
1994-1995 Carl Herrera NBA Champion F 6-9 215 28 3 Houston 1990 Rnd 2 Pick 3
1994-1995 Robert Horry NBA Champion PF 6-9 220 24 2 Alabama 1992 Rnd 1 Pick 11
1994-1995 Charles A. Jones NBA Champion FC 6-9 215 37 13 Albany State (GA) 1979 Rnd 8 Pick 18
1994-1995 Vernon Maxwell NBA Champion G 6-4 180 29 6 Florida 1988 Rnd 2 Pick 22
1994-1995 Tracy Murray NBA Champion F 6-7 225 23 2 UCLA 1992 Rnd 1 Pick 18
1994-1995 Hakeem Olajuwon NBA Champion C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1994-1995 Kenny Smith NBA Champion PG 6-3 170 29 7 North Carolina 1987 Rnd 1 Pick 6
1994-1995 Zan Tabak NBA Champion C 7-0 245 24 0 KK Split (Croatia) 1991 Rnd 2 Pick 24
1994-1995 Hakeem Olajuwon Bill Russell NBA Finals MVP C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1994-1995 Clyde Drexler All-NBA Third Team SG 6-7 210 32 11 Houston 1983 Rnd 1 Pick 14
1994-1995 Hakeem Olajuwon All-NBA Third Team C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1994-1995 Hakeem Olajuwon Player Of The Month (Feb) C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1994-1995 Clyde Drexler Player Of The Week (Apr 9, 1995) SG 6-7 210 32 11 Houston 1983 Rnd 1 Pick 14
1994-1995 Hakeem Olajuwon Player Of The Week (Feb 5, 1995) C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1994-1995 Hakeem Olajuwon Player Of The Week (Jan 1, 1995) C 7-0 255 32 10 Houston 1984 Rnd 1 Pick 1
1993-1994 Scott Brooks NBA Champion PG 5-11 165 28 6 UC Irvine 1987 NBA Draft, Undrafted
1993-1994 Matt Bullard NBA Champion PF 6-10 215 26 3 Iowa 1990 NBA Draft, Undrafted
1993-1994 Sam Cassell NBA Champion G 6-3 185 24 0 Florida State 1993 Rnd 1 Pick 24
1993-1994 Earl Cureton NBA Champion PF 6-9 210 36 10 Detroit-Mercy 1979 Rnd 3 Pick 14
1993-1994 Mario Elie NBA Champion SG 6-5 210 30 3 American International 1985 Rnd 7 Pick 21
1993-1994 Carl Herrera NBA Champion F 6-9 215 27 2 Houston 1990 Rnd 2 Pick 3
1993-1994 Robert Horry NBA Champion PF 6-9 220 23 1 Alabama 1992 Rnd 1 Pick 11
1993-1994 Chris Jent NBA Champion F 6-7 220 24 0 Ohio State 1992 NBA Draft, Undrafted
1993-1994 Vernon Maxwell NBA Champion G 6-4 180 28 5 Florida 1988 Rnd 2 Pick 22
1993-1994 Hakeem Olajuwon NBA Champion C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Richard Petruska NBA Champion F-C 6-10 260 25 0 UCLA 1993 Rnd 2 Pick 19
1993-1994 Eric Riley NBA Champion C 7-0 245 23 0 Michigan 1993 Rnd 2 Pick 6
1993-1994 Larry Robinson NBA Champion SG 6-3 180 26 3 Centenary 1990 NBA Draft, Undrafted
1993-1994 Kenny Smith NBA Champion PG 6-3 170 28 6 North Carolina 1987 Rnd 1 Pick 6
1993-1994 Otis Thorpe NBA Champion PF 6-9 225 31 9 Providence 1984 Rnd 1 Pick 9
1993-1994 Hakeem Olajuwon Michael Jordan Most Valuable Player C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon Bill Russell NBA Finals MVP C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon All-NBA First Team C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon Player Of The Month (Nov) C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon Player Of The Week (Mar 20, 1994) C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon Player Of The Week (Nov 14, 1993) C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon Hakeem Olajuwon Defensive Player Of The Year C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1993-1994 Hakeem Olajuwon All-NBA Defensive First Team C 7-0 255 31 9 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon All-NBA First Team C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Player Of The Month (Apr) C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Player Of The Month (Jan) C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Player Of The Week (Apr 11, 1993) C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Player Of The Week (Feb 28, 1993) C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Player Of The Week (Jan 17, 1993) C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon Hakeem Olajuwon Defensive Player Of The Year C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Hakeem Olajuwon All-NBA Defensive First Team C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1992-1993 Robert Horry All-Rookie Second Team PF 6-9 220 22 0 Alabama 1992 Rnd 1 Pick 11
1992-1993 Hakeem Olajuwon IBM Award C 7-0 255 30 8 Houston 1984 Rnd 1 Pick 1
1990-1991 Hakeem Olajuwon All-NBA Third Team C 7-0 255 28 6 Houston 1984 Rnd 1 Pick 1
1990-1991 Kenny Smith Player Of The Week (Mar 17, 1991) PG 6-3 170 25 3 North Carolina 1987 Rnd 1 Pick 6
1990-1991 Otis Thorpe Player Of The Week (Feb 3, 1991) PF 6-9 225 28 6 Providence 1984 Rnd 1 Pick 9
1990-1991 Hakeem Olajuwon All-NBA Defensive Second Team C 7-0 255 28 6 Houston 1984 Rnd 1 Pick 1
1989-1990 Hakeem Olajuwon All-NBA Second Team C 7-0 255 27 5 Houston 1984 Rnd 1 Pick 1
1989-1990 Hakeem Olajuwon Player Of The Month (Apr) C 7-0 255 27 5 Houston 1984 Rnd 1 Pick 1
1989-1990 Hakeem Olajuwon Player Of The Week (Mar 4, 1990) C 7-0 255 27 5 Houston 1984 Rnd 1 Pick 1
1989-1990 Hakeem Olajuwon All-NBA Defensive First Team C 7-0 255 27 5 Houston 1984 Rnd 1 Pick 1
1988-1989 Hakeem Olajuwon All-NBA First Team C 7-0 255 26 4 Houston 1984 Rnd 1 Pick 1
1988-1989 Hakeem Olajuwon Player Of The Week (Feb 19, 1989) C 7-0 255 26 4 Houston 1984 Rnd 1 Pick 1
1988-1989 Hakeem Olajuwon Player Of The Week (Nov 13, 1988) C 7-0 255 26 4 Houston 1984 Rnd 1 Pick 1
1987-1988 Hakeem Olajuwon All-NBA First Team C 7-0 255 25 3 Houston 1984 Rnd 1 Pick 1
1987-1988 Rodney McCray All-NBA Defensive First Team SF 6-7 220 26 4 Louisville 1983 Rnd 1 Pick 3
1987-1988 Hakeem Olajuwon All-NBA Defensive First Team C 7-0 255 25 3 Houston 1984 Rnd 1 Pick 1
1986-1987 Hakeem Olajuwon All-NBA First Team C 7-0 255 24 2 Houston 1984 Rnd 1 Pick 1
1986-1987 Hakeem Olajuwon All-NBA Defensive First Team C 7-0 255 24 2 Houston 1984 Rnd 1 Pick 1
1986-1987 Rodney McCray All-NBA Defensive Second Team SF 6-7 220 25 3 Louisville 1983 Rnd 1 Pick 3
1985-1986 Hakeem Olajuwon All-NBA Second Team C 7-0 255 23 1 Houston 1984 Rnd 1 Pick 1
1985-1986 Hakeem Olajuwon Player Of The Month (Nov) C 7-0 255 23 1 Houston 1984 Rnd 1 Pick 1
1984-1985 Ralph Sampson All-NBA Second Team C 7-4 228 24 1 Virginia 1983 Rnd 1 Pick 1
1984-1985 Hakeem Olajuwon All-NBA Defensive Second Team C 7-0 255 22 0 Houston 1984 Rnd 1 Pick 1
1984-1985 Hakeem Olajuwon All-Rookie First Team C 7-0 255 22 0 Houston 1984 Rnd 1 Pick 1
1984-1985 Hakeem Olajuwon Rookie Of The Month (Mar) C 7-0 255 22 0 Houston 1984 Rnd 1 Pick 1
1984-1985 Hakeem Olajuwon Rookie Of The Month (Feb) C 7-0 255 22 0 Houston 1984 Rnd 1 Pick 1
1984-1985 Hakeem Olajuwon Rookie Of The Month (Dec) C 7-0 255 22 0 Houston 1984 Rnd 1 Pick 1
1983-1984 Ralph Sampson Wilt Chamberlain Rookie Of The Year C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson All-Rookie First Team C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson Rookie Of The Month (Mar) C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson Rookie Of The Month (Feb) C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson Rookie Of The Month (Jan) C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson Rookie Of The Month (Dec) C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1983-1984 Ralph Sampson Rookie Of The Month (Nov) C 7-4 228 23 0 Virginia 1983 Rnd 1 Pick 1
1981-1982 Moses Malone Michael Jordan Most Valuable Player C 6-10 215 26 5 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1981-1982 Moses Malone All-NBA First Team C 6-10 215 26 5 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1981-1982 Moses Malone Player Of The Month (Feb) C 6-10 215 26 5 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1981-1982 Moses Malone Player Of The Week (Mar 28, 1982) C 6-10 215 26 5 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1981-1982 Moses Malone Player Of The Week (Feb 7, 1982) C 6-10 215 26 5 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1980-1981 Moses Malone All-NBA Second Team C 6-10 215 25 4 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1980-1981 Calvin Murphy Player Of The Month (Feb) PG 5-9 165 32 10 Niagara 1970 Rnd 2 Pick 1
1980-1981 Robert Reid Player Of The Week (Mar 29, 1981) GF 6-8 205 25 3 St. Mary's (TX) 1977 Rnd 2 Pick 18
1980-1981 Moses Malone Player Of The Week (Mar 15, 1981) C 6-10 215 25 4 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1980-1981 Mike Dunleavy, Sr. Player Of The Week (Dec 7, 1980) G 6-3 180 26 4 South Carolina 1976 Rnd 6 Pick 13
1979-1980 Moses Malone All-NBA Second Team C 6-10 215 24 3 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1979-1980 Moses Malone Player Of The Month (Nov) C 6-10 215 24 3 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1979-1980 Rick Barry Player Of The Week (Feb 10, 1980) F 6-7 205 35 9 Miami (FL) 1965 Rnd 1 Pick 2
1978-1979 Moses Malone Michael Jordan Most Valuable Player C 6-10 215 23 2 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1978-1979 Moses Malone All-NBA First Team C 6-10 215 23 2 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
1978-1979 Moses Malone All-NBA Defensive Second Team C 6-10 215 23 2 Petersburg High School (Virginia) 1975 NBA Draft, Undrafted
