11/16/2006 Savannah State v. Savannah College of Art and Design Game Preview

November 16, 2006 at 7:00 PM ET
Non-Conference Regular Season

Tiger Arena
Savannah, Georgia

Discuss this game at the NCAA forums.


2006-2007 Savannah State Tigers Depth Chart

  PG SG SF PF C
Starters J. Flegler J. Randolph C. Linton J. Obiajunwa L. Coleman
Rotation A. Edwards P. Hardy   B. Bohley  
Rotation   J. Shuler      
Lim PT M. Bennett D. Stowers A. McKinney    
Lim PT J. Ogletree D. Jones      
Lim PT M. Robinson        

Savannah State Tigers Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  Raye Bailey G - - - - - - - - - - - - - - - - - - - -
  Michael Bennett G 24 6.8 1.8 0.7 2.5 .262 0.5 1.8 .262 0.0 0.0 .000 0.2 0.4 0.5 0.2 0.2 0.0 0.4 0.8
  Bjorn Bohley FC 30 14.0 2.6 0.9 2.0 .443 0.0 0.0 .000 0.8 1.6 .479 0.9 1.7 2.6 0.2 0.3 0.5 1.2 2.4
  Lazarius Coleman F 30 22.9 5.8 2.4 4.8 .497 0.2 0.6 .294 0.8 1.3 .600 1.4 3.0 4.3 0.8 0.7 0.8 2.5 3.0
  Alvin Edwards G 30 13.0 1.0 0.3 0.8 .375 0.2 0.4 .385 0.2 0.5 .400 0.1 1.2 1.3 1.5 0.6 0.0 1.3 1.6
  Joseph Flegler G 30 24.9 10.1 3.2 8.7 .368 1.4 4.0 .358 2.3 2.9 .782 0.4 1.2 1.6 2.3 1.4 0.0 2.9 2.1
  Patrick Hardy G 30 22.1 5.8 2.0 5.1 .390 0.5 1.8 .273 1.3 1.8 .709 0.5 1.6 2.1 1.1 1.3 0.4 1.5 2.1
  Glen Izevbigie C - - - - - - - - - - - - - - - - - - - -
  Derek Jones F 7 2.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.3 0.6
  Chris Linton F 30 21.2 4.2 1.5 4.0 .367 0.3 1.1 .265 0.9 1.4 .651 1.1 1.7 2.8 0.8 0.8 0.4 1.8 2.5
  Alfonce McKinney F 1 9.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
  Josh Obiajunwa F 30 29.8 10.7 4.0 9.2 .433 0.2 0.7 .227 2.6 3.6 .738 2.5 5.5 8.0 2.2 1.2 1.0 2.9 2.5
  Jarvis Ogletree G 12 5.6 0.8 0.2 1.0 .167 0.1 0.5 .167 0.3 0.6 .571 0.1 0.2 0.3 0.2 0.2 0.0 0.7 0.6
  Javon Randolph G 25 31.0 14.6 4.9 11.2 .441 1.8 4.8 .375 3.0 3.7 .806 0.8 1.5 2.3 1.4 1.1 0.0 3.1 2.1
  Tracy Rankins G - - - - - - - - - - - - - - - - - - - -
  Malcolm Robinson G 14 3.3 0.5 0.1 0.6 .250 0.1 0.4 .200 0.1 0.1 1.000 0.3 0.1 0.4 0.1 0.1 0.0 0.2 0.4
  Jovonni Shuler GF 25 11.0 2.3 0.8 2.0 .429 0.2 0.9 .273 0.4 0.6 .562 0.3 0.6 1.0 0.2 0.7 0.0 0.4 1.4
  Devin Stowers F 28 7.9 1.0 0.5 1.1 .419 0.0 0.0 .000 0.1 0.3 .250 0.4 0.9 1.3 0.2 0.1 0.0 0.8 1.4