11/14/2010 Loyola Marymount v. La Sierra Game Preview

November 14, 2010 at 6:00 PM ET
Non-Conference Regular Season

Gersten Pavilion
Los Angeles, California

Discuss this game at the NCAA forums.


2010-2011 Loyola Marymount Lions Depth Chart

  PG SG SF PF C
Starters A. Ireland V. Teel A. Hamilton D. Viney G. Okonji
Rotation J. DuBois L. Davis A. Osborne T. Diederichs E. Garibay
Rotation   A. Egbeyemi L. Armstead    
Lim PT D. Latimer K. Chine Q. Lawson    
Lim PT     G. Reilly    

La Sierra Golden Eagles Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  Connor Madden C - - - - - - - - - - - - - - - - - - - -
  Charles Meighan G - - - - - - - - - - - - - - - - - - - -
  Miles Robbins G - - - - - - - - - - - - - - - - - - - -
  Taylor Scharffenberg F - - - - - - - - - - - - - - - - - - - -
  Daniel Sepulveda F - - - - - - - - - - - - - - - - - - - -
  Aaron Snyder G - - - - - - - - - - - - - - - - - - - -
  Jason Steele G - - - - - - - - - - - - - - - - - - - -
  Depaul Williams F - - - - - - - - - - - - - - - - - - - -
  Joshua Zonker F - - - - - - - - - - - - - - - - - - - -

Loyola Marymount Lions Player Stats

# Player Pos GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
  LaRon Armstead F 24 11.8 3.7 1.2 3.3 .367 0.5 1.5 .351 0.8 0.9 .857 0.4 1.0 1.3 0.5 0.1 0.2 0.5 0.9
  Kelsey Chine G 4 1.2 0.2 0.0 0.2 .000 0.0 0.2 .000 0.2 0.5 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.2
  Larry Davis G 26 22.6 8.4 3.0 7.8 .382 1.2 3.1 .383 1.2 1.8 .674 0.8 1.4 2.2 1.4 0.8 0.1 0.9 1.5
  Tim Diederichs F 30 10.5 2.7 1.0 2.2 .446 0.0 0.0 .000 0.7 1.4 .512 0.7 1.0 1.7 0.5 0.2 0.1 0.4 1.9
  Jarred DuBois SG 6 29.2 10.2 3.5 9.8 .356 0.8 3.5 .238 2.3 2.7 .875 0.8 2.7 3.5 2.2 1.5 0.2 2.2 2.0
24 Ayodeji Egbeyemi G 28 21.9 5.5 2.0 4.7 .420 0.6 2.0 .321 0.9 1.6 .591 0.8 2.3 3.1 1.1 0.6 0.1 0.9 1.6
  Edgar Garibay FC 18 15.1 3.8 1.2 3.1 .375 0.0 0.0 .000 1.4 1.9 .743 1.0 1.8 2.8 0.7 0.6 0.6 0.9 2.3
  Brandon Gumaer G - - - - - - - - - - - - - - - - - - - -
  Ashley Hamilton F 25 24.6 9.1 3.3 6.6 .494 0.0 0.2 .000 2.5 3.5 .724 1.8 3.9 5.7 0.9 0.6 0.5 2.9 3.0
3 Anthony Ireland PG 32 31.0 10.6 3.9 10.0 .394 1.2 3.5 .345 1.5 2.2 .710 1.4 2.3 3.7 3.0 1.0 0.2 1.8 2.1
  Daniel Latimer G 2 1.5 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
  Quincy Lawson F 15 6.7 1.5 0.6 1.5 .391 0.0 0.0 .000 0.3 0.7 .400 0.9 0.8 1.7 0.1 0.5 0.3 0.2 0.5
22 Godwin Okonji F 31 22.9 4.9 2.2 3.7 .583 0.0 0.0 .000 0.5 1.3 .425 2.2 3.1 5.3 1.0 0.7 1.2 1.0 3.1
15 Alex Osborne F 1 12.0 4.0 1.0 1.0 1.000 0.0 0.0 .000 2.0 4.0 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0 1.0
  Griffin Reilly F 8 3.0 0.2 0.1 1.2 .100 0.0 0.9 .000 0.0 0.0 .000 0.0 0.1 0.1 0.4 0.2 0.0 0.0 0.5
  Vernon Teel G 30 30.4 12.8 4.0 9.7 .417 0.2 1.3 .128 4.6 6.2 .737 1.7 4.0 5.7 3.8 1.7 0.5 3.5 2.2
  Drew Viney F 27 33.7 17.2 6.2 12.9 .479 1.4 3.7 .376 3.4 4.4 .767 1.4 5.2 6.6 1.8 0.9 1.0 2.9 2.6
  Taylor Walker G - - - - - - - - - - - - - - - - - - - -
  Matthew Wholey F - - - - - - - - - - - - - - - - - - - -