Toto Forray G  #10

Full Name: Andres Pablo Forray

Current Team: Dolomiti Energia Trento

Born: Mar 20, 1986 (38 years old)

Birthplace/Hometown: Buenos Aires, Argentina

Nationality: Argentina

Height: 6-2 (188cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2008 NBA Draft

Drafted: Undrafted


Toto Forray International Stats

2018-2019 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 45 13 21.6 7.5 2.5 6.8 .375 1.0 3.1 .326 1.4 1.7 .808 0.6 1.8 2.4 1.9 1.2 0.1 1.4 2.8
International Season Stats TREN 35 12 21.5 7.4 2.4 6.7 .361 1.0 3.1 .321 1.6 1.9 .824 0.6 1.7 2.3 1.8 1.1 0.0 1.3 2.8
International Season Stats TREN 10 1 21.7 7.8 3.0 7.1 .423 1.1 3.2 .344 0.7 1.0 .700 0.6 2.2 2.8 2.4 1.4 0.2 1.6 2.9
Wins All Teams 22 8 21.8 8.3 2.7 6.6 .404 1.3 3.5 .372 1.6 1.9 .854 0.7 2.2 2.9 2.0 1.3 0.0 1.0 2.5
Wins TREN 19 7 22.2 8.0 2.5 6.4 .385 1.2 3.5 .348 1.8 2.2 .854 0.6 1.9 2.6 1.8 1.2 0.0 0.9 2.6
Wins TREN 3 1 19.5 10.0 4.0 8.0 .500 2.0 4.0 .500 0.0 0.0 .000 1.0 3.7 4.7 2.7 2.0 0.3 1.0 2.0
Losses All Teams 23 5 21.3 6.7 2.4 6.9 .348 0.7 2.7 .270 1.2 1.6 .757 0.5 1.5 2.0 1.9 1.0 0.1 1.8 3.2
Losses TREN 16 5 20.8 6.7 2.3 6.9 .333 0.8 2.7 .279 1.3 1.7 .778 0.5 1.4 1.9 1.7 1.0 0.1 1.8 3.1
Losses TREN 7 0 22.6 6.9 2.6 6.7 .383 0.7 2.9 .250 1.0 1.4 .700 0.4 1.6 2.0 2.3 1.1 0.1 1.9 3.3
Home Games All Teams 22 8 22.0 8.0 2.5 6.5 .382 1.1 3.4 .333 1.9 2.2 .857 0.7 2.2 2.9 2.3 1.7 0.1 1.1 2.9
Home Games TREN 17 7 21.6 7.4 2.1 6.1 .350 1.0 3.4 .293 2.1 2.5 .837 0.6 2.1 2.7 2.2 1.6 0.0 1.0 2.9
Home Games TREN 5 1 23.2 10.4 3.8 8.2 .463 1.6 3.4 .471 1.2 1.2 1.000 0.8 2.6 3.4 2.6 1.8 0.4 1.4 2.8
Away Games All Teams 23 5 21.2 7.0 2.6 7.0 .369 0.9 2.9 .318 0.9 1.3 .724 0.5 1.5 2.0 1.5 0.7 0.0 1.7 2.8
Away Games TREN 18 5 21.5 7.4 2.7 7.2 .369 1.0 2.8 .353 1.1 1.4 .800 0.5 1.4 1.9 1.3 0.6 0.1 1.6 2.8
Away Games TREN 5 0 20.2 5.2 2.2 6.0 .367 0.6 3.0 .200 0.2 0.8 .250 0.4 1.8 2.2 2.2 1.0 0.0 1.8 3.0
Games As Starter All Teams 13 13 23.3 7.5 2.2 6.9 .322 1.0 3.4 .295 2.1 2.5 .844 0.8 1.7 2.5 1.7 1.3 0.1 1.5 2.7
Games As Starter TREN 12 12 23.6 7.3 2.1 6.9 .301 0.8 3.3 .250 2.3 2.7 .844 0.8 1.7 2.5 1.6 1.2 0.0 1.6 2.8
Games As Starter TREN 1 1 19.7 11.0 4.0 7.0 .571 3.0 4.0 .750 0.0 0.0 .000 1.0 2.0 3.0 3.0 3.0 1.0 0.0 1.0
Games In Rotation All Teams 31 0 21.3 7.7 2.7 6.8 .401 1.1 3.1 .344 1.2 1.5 .783 0.5 1.9 2.4 2.0 1.2 0.1 1.4 2.9
Games In Rotation TREN 22 0 21.0 7.8 2.7 6.7 .399 1.1 3.1 .368 1.3 1.6 .806 0.5 1.8 2.2 1.9 1.1 0.0 1.2 2.9
Games In Rotation TREN 9 0 21.9 7.4 2.9 7.1 .406 0.9 3.1 .286 0.8 1.1 .700 0.6 2.2 2.8 2.3 1.2 0.1 1.8 3.1
Limited Playing Time All Teams 1 0 8.0 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 2.0 0.0 0.0 1.0 2.0
Limited Playing Time TREN 1 0 8.0 0.0 0.0 2.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 2.0 0.0 0.0 1.0 2.0
Last 5 Games All Teams 5 3 25.8 6.8 2.4 8.0 .300 0.6 2.6 .231 1.4 2.0 .700 1.0 2.4 3.4 1.8 1.4 0.0 2.0 2.2
Last 5 Games TREN 5 1 21.9 7.6 3.0 7.4 .405 1.4 4.2 .333 0.2 0.8 .250 0.8 1.6 2.4 2.4 1.6 0.2 1.4 2.4
Last 5 Games TREN 5 3 25.8 6.8 2.4 8.0 .300 0.6 2.6 .231 1.4 2.0 .700 1.0 2.4 3.4 1.8 1.4 0.0 2.0 2.2
Last 10 Games All Teams 10 3 25.7 9.4 3.4 8.1 .420 0.9 2.8 .321 1.7 2.1 .810 1.0 2.3 3.3 1.9 1.4 0.0 1.8 2.8
Last 10 Games TREN 10 1 21.7 7.8 3.0 7.1 .423 1.1 3.2 .344 0.7 1.0 .700 0.6 2.2 2.8 2.4 1.4 0.2 1.6 2.9
Last 10 Games TREN 10 3 25.7 9.4 3.4 8.1 .420 0.9 2.8 .321 1.7 2.1 .810 1.0 2.3 3.3 1.9 1.4 0.0 1.8 2.8
v. Opp. Above .500 All Teams 19 7 22.7 8.7 3.1 7.6 .403 1.4 3.3 .429 1.2 1.4 .852 0.5 2.1 2.6 1.5 1.0 0.1 1.4 3.1
v. Opp. Above .500 TREN 15 6 23.3 8.7 3.0 7.8 .385 1.3 3.3 .380 1.4 1.7 .840 0.5 2.1 2.6 1.5 1.0 0.0 1.4 3.0
v. Opp. Above .500 TREN 4 1 20.7 9.0 3.3 6.8 .481 2.0 3.3 .615 0.5 0.5 1.000 0.5 2.0 2.5 1.8 1.0 0.3 1.3 3.3
v. Opp. At or Below .500 All Teams 24 5 20.8 6.7 2.3 6.1 .374 0.8 3.0 .264 1.3 1.8 .744 0.7 1.7 2.3 2.2 1.3 0.1 1.4 2.6
v. Opp. At or Below .500 TREN 18 5 20.3 6.6 2.1 5.7 .369 0.9 2.9 .302 1.5 1.9 .771 0.7 1.4 2.1 2.0 1.2 0.1 1.3 2.6
v. Opp. At or Below .500 TREN 6 0 22.4 7.0 2.8 7.3 .386 0.5 3.2 .158 0.8 1.3 .625 0.7 2.3 3.0 2.8 1.7 0.2 1.8 2.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 9 1 21.1 8.4 2.8 7.2 .385 0.9 2.8 .320 2.0 2.1 .947 0.3 2.3 2.7 2.7 1.0 0.1 1.7 3.6
Games In October TREN 5 0 21.5 8.0 3.0 6.8 .441 0.8 2.2 .364 1.2 1.2 1.000 0.4 2.8 3.2 2.4 1.2 0.2 1.8 3.4
Games In October TREN 4 1 20.8 9.0 2.5 7.8 .323 1.0 3.5 .286 3.0 3.3 .923 0.3 1.8 2.0 3.0 0.8 0.0 1.5 3.8
Games In November All Teams 7 3 19.6 7.4 2.4 7.7 .315 1.3 4.1 .310 1.3 1.9 .692 0.4 1.3 1.7 2.1 1.3 0.1 1.4 2.0
Games In November TREN 4 2 19.5 7.3 2.0 7.8 .258 1.3 4.3 .294 2.0 2.3 .889 0.3 0.8 1.0 1.5 0.5 0.0 2.0 2.3
Games In November TREN 3 1 19.7 7.7 3.0 7.7 .391 1.3 4.0 .333 0.3 1.3 .250 0.7 2.0 2.7 3.0 2.3 0.3 0.7 1.7
Games In December All Teams 7 2 19.3 5.1 1.6 5.1 .306 0.9 2.9 .300 1.1 1.4 .800 1.0 1.0 2.0 1.7 0.9 0.0 1.3 2.6
Games In December TREN 5 2 17.0 4.2 1.0 4.4 .227 0.6 2.2 .273 1.6 2.0 .800 1.0 1.0 2.0 1.8 1.0 0.0 0.8 2.2
Games In December TREN 2 0 25.2 7.5 3.0 7.0 .429 1.5 4.5 .333 0.0 0.0 .000 1.0 1.0 2.0 1.5 0.5 0.0 2.5 3.5
Games In January All Teams 4 2 18.8 4.0 1.8 5.5 .318 0.5 2.3 .222 0.0 0.5 .000 0.3 0.5 0.8 1.3 1.5 0.0 0.5 2.8
Games In January TREN 4 2 18.8 4.0 1.8 5.5 .318 0.5 2.3 .222 0.0 0.5 .000 0.3 0.5 0.8 1.3 1.5 0.0 0.5 2.8
Games In February All Teams 2 1 27.0 13.5 4.0 9.0 .444 3.5 6.5 .538 2.0 2.0 1.000 0.0 4.5 4.5 1.5 1.0 0.0 1.5 4.5
Games In February TREN 2 1 27.0 13.5 4.0 9.0 .444 3.5 6.5 .538 2.0 2.0 1.000 0.0 4.5 4.5 1.5 1.0 0.0 1.5 4.5
Games In March All Teams 5 1 19.8 5.4 1.8 4.4 .409 0.8 2.6 .308 1.0 1.4 .714 0.4 2.0 2.4 1.4 1.4 0.2 0.8 2.6
Games In March TREN 5 1 19.8 5.4 1.8 4.4 .409 0.8 2.6 .308 1.0 1.4 .714 0.4 2.0 2.4 1.4 1.4 0.2 0.8 2.6
Games In April All Teams 4 0 23.0 10.3 3.5 6.0 .583 1.0 3.0 .333 2.3 2.5 .900 1.0 1.8 2.8 2.3 1.3 0.0 1.8 2.8
Games In April TREN 4 0 23.0 10.3 3.5 6.0 .583 1.0 3.0 .333 2.3 2.5 .900 1.0 1.8 2.8 2.3 1.3 0.0 1.8 2.8
Games In May All Teams 7 3 26.9 8.9 3.3 9.0 .365 0.9 2.9 .300 1.4 1.9 .769 0.9 2.4 3.3 1.6 1.3 0.0 1.7 2.9
Games In May TREN 7 3 26.9 8.9 3.3 9.0 .365 0.9 2.9 .300 1.4 1.9 .769 0.9 2.4 3.3 1.6 1.3 0.0 1.7 2.9
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -