Chris Jones PG  #3

Current Team: London Lightning

Born: Jul 3, 1991 (32 years old)

Birthplace/Hometown: Memphis, Tennessee

Nationality: United States

Height: 5-10 (178cm)     Weight: 175 (79kg)

Current NBA Status: Unrestricted Free Agent

Agent: Jeremiah Haylett

Draft Entry: 2015 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Louisville (Sr)

High School: Hoover High School [San Diego, California]


Chris Jones International Stats

2019-2020 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats WIN 15 12 36.7 22.3 8.1 18.4 .438 1.9 5.9 .326 4.2 5.4 .778 1.2 4.5 5.7 6.4 2.1 0.0 2.4 3.4
Wins WIN 8 6 35.9 21.4 7.6 17.1 .445 1.3 4.8 .263 4.9 5.6 .867 0.8 5.1 5.9 6.8 1.9 0.0 2.3 3.1
Losses WIN 7 6 37.6 23.3 8.6 19.9 .432 2.7 7.3 .373 3.4 5.1 .667 1.7 3.7 5.4 6.0 2.3 0.0 2.6 3.7
Home Games WIN 10 7 37.1 22.1 8.0 18.3 .437 2.3 6.7 .343 3.8 4.6 .826 1.1 4.7 5.8 6.8 1.8 0.0 2.8 3.5
Away Games WIN 5 5 35.8 22.6 8.2 18.6 .441 1.2 4.4 .273 5.0 7.0 .714 1.4 4.0 5.4 5.6 2.6 0.0 1.6 3.2
Games As Starter WIN 12 12 37.5 22.9 8.3 18.6 .444 2.1 6.1 .342 4.3 5.6 .776 1.2 4.7 5.8 6.4 2.0 0.0 2.5 3.5
Games In Rotation WIN 3 0 33.3 19.7 7.3 17.7 .415 1.3 5.3 .250 3.7 4.7 .786 1.3 3.7 5.0 6.3 2.3 0.0 2.0 3.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games WIN 5 4 37.8 20.8 7.8 19.0 .411 1.8 6.6 .273 3.4 4.6 .739 1.6 4.4 6.0 7.8 2.6 0.0 3.0 3.2
Last 10 Games WIN 10 7 35.4 21.3 7.9 18.7 .422 1.7 6.0 .283 3.8 5.2 .731 1.4 4.7 6.1 6.0 2.3 0.0 2.5 3.5
v. Opp. Above .500 WIN 8 6 36.4 22.4 8.1 18.9 .430 2.1 6.3 .340 4.0 5.6 .711 1.5 4.1 5.6 5.6 2.8 0.0 2.8 3.8
v. Opp. At or Below .500 WIN 7 6 37.0 22.1 8.0 17.9 .448 1.7 5.6 .308 4.4 5.1 .861 0.9 4.9 5.7 7.3 1.3 0.0 2.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January WIN 7 7 36.6 23.1 8.1 17.3 .471 2.0 5.1 .389 4.9 6.0 .810 0.9 4.7 5.6 6.3 1.6 0.0 1.6 3.4
Games In February WIN 6 3 36.8 22.8 8.7 19.8 .437 1.8 6.3 .289 3.7 5.2 .710 2.0 3.8 5.8 6.2 2.5 0.0 3.2 3.3
Games In March WIN 2 2 36.5 17.5 6.0 18.0 .333 2.0 7.5 .267 3.5 4.0 .875 0.0 5.5 5.5 7.5 2.5 0.0 3.0 3.5
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -