Francis Okoro PF #5

Full Name: Francis Chibuike-Okoro
Current Team: Saint Louis
Born: Aug 7, 1999 (21 years old)
Birthplace/Hometown: Imo, Nigeria
Nationality: Nigeria
Height: 6-9 (206cm) Weight: 235 (107kg)

Current NBA Status: Draft Eligible in 2022
Draft Entry: 2022 NBA Draft
Pre-Draft Team: Saint Louis (Jr)
High School: Normal Community West High School [Normal, Illinois (United States)]
AAU Team: Brad Beal Elite

Jump to: [ NCAA ] [ High School ] [ AAU ]
NCAA
College: Saint Louis (2021)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Oregon | Fr | 37 | 22 | 13.5 | 1.22 | 2.59 | .469 | 0.00 | 0.00 | .000 | 0.62 | 1.32 | .469 | 1.32 | 1.89 | 3.22 | 0.16 | 0.19 | 0.54 | 1.76 | 0.70 | 3.05 |
2019-20 | Oregon | So | 29 | 18 | 17.1 | 1.24 | 2.31 | .537 | 0.00 | 0.00 | .000 | 0.83 | 1.76 | .471 | 1.72 | 2.45 | 4.17 | 0.24 | 0.31 | 0.76 | 2.34 | 0.66 | 3.31 |
2020-21 | Saint Louis | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 66 | 40 | 15.1 | 1.23 | 2.47 | .497 | 0.00 | 0.00 | .000 | 0.71 | 1.52 | .470 | 1.50 | 2.14 | 3.64 | 0.20 | 0.24 | 0.64 | 2.02 | 0.68 | 3.17 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Oregon | Fr | 37 | 22 | 501 | 45 | 96 | .469 | 0 | 0 | .000 | 23 | 49 | .469 | 49 | 70 | 119 | 6 | 7 | 20 | 65 | 26 | 113 |
2019-20 | Oregon | So | 29 | 18 | 497 | 36 | 67 | .537 | 0 | 0 | .000 | 24 | 51 | .471 | 50 | 71 | 121 | 7 | 9 | 22 | 68 | 19 | 96 |
2020-21 | Saint Louis | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 66 | 40 | 998 | 81 | 163 | .497 | 0 | 0 | .000 | 47 | 100 | .470 | 99 | 141 | 240 | 13 | 16 | 42 | 133 | 45 | 209 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Oregon | Fr | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .055 | 0.23 | 0.27 | 0.51 | 24 | 13 | .649 | 0.25 | 0.95 | 1.20 |
2019-20 | Oregon | So | 29 | 2 | 0 | 0 | 0 | 0 | 0 | .054 | 0.37 | 0.47 | 0.76 | 23 | 6 | .793 | 0.67 | 0.73 | 1.40 |
2020-21 | Saint Louis | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 66 | 2 | 0 | 0 | 0 | 0 | 0 | .054 | 0.29 | 0.36 | 0.61 | 47 | 19 | .712 | 0.93 | 1.70 | 2.64 |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Oregon | Fr | 37 | .474 | .469 | 12.16 | 16.25 | 14.28 | 2.23 | 17.90 | 0.85 | 5.48 | 15.47 | 93.81 | -4.67 | 1.18 | 96.7 | 96.1 | 10.51 |
2019-20 | Oregon | So | 29 | .526 | .537 | 12.39 | 16.59 | 14.55 | 2.38 | 17.24 | 1.10 | 5.37 | 11.53 | 100.79 | -3.04 | 1.43 | 110.3 | 98.3 | 12.93 |
2020-21 | Saint Louis | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 66 | .496 | .497 | 12.28 | 16.42 | 14.42 | 2.31 | 17.61 | 0.98 | 5.46 | 13.50 | 96.69 | -3.86 | 1.28 | 102.8 | 97.0 | 11.10 |
AAU Basketball
* AAU basketball history from 2018-2019
AAU Stats - Per Game
Season | Team | League | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Brad Beal Elite | Nike 17U | 10 | 6 | 12.7 | 5.80 | 9.60 | .604 | 0.00 | 0.00 | .000 | 2.90 | 4.90 | .592 | 0.00 | 9.30 | 9.30 | 0.50 | 0.80 | 1.30 | 2.00 | 1.90 | 14.50 |
AAU Stats - Totals
Season | Team | League | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Brad Beal Elite | Nike 17U | 10 | 6 | 127 | 58 | 96 | .604 | 0 | 0 | .000 | 29 | 49 | .592 | 0 | 93 | 93 | 5 | 8 | 13 | 20 | 19 | 145 |
AAU Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Brad Beal Elite | Nike 17U | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .255 | 0.26 | 0.42 | 0.51 | 7 | 3 | .700 | 1.09 | 0.89 | 1.97 |
AAU Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Brad Beal Elite | Nike 17U | 10 | 6 | .617 | .604 | 0.00 | 42.61 | 23.99 | 4.74 | 13.91 | 1.69 | 5.87 | 27.58 | 119.60 | -16.05 | 1.51 | 98.6 | 82.9 | 36.17 |
More Francis Okoro AAU Stats »
High School Basketball
Prep/High School: Normal Community West High School [Normal, Illinois (United States)]
Prep/High School Skill Academies & Camps
NBPA Top 100 Camp - 2018 |