Igor Drobnjak PG

Current Team: Studentski Centar Podgorica

Born: Apr 21, 2000 (24 years old)

Birthplace/Hometown: Podgorica, Montenegro

Nationality: Montenegro

Height: 6-3 (191cm)     Weight: 183 (83kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2022 NBA Draft

Drafted: Undrafted


Igor Drobnjak International Stats

2018-2019 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 34 19 21.3 8.9 3.2 6.9 .468 0.8 2.7 .301 1.6 2.2 .747 0.5 2.1 2.6 2.8 1.1 0.1 1.8 2.1
International Season Stats STU 15 12 26.6 12.1 4.5 9.1 .489 1.3 3.7 .357 1.8 2.3 .794 0.8 1.8 2.6 3.1 1.3 0.1 2.2 2.4
International Season Stats BUD 14 2 9.7 4.1 1.5 2.4 .618 0.4 0.9 .417 0.8 0.9 .917 0.1 0.9 1.0 1.7 0.6 0.0 0.6 2.1
International Season Stats BUD 5 5 38.1 12.6 4.2 12.4 .339 0.6 5.0 .120 3.6 5.8 .621 0.8 6.6 7.4 4.8 2.0 0.0 3.8 1.4
Wins All Teams 20 10 19.5 8.2 2.9 5.9 .483 1.1 2.7 .396 1.4 1.8 .800 0.7 2.6 3.3 2.9 1.0 0.1 1.5 1.9
Wins BUD 11 2 10.4 4.1 1.5 2.4 .615 0.5 1.0 .455 0.7 0.8 .889 0.2 0.9 1.1 1.9 0.7 0.0 0.6 1.9
Wins STU 6 5 25.8 12.3 4.5 8.8 .509 2.2 4.7 .464 1.2 1.3 .875 1.2 3.0 4.2 3.2 1.2 0.2 2.2 2.0
Wins BUD 3 3 40.4 14.7 4.7 13.0 .359 1.0 4.7 .214 4.3 6.0 .722 1.3 8.0 9.3 5.7 1.7 0.0 3.3 1.3
Losses All Teams 14 9 23.9 9.9 3.7 8.2 .452 0.5 2.9 .175 2.0 2.9 .700 0.4 1.4 1.8 2.7 1.3 0.1 2.2 2.5
Losses STU 9 7 27.1 11.9 4.4 9.3 .476 0.8 3.1 .250 2.2 2.9 .769 0.6 1.0 1.6 3.1 1.3 0.1 2.2 2.7
Losses BUD 3 0 7.2 4.3 1.7 2.7 .625 0.0 0.3 .000 1.0 1.0 1.000 0.0 0.7 0.7 1.0 0.3 0.0 0.7 2.7
Losses BUD 2 2 34.6 9.5 3.5 11.5 .304 0.0 5.5 .000 2.5 5.5 .455 0.0 4.5 4.5 3.5 2.5 0.0 4.5 1.5
Home Games All Teams 18 11 21.4 9.3 3.4 7.0 .492 1.0 3.1 .327 1.4 2.1 .658 0.7 2.2 2.9 3.6 1.1 0.1 1.8 1.9
Home Games STU 8 7 26.9 12.1 4.5 8.9 .507 1.6 4.3 .382 1.5 2.0 .750 0.9 2.3 3.1 3.9 1.1 0.1 2.6 1.9
Home Games BUD 8 2 11.1 5.3 2.0 3.1 .640 0.5 1.1 .444 0.8 0.8 1.000 0.3 1.0 1.3 2.5 0.6 0.0 0.5 2.1
Home Games BUD 2 2 40.7 14.0 5.0 15.0 .333 0.5 6.0 .083 3.5 8.0 .438 2.0 6.5 8.5 7.0 2.5 0.0 3.5 1.0
Away Games All Teams 16 8 21.2 8.4 2.9 6.7 .439 0.6 2.4 .263 1.9 2.3 .838 0.3 2.1 2.4 1.9 1.2 0.1 1.8 2.4
Away Games STU 7 5 26.2 12.0 4.4 9.4 .470 1.0 3.1 .318 2.1 2.6 .833 0.7 1.3 2.0 2.3 1.4 0.1 1.7 3.0
Away Games BUD 6 0 7.9 2.7 0.8 1.5 .556 0.2 0.5 .333 0.8 1.0 .833 0.0 0.7 0.7 0.7 0.7 0.0 0.8 2.0
Away Games BUD 3 3 36.3 11.7 3.7 10.7 .344 0.7 4.3 .154 3.7 4.3 .846 0.0 6.7 6.7 3.3 1.7 0.0 4.0 1.7
Games As Starter All Teams 19 19 29.9 12.5 4.5 10.1 .450 1.1 3.9 .280 2.3 3.2 .721 0.8 3.3 4.1 4.0 1.4 0.1 2.5 2.2
Games As Starter STU 12 12 28.1 12.7 4.7 9.8 .479 1.4 4.0 .354 1.9 2.4 .793 0.9 2.1 3.0 3.6 1.3 0.2 2.3 2.5
Games As Starter BUD 5 5 38.1 12.6 4.2 12.4 .339 0.6 5.0 .120 3.6 5.8 .621 0.8 6.6 7.4 4.8 2.0 0.0 3.8 1.4
Games As Starter BUD 2 2 19.9 11.0 4.5 6.0 .750 0.5 1.0 .500 1.5 1.5 1.000 0.5 2.0 2.5 4.5 1.0 0.0 1.0 2.0
Games In Rotation All Teams 6 0 16.9 6.0 2.2 4.2 .520 0.7 1.7 .400 1.0 1.2 .857 0.2 0.5 0.7 1.8 1.3 0.0 1.8 2.5
Games In Rotation STU 3 0 20.5 9.7 3.7 6.7 .550 1.0 2.7 .375 1.3 1.7 .800 0.3 0.7 1.0 1.3 1.3 0.0 2.0 2.0
Games In Rotation BUD 3 0 13.2 2.3 0.7 1.7 .400 0.3 0.7 .500 0.7 0.7 1.000 0.0 0.3 0.3 2.3 1.3 0.0 1.7 3.0
Limited Playing Time All Teams 9 0 6.3 3.2 1.1 1.9 .588 0.3 0.9 .375 0.7 0.8 .857 0.1 0.8 0.9 0.9 0.3 0.0 0.2 1.8
Limited Playing Time BUD 9 0 6.3 3.2 1.1 1.9 .588 0.3 0.9 .375 0.7 0.8 .857 0.1 0.8 0.9 0.9 0.3 0.0 0.2 1.8
Last 5 Games All Teams 5 0 7.4 3.4 1.2 2.2 .545 0.2 1.0 .200 0.8 0.8 1.000 0.2 0.6 0.8 0.8 0.4 0.0 0.6 2.0
Last 5 Games STU 5 4 22.8 11.4 4.2 8.6 .488 1.8 4.0 .450 1.2 1.6 .750 1.0 2.0 3.0 2.6 1.4 0.0 0.8 2.6
Last 5 Games BUD 5 5 38.1 12.6 4.2 12.4 .339 0.6 5.0 .120 3.6 5.8 .621 0.8 6.6 7.4 4.8 2.0 0.0 3.8 1.4
Last 5 Games BUD 5 0 7.4 3.4 1.2 2.2 .545 0.2 1.0 .200 0.8 0.8 1.000 0.2 0.6 0.8 0.8 0.4 0.0 0.6 2.0
Last 10 Games All Teams 10 1 9.7 3.9 1.4 2.1 .667 0.3 0.8 .375 0.8 0.8 1.000 0.2 0.7 0.9 1.8 0.5 0.0 0.7 2.2
Last 10 Games STU 10 8 24.9 12.1 4.4 8.5 .518 1.6 3.8 .421 1.7 2.3 .739 0.9 2.3 3.2 2.5 1.1 0.0 1.8 2.2
Last 10 Games BUD 10 1 9.7 3.9 1.4 2.1 .667 0.3 0.8 .375 0.8 0.8 1.000 0.2 0.7 0.9 1.8 0.5 0.0 0.7 2.2
Last 10 Games BUD 5 5 38.1 12.6 4.2 12.4 .339 0.6 5.0 .120 3.6 5.8 .621 0.8 6.6 7.4 4.8 2.0 0.0 3.8 1.4
v. Opp. Above .500 All Teams 18 6 15.8 6.7 2.6 5.1 .500 0.6 1.9 .314 0.9 1.3 .708 0.5 1.3 1.8 2.1 0.8 0.1 1.3 2.2
v. Opp. Above .500 BUD 11 1 8.2 3.3 1.3 2.4 .538 0.3 0.8 .333 0.5 0.5 1.000 0.1 0.9 1.0 1.3 0.5 0.0 0.5 2.0
v. Opp. Above .500 STU 6 4 25.0 11.3 4.3 8.2 .531 1.2 3.3 .350 1.5 1.8 .818 0.7 0.7 1.3 2.3 1.0 0.2 2.3 3.0
v. Opp. At or Below .500 All Teams 23 18 27.6 11.6 4.1 9.0 .459 1.1 3.7 .298 2.2 3.0 .729 0.7 2.7 3.4 3.5 1.4 0.1 2.4 2.2
v. Opp. At or Below .500 STU 6 5 25.2 11.2 4.2 8.5 .490 1.8 4.2 .440 1.0 1.0 1.000 0.8 2.8 3.7 4.0 1.5 0.2 2.3 1.7
v. Opp. At or Below .500 BUD 4 4 39.8 14.0 4.5 13.0 .346 0.8 5.0 .150 4.3 6.5 .654 1.0 6.8 7.8 5.5 2.0 0.0 3.5 1.5
v. Opp. At or Below .500 BUD 3 1 15.2 7.3 2.3 2.7 .875 0.7 1.0 .667 2.0 2.3 .857 0.3 0.7 1.0 3.3 1.0 0.0 1.0 2.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 1 1 37.2 9.0 3.0 14.0 .214 1.0 6.0 .167 2.0 3.0 .667 0.0 2.0 2.0 2.0 3.0 0.0 3.0 3.0
Games In October STU 1 1 37.2 9.0 3.0 14.0 .214 1.0 6.0 .167 2.0 3.0 .667 0.0 2.0 2.0 2.0 3.0 0.0 3.0 3.0
Games In November All Teams 6 5 30.2 11.7 4.5 10.2 .443 0.5 3.8 .130 2.2 3.2 .684 0.5 1.8 2.3 4.5 1.7 0.3 3.5 2.3
Games In November STU 4 3 28.0 12.8 5.0 9.5 .526 0.8 3.0 .250 2.0 2.0 1.000 0.8 0.5 1.3 5.0 1.3 0.5 3.0 2.8
Games In November BUD 2 2 34.6 9.5 3.5 11.5 .304 0.0 5.5 .000 2.5 5.5 .455 0.0 4.5 4.5 3.5 2.5 0.0 4.5 1.5
Games In December All Teams 5 4 35.9 14.4 4.8 11.4 .421 1.0 4.2 .238 3.8 5.6 .679 1.2 5.2 6.4 4.4 1.2 0.0 3.0 1.4
Games In December BUD 3 3 40.4 14.7 4.7 13.0 .359 1.0 4.7 .214 4.3 6.0 .722 1.3 8.0 9.3 5.7 1.7 0.0 3.3 1.3
Games In December STU 2 1 29.2 14.0 5.0 9.0 .556 1.0 3.5 .286 3.0 5.0 .600 1.0 1.0 2.0 2.5 0.5 0.0 2.5 1.5
Games In January All Teams 2 2 24.3 11.0 4.0 8.5 .471 1.0 4.0 .250 2.0 2.0 1.000 0.5 2.0 2.5 1.5 0.5 0.0 2.5 2.5
Games In January STU 2 2 24.3 11.0 4.0 8.5 .471 1.0 4.0 .250 2.0 2.0 1.000 0.5 2.0 2.5 1.5 0.5 0.0 2.5 2.5
Games In February All Teams 3 2 20.2 7.3 2.7 6.3 .421 1.7 3.0 .556 0.3 0.3 1.000 1.0 2.7 3.7 2.7 2.3 0.0 2.0 1.7
Games In February STU 3 2 20.2 7.3 2.7 6.3 .421 1.7 3.0 .556 0.3 0.3 1.000 1.0 2.7 3.7 2.7 2.3 0.0 2.0 1.7
Games In March All Teams 3 3 27.2 16.3 6.0 10.3 .581 2.3 4.7 .500 2.0 2.7 .750 1.0 3.0 4.0 3.0 0.7 0.0 0.7 3.0
Games In March STU 3 3 27.2 16.3 6.0 10.3 .581 2.3 4.7 .500 2.0 2.7 .750 1.0 3.0 4.0 3.0 0.7 0.0 0.7 3.0
Games In April All Teams 3 1 12.8 6.3 2.3 4.0 .583 0.7 1.3 .500 1.0 1.3 .750 0.0 1.7 1.7 2.0 1.3 0.0 0.7 2.0
Games In April BUD 3 1 12.8 6.3 2.3 4.0 .583 0.7 1.3 .500 1.0 1.3 .750 0.0 1.7 1.7 2.0 1.3 0.0 0.7 2.0
Games In May All Teams 11 1 8.9 3.5 1.3 2.0 .636 0.3 0.7 .375 0.7 0.7 1.000 0.2 0.6 0.8 1.6 0.5 0.0 0.6 2.1
Games In May BUD 11 1 8.9 3.5 1.3 2.0 .636 0.3 0.7 .375 0.7 0.7 1.000 0.2 0.6 0.8 1.6 0.5 0.0 0.6 2.1
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -