Kanstantin Yafremov PF  #9

Current Team: N/A

Born: Jan 25, 1986 (38 years old)

Birthplace/Hometown: Karaganda, Kazakhstan

Nationality: Kazakhstan / Belarus

Height: 6-8 (203cm)     Weight: 215 (98kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2008 NBA Draft

Drafted: Undrafted


Kanstantin Yafremov International Stats

2014-2015 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats G93 36 36 21.8 7.1 3.3 5.7 .578 0.3 1.2 .238 0.3 0.8 .321 1.6 4.5 6.1 2.8 1.6 0.2 1.2 2.1
Wins G93 29 29 21.0 7.4 3.5 5.7 .608 0.2 1.0 .214 0.3 0.9 .308 1.7 4.6 6.3 3.1 1.7 0.3 1.3 1.9
Losses G93 7 7 25.4 5.9 2.6 5.7 .450 0.6 2.0 .286 0.1 0.3 .500 1.4 4.0 5.4 1.3 1.4 0.0 0.7 2.7
Home Games G93 19 19 21.4 6.6 3.2 5.4 .583 0.2 1.1 .150 0.2 0.6 .250 1.5 4.5 6.0 3.0 1.6 0.3 1.1 2.1
Away Games G93 17 17 22.3 7.7 3.5 6.1 .573 0.4 1.3 .318 0.4 0.9 .375 1.8 4.5 6.3 2.5 1.6 0.2 1.4 2.1
Games As Starter G93 36 36 21.8 7.1 3.3 5.7 .578 0.3 1.2 .238 0.3 0.8 .321 1.6 4.5 6.1 2.8 1.6 0.2 1.2 2.1
Games In Rotation - - - - - - - - - - - - - - - - - - - - - -
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games G93 5 5 18.7 2.8 1.2 3.0 .400 0.4 2.0 .200 0.0 0.0 .000 1.0 3.0 4.0 1.2 0.6 0.0 0.6 2.8
Last 10 Games G93 10 10 20.6 3.9 1.7 3.8 .447 0.3 1.9 .158 0.2 0.4 .500 1.2 3.4 4.6 2.1 1.4 0.1 1.1 2.5
v. Opp. Above .500 G93 19 19 25.6 7.7 3.6 6.5 .548 0.3 1.2 .217 0.3 1.1 .300 2.4 4.5 6.9 2.9 1.7 0.4 1.2 2.8
v. Opp. At or Below .500 G93 13 13 17.1 7.5 3.5 5.3 .667 0.2 0.8 .300 0.2 0.6 .375 0.7 4.9 5.6 3.1 1.7 0.0 1.5 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October G93 1 1 15.0 14.0 7.0 9.0 .778 0.0 1.0 .000 0.0 0.0 .000 1.0 4.0 5.0 2.0 3.0 0.0 2.0 0.0
Games In November G93 5 5 16.4 9.4 4.6 7.0 .657 0.0 0.0 .000 0.2 0.8 .250 1.6 4.6 6.2 1.6 1.0 0.0 0.6 0.4
Games In December G93 2 2 28.5 7.0 3.5 7.5 .467 0.0 1.0 .000 0.0 0.0 .000 3.0 3.5 6.5 2.0 1.5 0.0 1.0 3.0
Games In January G93 6 6 25.0 11.2 5.0 8.7 .577 0.7 1.3 .500 0.5 1.3 .375 1.3 6.0 7.3 3.0 1.8 0.5 0.7 1.8
Games In February G93 5 5 24.5 6.0 2.8 4.4 .636 0.2 0.4 .500 0.2 0.8 .250 1.4 4.4 5.8 3.6 1.0 0.2 1.8 3.6
Games In March G93 6 6 23.3 7.0 3.2 5.3 .594 0.3 1.5 .222 0.3 1.3 .250 2.8 5.5 8.3 4.7 2.7 0.5 1.8 1.8
Games In April G93 6 6 21.1 4.8 2.2 4.3 .500 0.2 1.7 .100 0.3 0.7 .500 1.2 3.7 4.8 2.7 2.0 0.2 1.5 2.2
Games In May G93 5 5 18.7 2.8 1.2 3.0 .400 0.4 2.0 .200 0.0 0.0 .000 1.0 3.0 4.0 1.2 0.6 0.0 0.6 2.8
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -