Manu Ginobili SG #20

Full Name: Emanuel Ginobili
Born: Jul 28, 1977 (46 years old)
Birthplace/Hometown: Bahia Blanca, Argentina
Nationality: Argentina
Height: 6-6 (198cm) Weight: 205 (93kg)
Hand: Left
Website: http://usa.manuginobili.com/
Current NBA Status: Unrestricted Free Agent
Agent: Herb Rudoy, Manuel Capicchioni
Draft Entry: 1999 NBA Draft
Drafted: Round 2, Pick 28, San Antonio Spurs
Pre-Draft Team: Viola Reggio Calabria (Italy)

Jump to: [ NBA ] [ International ] [ National ]
NBA
16 Years Of Service - Hall of Fame Player, 4x NBA Champion, 6MOY, 2x All-Star, #20 retired by SAN
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 69 | 5 | 20.8 | 7.61 | 2.52 | 5.75 | .438 | 0.74 | 2.14 | .345 | 1.83 | 2.48 | .737 | 0.68 | 1.65 | 2.33 | 2.00 | 1.39 | 0.25 | 1.45 | 2.46 |
2003-04 | SAN | 77 | 38 | 29.4 | 12.82 | 4.29 | 10.25 | .418 | 1.14 | 3.18 | .359 | 3.10 | 3.87 | .802 | 1.12 | 3.35 | 4.47 | 3.78 | 1.77 | 0.21 | 2.09 | 2.35 |
2004-05 ☆ | SAN | 74 | 74 | 29.6 | 16.03 | 4.96 | 10.54 | .471 | 1.31 | 3.49 | .376 | 4.80 | 5.97 | .803 | 1.01 | 3.43 | 4.45 | 3.89 | 1.61 | 0.36 | 2.32 | 2.57 |
2005-06 | SAN | 65 | 56 | 27.9 | 15.09 | 4.75 | 10.29 | .462 | 1.28 | 3.34 | .382 | 4.31 | 5.54 | .778 | 0.65 | 2.89 | 3.54 | 3.62 | 1.55 | 0.40 | 1.86 | 2.40 |
2006-07 | SAN | 75 | 36 | 27.5 | 16.53 | 5.28 | 11.39 | .464 | 1.71 | 4.31 | .396 | 4.27 | 4.96 | .860 | 0.79 | 3.57 | 4.36 | 3.51 | 1.45 | 0.36 | 2.09 | 2.07 |
2007-08 | SAN | 74 | 23 | 31.1 | 19.49 | 6.12 | 13.30 | .460 | 2.11 | 5.26 | .401 | 5.14 | 5.97 | .860 | 0.85 | 3.93 | 4.78 | 4.49 | 1.47 | 0.45 | 2.70 | 2.34 |
2008-09 | SAN | 44 | 7 | 26.8 | 15.52 | 5.07 | 11.16 | .454 | 1.57 | 4.75 | .330 | 3.82 | 4.32 | .884 | 0.55 | 3.95 | 4.50 | 3.57 | 1.45 | 0.36 | 2.00 | 2.05 |
2009-10 | SAN | 75 | 21 | 28.7 | 16.49 | 5.31 | 12.04 | .441 | 1.76 | 4.67 | .377 | 4.12 | 4.73 | .870 | 0.91 | 2.88 | 3.79 | 4.93 | 1.37 | 0.32 | 2.05 | 2.05 |
2010-11 ☆ | SAN | 80 | 79 | 30.3 | 17.41 | 5.51 | 12.72 | .433 | 1.93 | 5.51 | .349 | 4.46 | 5.12 | .871 | 0.53 | 3.16 | 3.69 | 4.91 | 1.54 | 0.35 | 2.17 | 2.04 |
2011-12 | SAN | 34 | 7 | 23.3 | 12.94 | 4.41 | 8.38 | .526 | 1.53 | 3.71 | .413 | 2.59 | 2.97 | .871 | 0.53 | 2.88 | 3.41 | 4.44 | 0.71 | 0.35 | 1.88 | 1.65 |
2012-13 | SAN | 60 | 0 | 23.2 | 11.75 | 3.82 | 8.98 | .425 | 1.38 | 3.92 | .353 | 2.73 | 3.43 | .796 | 0.50 | 2.85 | 3.35 | 4.57 | 1.33 | 0.22 | 2.20 | 1.90 |
2013-14 | SAN | 68 | 3 | 22.8 | 12.32 | 4.32 | 9.22 | .469 | 1.32 | 3.79 | .349 | 2.35 | 2.76 | .851 | 0.44 | 2.53 | 2.97 | 4.31 | 1.03 | 0.25 | 2.04 | 1.88 |
2014-15 | SAN | 70 | 0 | 22.7 | 10.54 | 3.59 | 8.41 | .426 | 1.27 | 3.69 | .345 | 2.10 | 2.91 | .721 | 0.40 | 2.61 | 3.01 | 4.19 | 0.96 | 0.29 | 2.20 | 1.97 |
2015-16 | SAN | 58 | 0 | 19.6 | 9.57 | 3.40 | 7.50 | .453 | 1.21 | 3.09 | .391 | 1.57 | 1.93 | .813 | 0.45 | 2.07 | 2.52 | 3.05 | 1.14 | 0.19 | 1.71 | 1.71 |
2016-17 | SAN | 69 | 0 | 18.7 | 7.49 | 2.48 | 6.36 | .390 | 1.29 | 3.29 | .392 | 1.25 | 1.55 | .804 | 0.41 | 1.87 | 2.28 | 2.65 | 1.19 | 0.23 | 1.39 | 1.72 |
2017-18 | SAN | 65 | 0 | 20.0 | 8.86 | 3.09 | 7.12 | .434 | 0.98 | 2.95 | .333 | 1.69 | 2.02 | .840 | 0.29 | 1.89 | 2.18 | 2.51 | 0.66 | 0.25 | 1.62 | 1.94 |
CAREER | 1057 | 349 | 25.4 | 13.29 | 4.34 | 9.71 | .447 | 1.41 | 3.84 | .369 | 3.20 | 3.87 | .827 | 0.65 | 2.85 | 3.50 | 3.79 | 1.32 | 0.30 | 2.00 | 2.09 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 69 | 5 | 1,432 | 525 | 174 | 397 | .438 | 51 | 148 | .345 | 126 | 171 | .737 | 47 | 114 | 161 | 138 | 96 | 17 | 100 | 170 |
2003-04 | SAN | 77 | 38 | 2,262 | 987 | 330 | 789 | .418 | 88 | 245 | .359 | 239 | 298 | .802 | 86 | 258 | 344 | 291 | 136 | 16 | 161 | 181 |
2004-05 ☆ | SAN | 74 | 74 | 2,193 | 1,186 | 367 | 780 | .471 | 97 | 258 | .376 | 355 | 442 | .803 | 75 | 254 | 329 | 288 | 119 | 27 | 172 | 190 |
2005-06 | SAN | 65 | 56 | 1,812.1 | 981 | 309 | 669 | .462 | 83 | 217 | .382 | 280 | 360 | .778 | 42 | 188 | 230 | 235 | 101 | 26 | 121 | 156 |
2006-07 | SAN | 75 | 36 | 2,060.5 | 1,240 | 396 | 854 | .464 | 128 | 323 | .396 | 320 | 372 | .860 | 59 | 268 | 327 | 263 | 109 | 27 | 157 | 155 |
2007-08 | SAN | 74 | 23 | 2,299.1 | 1,442 | 453 | 984 | .460 | 156 | 389 | .401 | 380 | 442 | .860 | 63 | 291 | 354 | 332 | 109 | 33 | 200 | 173 |
2008-09 | SAN | 44 | 7 | 1,180.7 | 683 | 223 | 491 | .454 | 69 | 209 | .330 | 168 | 190 | .884 | 24 | 174 | 198 | 157 | 64 | 16 | 88 | 90 |
2009-10 | SAN | 75 | 21 | 2,149.9 | 1,237 | 398 | 903 | .441 | 132 | 350 | .377 | 309 | 355 | .870 | 68 | 216 | 284 | 370 | 103 | 24 | 154 | 154 |
2010-11 ☆ | SAN | 80 | 79 | 2,425.5 | 1,393 | 441 | 1,018 | .433 | 154 | 441 | .349 | 357 | 410 | .871 | 42 | 253 | 295 | 393 | 123 | 28 | 174 | 163 |
2011-12 | SAN | 34 | 7 | 792.3 | 440 | 150 | 285 | .526 | 52 | 126 | .413 | 88 | 101 | .871 | 18 | 98 | 116 | 151 | 24 | 12 | 64 | 56 |
2012-13 | SAN | 60 | 0 | 1,393.2 | 705 | 229 | 539 | .425 | 83 | 235 | .353 | 164 | 206 | .796 | 30 | 171 | 201 | 274 | 80 | 13 | 132 | 114 |
2013-14 | SAN | 68 | 3 | 1,550.4 | 838 | 294 | 627 | .469 | 90 | 258 | .349 | 160 | 188 | .851 | 30 | 172 | 202 | 293 | 70 | 17 | 139 | 128 |
2014-15 | SAN | 70 | 0 | 1,586.9 | 738 | 251 | 589 | .426 | 89 | 258 | .345 | 147 | 204 | .721 | 28 | 183 | 211 | 293 | 67 | 20 | 154 | 138 |
2015-16 | SAN | 58 | 0 | 1,134.1 | 555 | 197 | 435 | .453 | 70 | 179 | .391 | 91 | 112 | .813 | 26 | 120 | 146 | 177 | 66 | 11 | 99 | 99 |
2016-17 | SAN | 69 | 0 | 1,291.5 | 517 | 171 | 439 | .390 | 89 | 227 | .392 | 86 | 107 | .804 | 28 | 129 | 157 | 183 | 82 | 16 | 96 | 119 |
2017-18 | SAN | 65 | 0 | 1,298.7 | 576 | 201 | 463 | .434 | 64 | 192 | .333 | 110 | 131 | .840 | 19 | 123 | 142 | 163 | 43 | 16 | 105 | 126 |
CAREER | 1057 | 349 | 26,861.7 | 14,043 | 4,584 | 10,262 | .447 | 1,495 | 4,055 | .369 | 3,380 | 4,089 | .827 | 685 | 3,012 | 3,697 | 4,001 | 1,392 | 319 | 2,116 | 2,212 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .127 | 1.38 | 0.96 | 0.43 | 50 | 19 | .725 | 1.78 | 2.31 | 4.10 |
2003-04 | SAN | 77 | 38 | 3 | 0 | 0 | 0 | 0 | 3 | .233 | 1.81 | 0.84 | 0.38 | 53 | 24 | .688 | 3.97 | 4.88 | 8.85 |
2004-05 ☆ | SAN | 74 | 74 | 1 | 0 | 2 | 0 | 0 | 2 | .252 | 1.67 | 0.69 | 0.57 | 53 | 21 | .716 | 6.36 | 4.46 | 10.82 |
2005-06 | SAN | 65 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | .229 | 1.94 | 0.83 | 0.54 | 51 | 14 | .785 | 5.10 | 3.58 | 8.69 |
2006-07 | SAN | 75 | 36 | 1 | 0 | 1 | 0 | 0 | 2 | .239 | 1.68 | 0.69 | 0.44 | 56 | 19 | .747 | 6.30 | 4.34 | 10.63 |
2007-08 | SAN | 74 | 23 | 5 | 0 | 2 | 0 | 0 | 1 | .295 | 1.66 | 0.55 | 0.45 | 51 | 23 | .689 | 6.75 | 4.29 | 11.03 |
2008-09 | SAN | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 1.78 | 0.73 | 0.39 | 32 | 12 | .727 | 2.70 | 2.02 | 4.72 |
2009-10 | SAN | 75 | 21 | 3 | 0 | 1 | 0 | 0 | 2 | .266 | 2.40 | 0.67 | 0.39 | 46 | 29 | .613 | 6.54 | 2.98 | 9.52 |
2010-11 ☆ | SAN | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | 2.26 | 0.71 | 0.40 | 61 | 19 | .763 | 6.66 | 3.16 | 9.82 |
2011-12 | SAN | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | 2.36 | 0.38 | 0.35 | 28 | 6 | .824 | 3.36 | 0.75 | 4.11 |
2012-13 | SAN | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | 2.08 | 0.61 | 0.38 | 45 | 15 | .750 | 2.24 | 2.26 | 4.50 |
2013-14 | SAN | 68 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | 2.11 | 0.50 | 0.30 | 52 | 16 | .765 | 3.34 | 2.31 | 5.65 |
2014-15 | SAN | 70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .198 | 1.90 | 0.44 | 0.35 | 47 | 23 | .671 | 1.40 | 2.26 | 3.67 |
2015-16 | SAN | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | 1.79 | 0.67 | 0.26 | 47 | 11 | .810 | 1.52 | 2.26 | 3.78 |
2016-17 | SAN | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 | 1.91 | 0.85 | 0.24 | 51 | 18 | .739 | 0.55 | 2.23 | 2.79 |
2017-18 | SAN | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .142 | 1.55 | 0.41 | 0.28 | 39 | 26 | .600 | 0.62 | 1.54 | 2.16 |
CAREER | 1057 | 349 | 20 | 0 | 6 | 0 | 0 | 12 | .214 | 1.89 | 0.66 | 0.40 | 762 | 295 | .721 | 58.51 | 45.21 | 103.73 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 69 | 5 | .556 | .503 | 3.94 | 8.84 | 6.48 | 15.72 | 17.48 | 3.57 | 0.83 | 18.49 | 151.97 | -0.57 | 1.32 | 106.0 | 98.9 | 14.67 |
2003-04 | SAN | 77 | 38 | .536 | .474 | 4.30 | 12.69 | 8.53 | 22.40 | 14.89 | 3.24 | 0.52 | 22.13 | 157.94 | 1.48 | 1.25 | 107.4 | 94.2 | 18.51 |
2004-05 ☆ | SAN | 74 | 74 | .609 | .533 | 4.02 | 13.70 | 8.85 | 23.39 | 15.00 | 2.92 | 0.89 | 24.39 | 164.96 | 0.93 | 1.52 | 117.0 | 97.9 | 22.18 |
2005-06 | SAN | 65 | 56 | .593 | .524 | 2.84 | 12.06 | 7.57 | 22.12 | 12.76 | 3.02 | 1.04 | 24.91 | 162.21 | 2.01 | 1.47 | 117.0 | 98.9 | 22.05 |
2006-07 | SAN | 75 | 36 | .609 | .539 | 3.65 | 15.05 | 9.62 | 22.44 | 13.37 | 2.83 | 0.97 | 27.11 | 172.02 | 0.91 | 1.45 | 116.8 | 97.6 | 23.83 |
2007-08 | SAN | 74 | 23 | .612 | .540 | 3.29 | 14.75 | 9.11 | 26.23 | 14.51 | 2.56 | 1.09 | 28.71 | 172.11 | 0.97 | 1.47 | 115.8 | 100.6 | 24.22 |
2008-09 | SAN | 44 | 7 | .594 | .524 | 2.47 | 17.57 | 10.10 | 22.75 | 13.28 | 2.91 | 0.99 | 27.04 | 166.85 | 1.45 | 1.39 | 113.9 | 102.6 | 22.47 |
2009-10 | SAN | 75 | 21 | .584 | .514 | 3.78 | 11.72 | 7.80 | 28.05 | 12.69 | 2.51 | 0.81 | 25.86 | 168.83 | 4.36 | 1.37 | 118.2 | 104.7 | 22.47 |
2010-11 ☆ | SAN | 80 | 79 | .581 | .509 | 2.07 | 11.79 | 7.06 | 26.32 | 12.68 | 2.63 | 0.82 | 26.02 | 165.31 | 3.62 | 1.37 | 116.2 | 105.0 | 21.78 |
2011-12 | SAN | 34 | 7 | .668 | .618 | 2.76 | 13.64 | 8.47 | 28.69 | 16.27 | 1.55 | 1.10 | 22.59 | 181.03 | 4.51 | 1.54 | 125.7 | 105.3 | 23.80 |
2012-13 | SAN | 60 | 0 | .560 | .502 | 2.70 | 13.43 | 8.43 | 30.21 | 17.33 | 2.91 | 0.67 | 25.05 | 157.42 | 3.54 | 1.31 | 107.5 | 101.1 | 18.79 |
2013-14 | SAN | 68 | 3 | .590 | .541 | 2.27 | 12.02 | 7.33 | 28.56 | 16.38 | 2.28 | 0.80 | 24.67 | 166.88 | 3.59 | 1.34 | 112.2 | 102.9 | 19.67 |
2014-15 | SAN | 70 | 0 | .544 | .502 | 2.03 | 12.87 | 7.54 | 28.53 | 18.49 | 2.16 | 0.95 | 23.88 | 149.17 | 2.61 | 1.25 | 103.0 | 102.4 | 16.00 |
2015-16 | SAN | 58 | 0 | .573 | .533 | 2.70 | 11.71 | 7.35 | 23.41 | 16.97 | 2.97 | 0.75 | 23.45 | 165.64 | 1.71 | 1.28 | 107.2 | 98.5 | 17.69 |
2016-17 | SAN | 69 | 0 | .532 | .491 | 2.53 | 11.07 | 6.91 | 20.74 | 16.49 | 3.22 | 1.01 | 20.33 | 158.53 | 2.05 | 1.18 | 103.6 | 103.0 | 13.78 |
2017-18 | SAN | 65 | 0 | .553 | .503 | 1.63 | 10.50 | 6.07 | 18.93 | 16.78 | 1.66 | 1.01 | 21.44 | 160.72 | 0.29 | 1.24 | 103.5 | 107.2 | 12.84 |
CAREER | 1057 | 349 | .582 | .520 | 3.03 | 12.68 | 7.97 | 24.24 | 14.93 | 2.71 | 0.88 | 24.38 | 164.20 | 2.08 | 1.37 | 112.6 | 101.1 | 20.08 |
☆ All-Star Season
More Manu Ginobili NBA Stats »
NBA Transactions
Jun 30, 1999 - The San Antonio Spurs selected Manu Ginobili in Round 2 with Pick 28 in the 1999 NBA Draft. |
Jul 18, 2002 - Manu Ginobili signed a multi-year contract with the San Antonio Spurs. |
Jun 30, 2004 - The San Antonio Spurs tendered a Qualifying Offer to make Manu Ginobili a Restricted FA. |
Jul 1, 2004 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
Jul 14, 2004 - Manu Ginobili signed a multi-year contract with the San Antonio Spurs. |
Apr 8, 2010 - Manu Ginobili signed a veteran extension with the San Antonio Spurs. |
Jul 1, 2013 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
Jul 10, 2013 - Manu Ginobili signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2015 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
Jul 9, 2015 - The San Antonio Spurs renounced their free-agent exception rights to Manu Ginobili. |
Jul 20, 2015 - Manu Ginobili signed a multi-year contract with the San Antonio Spurs. |
Jul 1, 2016 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
Jul 14, 2016 - Manu Ginobili signed a contract with the San Antonio Spurs. |
Jul 1, 2017 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
Aug 24, 2017 - Manu Ginobili signed a multi-year contract with the San Antonio Spurs. |
Oct 15, 2018 - The San Antonio Spurs placed the contract of Manu Ginobili on waivers. |
Oct 17, 2018 - Manu Ginobili, previously with the San Antonio Spurs, became a free agent. |
NBA Awards & Honors
NBA Champion - 2003, 2005, 2007, 2014 |
All-NBA Third Team - 2008, 2011 |
Player Of The Week - 3/11/2007, 2/24/2008, 3/29/2010 |
John Havlicek Sixth Man Of The Year - 2008 |
All-Rookie Second Team - 2003 |
Rookie Of The Month - Mar. 2003 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 24 | 0 | 27.5 | 9.42 | 2.96 | 7.67 | .386 | 1.17 | 3.04 | .384 | 2.33 | 3.08 | .757 | 1.21 | 2.62 | 3.83 | 2.92 | 1.71 | 0.38 | 1.50 | 2.58 |
2003-04 | SAN | 10 | 0 | 28.0 | 13.00 | 4.20 | 9.40 | .447 | 1.00 | 3.50 | .286 | 3.60 | 4.40 | .818 | 1.50 | 3.80 | 5.30 | 3.10 | 1.70 | 0.10 | 2.10 | 3.00 |
2004-05 | SAN | 23 | 15 | 33.6 | 20.83 | 6.30 | 12.43 | .507 | 1.83 | 4.17 | .438 | 6.39 | 8.04 | .795 | 0.83 | 4.96 | 5.78 | 4.22 | 1.22 | 0.26 | 2.87 | 3.00 |
2005-06 | SAN | 13 | 11 | 32.8 | 18.38 | 5.85 | 12.08 | .484 | 1.08 | 3.23 | .333 | 5.62 | 6.69 | .839 | 0.69 | 3.85 | 4.54 | 3.00 | 1.46 | 0.54 | 2.54 | 3.31 |
2006-07 | SAN | 20 | 0 | 30.1 | 16.65 | 4.95 | 12.35 | .401 | 1.90 | 4.95 | .384 | 4.85 | 5.80 | .836 | 0.80 | 4.65 | 5.45 | 3.70 | 1.65 | 0.20 | 2.10 | 3.05 |
2007-08 | SAN | 17 | 6 | 32.9 | 17.82 | 5.76 | 13.65 | .422 | 2.24 | 6.00 | .373 | 4.06 | 4.53 | .896 | 0.82 | 2.94 | 3.76 | 3.94 | 0.59 | 0.29 | 2.76 | 2.76 |
2009-10 | SAN | 10 | 10 | 35.2 | 19.40 | 5.80 | 14.00 | .414 | 2.00 | 6.00 | .333 | 5.80 | 6.70 | .866 | 0.40 | 3.30 | 3.70 | 6.00 | 2.60 | 0.20 | 3.00 | 3.00 |
2010-11 | SAN | 5 | 5 | 34.9 | 20.60 | 6.20 | 14.00 | .443 | 1.80 | 5.60 | .321 | 6.40 | 8.20 | .780 | 0.40 | 3.60 | 4.00 | 4.20 | 2.60 | 0.60 | 3.40 | 2.60 |
2011-12 | SAN | 14 | 2 | 27.9 | 14.36 | 4.64 | 10.36 | .448 | 1.64 | 4.86 | .338 | 3.43 | 4.00 | .857 | 0.57 | 2.93 | 3.50 | 4.00 | 0.71 | 0.29 | 3.00 | 2.57 |
2012-13 | SAN | 21 | 3 | 26.7 | 11.52 | 3.67 | 9.19 | .399 | 1.38 | 4.57 | .302 | 2.81 | 3.81 | .738 | 0.43 | 3.29 | 3.71 | 5.00 | 1.14 | 0.29 | 2.62 | 2.48 |
2013-14 | SAN | 23 | 0 | 25.5 | 14.35 | 4.52 | 10.30 | .439 | 1.78 | 4.57 | .390 | 3.52 | 4.09 | .862 | 0.39 | 2.87 | 3.26 | 4.13 | 1.57 | 0.09 | 2.26 | 2.61 |
2014-15 | SAN | 7 | 0 | 18.7 | 8.00 | 2.14 | 6.14 | .349 | 1.14 | 3.14 | .364 | 2.57 | 3.29 | .783 | 0.57 | 2.86 | 3.43 | 4.57 | 0.57 | 0.86 | 2.00 | 2.71 |
2015-16 | SAN | 10 | 0 | 19.2 | 6.70 | 2.00 | 4.70 | .426 | 0.90 | 2.10 | .429 | 1.80 | 2.30 | .783 | 0.60 | 2.10 | 2.70 | 2.50 | 0.80 | 0.30 | 0.70 | 2.50 |
2016-17 | SAN | 16 | 1 | 17.8 | 6.62 | 2.50 | 6.06 | .412 | 0.56 | 2.50 | .225 | 1.06 | 1.44 | .739 | 0.62 | 1.81 | 2.44 | 2.44 | 1.00 | 0.12 | 0.75 | 1.75 |
2017-18 | SAN | 5 | 0 | 21.3 | 9.00 | 3.00 | 7.40 | .405 | 1.20 | 3.60 | .333 | 1.80 | 2.20 | .818 | 0.20 | 2.80 | 3.00 | 3.20 | 1.40 | 0.20 | 1.40 | 2.60 |
CAREER | 218 | 53 | 27.9 | 14.01 | 4.39 | 10.13 | .433 | 1.49 | 4.15 | .358 | 3.75 | 4.59 | .817 | 0.71 | 3.30 | 4.01 | 3.79 | 1.34 | 0.28 | 2.21 | 2.70 |
Manu Ginobili Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 24 | 0 | 660 | 226 | 71 | 184 | .386 | 28 | 73 | .384 | 56 | 74 | .757 | 29 | 63 | 92 | 70 | 41 | 9 | 36 | 62 |
2003-04 | SAN | 10 | 0 | 280 | 130 | 42 | 94 | .447 | 10 | 35 | .286 | 36 | 44 | .818 | 15 | 38 | 53 | 31 | 17 | 1 | 21 | 30 |
2004-05 | SAN | 23 | 15 | 772 | 479 | 145 | 286 | .507 | 42 | 96 | .438 | 147 | 185 | .795 | 19 | 114 | 133 | 97 | 28 | 6 | 66 | 69 |
2005-06 | SAN | 13 | 11 | 426.2 | 239 | 76 | 157 | .484 | 14 | 42 | .333 | 73 | 87 | .839 | 9 | 50 | 59 | 39 | 19 | 7 | 33 | 43 |
2006-07 | SAN | 20 | 0 | 602.2 | 333 | 99 | 247 | .401 | 38 | 99 | .384 | 97 | 116 | .836 | 16 | 93 | 109 | 74 | 33 | 4 | 42 | 61 |
2007-08 | SAN | 17 | 6 | 558.8 | 303 | 98 | 232 | .422 | 38 | 102 | .373 | 69 | 77 | .896 | 14 | 50 | 64 | 67 | 10 | 5 | 47 | 47 |
2009-10 | SAN | 10 | 10 | 352.5 | 194 | 58 | 140 | .414 | 20 | 60 | .333 | 58 | 67 | .866 | 4 | 33 | 37 | 60 | 26 | 2 | 30 | 30 |
2010-11 | SAN | 5 | 5 | 174.3 | 103 | 31 | 70 | .443 | 9 | 28 | .321 | 32 | 41 | .780 | 2 | 18 | 20 | 21 | 13 | 3 | 17 | 13 |
2011-12 | SAN | 14 | 2 | 390 | 201 | 65 | 145 | .448 | 23 | 68 | .338 | 48 | 56 | .857 | 8 | 41 | 49 | 56 | 10 | 4 | 42 | 36 |
2012-13 | SAN | 21 | 3 | 560.3 | 242 | 77 | 193 | .399 | 29 | 96 | .302 | 59 | 80 | .738 | 9 | 69 | 78 | 105 | 24 | 6 | 55 | 52 |
2013-14 | SAN | 23 | 0 | 586.3 | 330 | 104 | 237 | .439 | 41 | 105 | .390 | 81 | 94 | .862 | 9 | 66 | 75 | 95 | 36 | 2 | 52 | 60 |
2014-15 | SAN | 7 | 0 | 131.2 | 56 | 15 | 43 | .349 | 8 | 22 | .364 | 18 | 23 | .783 | 4 | 20 | 24 | 32 | 4 | 6 | 14 | 19 |
2015-16 | SAN | 10 | 0 | 192.3 | 67 | 20 | 47 | .426 | 9 | 21 | .429 | 18 | 23 | .783 | 6 | 21 | 27 | 25 | 8 | 3 | 7 | 25 |
2016-17 | SAN | 16 | 1 | 284.2 | 106 | 40 | 97 | .412 | 9 | 40 | .225 | 17 | 23 | .739 | 10 | 29 | 39 | 39 | 16 | 2 | 12 | 28 |
2017-18 | SAN | 5 | 0 | 106.6 | 45 | 15 | 37 | .405 | 6 | 18 | .333 | 9 | 11 | .818 | 1 | 14 | 15 | 16 | 7 | 1 | 7 | 13 |
CAREER | 218 | 53 | 6,076.8 | 3,054 | 956 | 2,209 | .433 | 324 | 905 | .358 | 818 | 1,001 | .817 | 155 | 719 | 874 | 827 | 292 | 61 | 481 | 588 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | SAN | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 1.94 | 1.14 | 0.40 | 16 | 8 | .667 | 0.73 | 1.33 | 2.06 |
2003-04 | SAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 1.48 | 0.81 | 0.47 | 6 | 4 | .600 | 0.94 | 0.37 | 1.31 |
2004-05 | SAN | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .303 | 1.47 | 0.42 | 0.65 | 16 | 7 | .696 | 3.06 | 1.14 | 4.20 |
2005-06 | SAN | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | 1.18 | 0.58 | 0.55 | 7 | 6 | .538 | 1.00 | 0.35 | 1.34 |
2006-07 | SAN | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .245 | 1.76 | 0.79 | 0.47 | 16 | 4 | .800 | 1.61 | 0.99 | 2.60 |
