Parker Hicks G #2

Current Team: Lubbock Christian
Born: Jan 11, 1999 (22 years old)
Birthplace/Hometown: Decatur, Texas
Nationality: United States
Height: 6-6 (198cm) Weight: 220 (100kg)

Current NBA Status: Draft Eligible in 2021
Draft Entry: 2021 NBA Draft
Pre-Draft Team: Lubbock Christian (Sr)
High School: Decatur High School [Decatur, Texas]
NCAA
College: Lubbock Christian (2021)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Texas Tech | Fr | 9 | 0 | 2.1 | 0.22 | 0.33 | .667 | 0.11 | 0.22 | .500 | 0.22 | 0.44 | .500 | 0.00 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.44 | 0.11 | 0.78 |
2018-19 | Texas Tech | So | 16 | 0 | 3.1 | 0.31 | 0.94 | .333 | 0.12 | 0.62 | .200 | 0.25 | 0.31 | .800 | 0.19 | 0.56 | 0.75 | 0.00 | 0.06 | 0.12 | 0.12 | 0.19 | 1.00 |
2019-20 | Lubbock Christian | Jr | 29 | 25 | 29.8 | 5.03 | 10.97 | .459 | 2.76 | 6.07 | .455 | 1.14 | 1.48 | .767 | 1.10 | 5.76 | 6.86 | 1.62 | 0.59 | 0.69 | 2.62 | 1.48 | 13.97 |
2020-21 | Lubbock Christian | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 25 | 0 | 2.8 | 0.28 | 0.72 | .389 | 0.12 | 0.48 | .250 | 0.24 | 0.36 | .667 | 0.12 | 0.40 | 0.52 | 0.04 | 0.08 | 0.12 | 0.24 | 0.16 | 0.92 | |
CAREER | NCAA DII | 29 | 25 | 29.8 | 5.03 | 10.97 | .459 | 2.76 | 6.07 | .455 | 1.14 | 1.48 | .767 | 1.10 | 5.76 | 6.86 | 1.62 | 0.59 | 0.69 | 2.62 | 1.48 | 13.97 |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Texas Tech | Fr | 9 | 0 | 19 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 |
2018-19 | Texas Tech | So | 16 | 0 | 50 | 5 | 15 | .333 | 2 | 10 | .200 | 4 | 5 | .800 | 3 | 9 | 12 | 0 | 1 | 2 | 2 | 3 | 16 |
2019-20 | Lubbock Christian | Jr | 29 | 25 | 865 | 146 | 318 | .459 | 80 | 176 | .455 | 33 | 43 | .767 | 32 | 167 | 199 | 47 | 17 | 20 | 76 | 43 | 405 |
2020-21 | Lubbock Christian | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 25 | 0 | 69 | 7 | 18 | .389 | 3 | 12 | .250 | 6 | 9 | .667 | 3 | 10 | 13 | 1 | 2 | 3 | 6 | 4 | 23 | |
CAREER | NCAA DII | 29 | 25 | 865 | 146 | 318 | .459 | 80 | 176 | .455 | 33 | 43 | .767 | 32 | 167 | 199 | 47 | 17 | 20 | 76 | 43 | 405 |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Texas Tech | Fr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .011 | 1.00 | 1.00 | 1.33 | 8 | 1 | .889 | 0.04 | 0.06 | 0.11 |
2018-19 | Texas Tech | So | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .011 | 0.00 | 0.33 | 0.33 | 15 | 1 | .938 | 0.02 | 0.19 | 0.21 |
2019-20 | Lubbock Christian | Jr | 29 | - | - | - | - | - | - | - | 1.09 | 0.40 | 0.14 | - | - | - | - | - | - |
2020-21 | Lubbock Christian | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .011 | 0.25 | 0.50 | 0.50 | 23 | 2 | .920 | 0.06 | 0.25 | 0.31 | |
CAREER | NCAA DII | 29 | - | - | - | - | - | - | - | 1.09 | 0.40 | 0.14 | - | - | - | - | - | - |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Texas Tech | Fr | 9 | .714 | .833 | 0.00 | 5.54 | 2.98 | 8.23 | 16.95 | 3.01 | 7.02 | 15.17 | 166.67 | -1.76 | 2.33 | 123.3 | 81.3 | 14.99 |
2018-19 | Texas Tech | So | 16 | .460 | .400 | 7.89 | 19.79 | 14.37 | 0.00 | 14.72 | 1.21 | 5.53 | 21.21 | 133.33 | -6.27 | 1.07 | 94.1 | 76.7 | 12.16 |
2019-20 | Lubbock Christian | Jr | 29 | .598 | .585 | - | - | - | - | 11.27 | - | - | - | 168.11 | - | 1.27 | - | - | - |
2020-21 | Lubbock Christian | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAREER | NCAA DI | 25 | .516 | .472 | 5.05 | 14.66 | 10.27 | 2.96 | 15.22 | 1.86 | 6.06 | 19.03 | 130.56 | -4.65 | 1.28 | 104.6 | 78.3 | 13.18 | |
CAREER | NCAA DII | 29 | .598 | .585 | - | - | - | - | 11.27 | - | - | - | 168.11 | - | 1.27 | - | - | - |
NCAA DII Awards & Honors
Lone Star Conference All-Second Team - 2020 |