Volodymyr Orlov C  #45

Current Team: AB Castello

Born: Jun 17, 1995 (28 years old)

Birthplace/Hometown: Kharkiv, Ukraine

Nationality: Ukraine

Height: 6-8 (203cm)     Weight: 196 (89kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2017 NBA Draft

Drafted: Undrafted

Pre-Draft Team: CB Moron (Spain)


Volodymyr Orlov International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 30 12 20.0 8.0 3.4 6.0 .558 0.0 0.1 .000 1.3 1.8 .704 0.5 2.7 3.2 0.5 0.3 0.5 1.7 1.2
International Season Stats BEN 20 12 24.2 10.4 4.4 7.7 .569 0.0 0.1 .000 1.7 2.3 .733 0.7 3.3 4.0 0.8 0.3 0.7 2.1 1.2
International Season Stats CAS 10 0 11.8 3.3 1.4 2.8 .500 0.0 0.0 .000 0.5 0.9 .556 0.3 1.5 1.8 0.0 0.3 0.3 0.9 1.1
Wins All Teams 15 6 20.6 9.4 3.9 6.7 .590 0.0 0.1 .000 1.5 2.1 .742 0.6 2.9 3.5 0.8 0.3 0.9 1.9 1.2
Wins BEN 12 6 24.2 11.3 4.8 8.1 .598 0.0 0.2 .000 1.7 2.2 .769 0.7 3.5 4.2 1.0 0.3 1.0 2.1 1.3
Wins CAS 3 0 6.2 1.7 0.3 1.0 .333 0.0 0.0 .000 1.0 1.7 .600 0.3 0.3 0.7 0.0 0.0 0.3 1.0 0.7
Losses All Teams 15 6 19.5 6.6 2.8 5.4 .519 0.0 0.0 .000 1.0 1.5 .652 0.5 2.5 3.0 0.3 0.3 0.2 1.5 1.1
Losses BEN 8 6 24.1 8.9 3.6 7.0 .518 0.0 0.0 .000 1.6 2.4 .684 0.6 3.0 3.6 0.5 0.3 0.1 2.0 1.0
Losses CAS 7 0 14.1 4.0 1.9 3.6 .520 0.0 0.0 .000 0.3 0.6 .500 0.3 2.0 2.3 0.0 0.4 0.3 0.9 1.3
Home Games All Teams 15 7 20.1 8.6 3.9 6.5 .608 0.0 0.0 .000 0.7 1.2 .611 0.5 2.3 2.8 0.7 0.4 0.6 1.7 0.9
Home Games BEN 10 7 25.1 11.1 5.0 8.2 .610 0.0 0.0 .000 1.1 1.6 .688 0.7 2.8 3.5 1.0 0.5 0.8 2.0 0.9
Home Games CAS 5 0 10.0 3.6 1.8 3.0 .600 0.0 0.0 .000 0.0 0.4 .000 0.2 1.2 1.4 0.0 0.2 0.2 1.2 1.0
Away Games All Teams 15 5 20.0 7.4 2.8 5.6 .500 0.0 0.1 .000 1.8 2.4 .750 0.5 3.1 3.7 0.4 0.2 0.5 1.6 1.4
Away Games BEN 10 5 23.3 9.6 3.7 7.1 .521 0.0 0.2 .000 2.2 2.9 .759 0.6 3.8 4.4 0.6 0.1 0.5 2.1 1.5
Away Games CAS 5 0 13.5 3.0 1.0 2.6 .385 0.0 0.0 .000 1.0 1.4 .714 0.4 1.8 2.2 0.0 0.4 0.4 0.6 1.2
Games As Starter All Teams 12 12 23.6 10.0 4.1 7.3 .557 0.0 0.0 .000 1.8 2.6 .710 0.5 3.3 3.8 0.8 0.3 0.5 2.3 0.9
Games As Starter BEN 12 12 23.6 10.0 4.1 7.3 .557 0.0 0.0 .000 1.8 2.6 .710 0.5 3.3 3.8 0.8 0.3 0.5 2.3 0.9
Games In Rotation All Teams 12 0 23.3 9.1 4.1 7.2 .570 0.0 0.2 .000 0.9 1.3 .688 0.8 3.0 3.8 0.6 0.5 0.8 1.5 1.4
Games In Rotation BEN 8 0 25.1 10.9 4.8 8.1 .585 0.0 0.3 .000 1.4 1.8 .786 0.9 3.3 4.1 0.9 0.4 0.9 1.6 1.6
Games In Rotation CAS 4 0 19.7 5.5 2.8 5.3 .524 0.0 0.0 .000 0.0 0.5 .000 0.5 2.5 3.0 0.0 0.8 0.5 1.3 1.0
Limited Playing Time All Teams 6 0 6.4 1.8 0.5 1.2 .429 0.0 0.0 .000 0.8 1.2 .714 0.2 0.8 1.0 0.0 0.0 0.2 0.7 1.2
Limited Playing Time CAS 6 0 6.4 1.8 0.5 1.2 .429 0.0 0.0 .000 0.8 1.2 .714 0.2 0.8 1.0 0.0 0.0 0.2 0.7 1.2
Last 5 Games All Teams 5 0 9.0 1.6 0.6 1.4 .429 0.0 0.0 .000 0.4 0.4 1.000 0.0 1.4 1.4 0.0 0.2 0.2 0.6 0.8
Last 5 Games BEN 5 2 24.0 11.6 4.8 7.8 .615 0.0 0.0 .000 2.0 2.8 .714 0.6 2.8 3.4 0.2 0.4 0.6 0.6 0.8
Last 5 Games CAS 5 0 9.0 1.6 0.6 1.4 .429 0.0 0.0 .000 0.4 0.4 1.000 0.0 1.4 1.4 0.0 0.2 0.2 0.6 0.8
Last 10 Games All Teams 10 0 11.8 3.3 1.4 2.8 .500 0.0 0.0 .000 0.5 0.9 .556 0.3 1.5 1.8 0.0 0.3 0.3 0.9 1.1
Last 10 Games BEN 10 7 24.7 10.3 4.3 7.1 .606 0.0 0.0 .000 1.7 2.4 .708 0.6 3.7 4.3 0.7 0.4 0.5 1.9 0.9
Last 10 Games CAS 10 0 11.8 3.3 1.4 2.8 .500 0.0 0.0 .000 0.5 0.9 .556 0.3 1.5 1.8 0.0 0.3 0.3 0.9 1.1
v. Opp. Above .500 All Teams 17 9 21.5 8.1 3.4 6.2 .552 0.0 0.0 .000 1.2 1.8 .677 0.5 3.1 3.6 0.5 0.5 0.4 1.7 1.2
v. Opp. Above .500 CAS 5 0 15.0 4.0 1.8 3.6 .500 0.0 0.0 .000 0.4 0.8 .500 0.4 2.2 2.6 0.0 0.6 0.4 1.0 1.8
v. Opp. Above .500 BEN 4 3 22.5 7.5 3.0 6.0 .500 0.0 0.0 .000 1.5 2.0 .750 0.5 2.3 2.8 0.8 0.0 0.0 1.8 0.5
v. Opp. At or Below .500 All Teams 26 9 19.7 8.1 3.4 6.0 .567 0.0 0.1 .000 1.2 1.8 .696 0.5 2.8 3.3 0.5 0.3 0.6 1.7 1.3
v. Opp. At or Below .500 BEN 16 9 24.6 11.1 4.7 8.1 .581 0.0 0.1 .000 1.7 2.3 .730 0.7 3.6 4.3 0.8 0.4 0.8 2.1 1.4
v. Opp. At or Below .500 CAS 5 0 8.6 2.6 1.0 2.0 .500 0.0 0.0 .000 0.6 1.0 .600 0.2 0.8 1.0 0.0 0.0 0.2 0.8 0.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 4 1 23.0 8.0 3.5 7.0 .500 0.0 0.3 .000 1.0 1.3 .800 1.0 3.3 4.3 1.5 0.3 1.3 2.8 1.3
Games In October BEN 4 1 23.0 8.0 3.5 7.0 .500 0.0 0.3 .000 1.0 1.3 .800 1.0 3.3 4.3 1.5 0.3 1.3 2.8 1.3
Games In November All Teams 5 3 25.0 13.4 5.6 9.4 .596 0.0 0.2 .000 2.2 2.8 .786 0.4 2.6 3.0 0.6 0.0 0.6 1.4 1.4
Games In November BEN 5 3 25.0 13.4 5.6 9.4 .596 0.0 0.2 .000 2.2 2.8 .786 0.4 2.6 3.0 0.6 0.0 0.6 1.4 1.4
Games In December All Teams 5 5 25.6 8.6 3.8 7.2 .528 0.0 0.0 .000 1.0 1.6 .625 0.8 4.0 4.8 1.0 0.4 0.2 3.6 1.2
Games In December BEN 5 5 25.6 8.6 3.8 7.2 .528 0.0 0.0 .000 1.0 1.6 .625 0.8 4.0 4.8 1.0 0.4 0.2 3.6 1.2
Games In January All Teams 3 3 23.0 11.3 4.0 7.7 .522 0.0 0.0 .000 3.3 4.7 .714 0.7 4.3 5.0 0.7 0.3 0.7 1.3 1.0
Games In January BEN 3 3 23.0 11.3 4.0 7.7 .522 0.0 0.0 .000 3.3 4.7 .714 0.7 4.3 5.0 0.7 0.3 0.7 1.3 1.0
Games In February All Teams 3 0 23.3 10.3 4.7 6.3 .737 0.0 0.0 .000 1.0 1.3 .750 0.3 2.3 2.7 0.0 0.7 0.7 0.3 1.0
Games In February BEN 3 0 23.3 10.3 4.7 6.3 .737 0.0 0.0 .000 1.0 1.3 .750 0.3 2.3 2.7 0.0 0.7 0.7 0.3 1.0
Games In March All Teams 6 0 13.7 4.8 2.0 4.0 .500 0.0 0.0 .000 0.8 1.5 .556 0.5 1.7 2.2 0.0 0.3 0.3 1.0 1.3
Games In March CAS 6 0 13.7 4.8 2.0 4.0 .500 0.0 0.0 .000 0.8 1.5 .556 0.5 1.7 2.2 0.0 0.3 0.3 1.0 1.3
Games In April All Teams 4 0 8.8 1.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 1.3 1.3 0.0 0.3 0.3 0.8 0.8
Games In April CAS 4 0 8.8 1.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 1.3 1.3 0.0 0.3 0.3 0.8 0.8
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -