Yuxuan Liu C  #21

Current Team: N/A

Born: Jan 22, 1999 (25 years old)

Nationality: China

Height: 6-10 (208cm)     Weight: 198 (90kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Jiangsu Kendia (China)


Yuxuan Liu International Stats

2020-2021 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats JIA 33 13 17.8 6.4 2.5 5.8 .424 0.3 1.5 .208 1.2 1.7 .696 0.9 2.3 3.2 0.7 0.6 0.6 1.2 3.2
Wins JIA 5 2 9.2 1.8 0.6 2.0 .300 0.4 1.0 .400 0.2 0.4 .500 0.4 1.6 2.0 0.2 0.2 0.2 0.6 1.0
Losses JIA 28 11 19.3 7.2 2.8 6.5 .431 0.3 1.5 .186 1.4 1.9 .704 1.0 2.4 3.4 0.8 0.7 0.7 1.3 3.6
Home Games JIA 15 5 17.1 6.1 2.3 4.9 .473 0.1 1.1 .059 1.3 1.7 .800 0.9 2.1 3.0 0.9 0.5 0.5 1.0 2.7
Away Games JIA 18 8 18.3 6.7 2.6 6.5 .393 0.5 1.7 .290 1.1 1.7 .613 0.9 2.4 3.3 0.6 0.7 0.7 1.3 3.7
Games As Starter JIA 13 13 24.6 7.9 3.1 7.5 .408 0.4 2.0 .192 1.4 1.7 .818 1.2 3.3 4.5 0.9 0.8 0.5 1.5 3.7
Games In Rotation JIA 12 0 18.3 8.0 2.9 6.9 .422 0.4 1.8 .238 1.8 2.8 .618 1.0 2.3 3.3 0.8 0.8 0.9 1.3 3.3
Limited Playing Time JIA 8 0 5.8 1.5 0.8 1.3 .600 0.0 0.1 .000 0.0 0.0 .000 0.3 0.5 0.8 0.3 0.0 0.3 0.3 2.4
Last 5 Games JIA 5 1 21.8 7.4 2.8 5.8 .483 0.0 0.6 .000 1.8 2.4 .750 1.8 2.0 3.8 1.6 1.4 0.6 0.6 4.4
Last 10 Games JIA 10 5 25.5 9.6 3.8 7.7 .494 0.1 1.0 .100 1.9 2.7 .704 1.8 3.7 5.5 1.0 1.2 0.7 1.2 3.8
v. Opp. Above .500 JIA 14 2 17.8 7.0 2.6 6.0 .440 0.4 1.1 .375 1.3 2.2 .581 0.8 2.6 3.4 0.6 0.7 0.8 1.1 2.9
v. Opp. At or Below .500 JIA 16 8 15.9 5.5 2.1 4.9 .436 0.1 1.4 .087 1.1 1.4 .818 1.1 1.8 2.9 0.6 0.4 0.4 0.9 3.3
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October JIA 6 4 21.3 7.8 3.0 7.7 .391 1.2 3.2 .368 0.7 1.5 .444 0.2 2.5 2.7 1.0 0.5 1.2 1.8 4.0
Games In November JIA 5 3 10.6 3.2 1.4 2.8 .500 0.4 1.2 .333 0.0 0.0 .000 0.6 1.4 2.0 0.4 0.4 0.0 1.0 2.0
Games In December JIA 2 0 9.0 2.5 1.0 3.0 .333 0.0 1.0 .000 0.5 1.0 .500 0.5 1.0 1.5 0.5 0.5 0.5 0.0 1.5
Games In January JIA 8 1 14.9 5.1 1.6 5.4 .302 0.0 1.4 .000 1.9 2.3 .833 0.8 1.6 2.4 0.5 0.3 0.5 1.3 3.4
Games In February JIA 2 0 6.5 3.0 1.5 2.5 .600 0.0 0.0 .000 0.0 0.0 .000 0.5 0.5 1.0 0.5 0.0 0.5 0.0 2.5
Games In March JIA 4 3 26.8 12.3 5.3 11.3 .467 0.0 1.5 .000 1.8 2.8 .636 2.3 5.3 7.5 0.5 0.8 1.0 1.3 3.3
Games In April JIA 6 2 24.7 7.8 2.8 5.3 .531 0.2 0.7 .250 2.0 2.7 .750 1.5 2.7 4.2 1.3 1.5 0.5 1.2 4.2
Games In May - - - - - - - - - - - - - - - - - - - - - -
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -