Sylvia Fowles C

Height: 6-6 (198cm)

Weight: 219 lbs (99kg)

Born: Oct 6, 1985 (40 years old)

Hometown: Miami, Florida

Nationality: United States

WNBA Draft: 2008 Round 1, Pick 2, Chicago Sky

Pre-Draft Team: LSU (Sr)

High School: Gulliver Schools (Coral Gables, Florida)

Champion, 2x Finals MVP, MVP, 8x All-Star, 3x All-WNBA 1st, 5x All-WNBA 2nd, 8x All-WNBA Defensive 1st, 3x All-WNBA Defensive 2nd, 4x DPOY, 3x Gold Medalist

Sylvia Fowles Player Profile

Career WNBA Season Stats

PPG RPG APG SPG BPG
15.7 9.8 1.1 1.2 1.8

Career WNBA Shooting Stats

FG% 3P% FT%
59.9% 100.0% 72.8%

Recent Games

Date Opponent PTS REB AST STL BLK
8/14/2022 Sun 10 12 1 2 1
8/12/2022 Storm 13 12 2 2 1
8/10/2022 Mercury 16 9 1 0 1
8/7/2022 Dream 8 8 2 0 3
8/3/2022 Storm 12 6 1 1 2

More Sylvia Fowles Game Logs »

WNBA Career

13 Years Of Service

WNBA Regular Season Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2008 22 CHI 17 24.6 10.5 7.5 0.3 1.1 2.1 2.2 .520 .000 .585
2009 23 CHI 24 28.4 11.2 7.8 0.8 0.9 1.5 3.2 .599 .000 .646
2010 24 CHI 34 32.0 17.8 9.9 1.5 1.1 2.6 2.4 .582 1.000 .760
2011 25 CHI 34 34.6 20.0 10.2 0.6 1.2 2.0 2.8 .591 .000 .766
2012 26 CHI 25 31.1 16.2 10.4 0.8 1.3 1.2 2.1 .638 .000 .692
2013 27 CHI 32 31.3 16.2 11.5 0.4 0.9 2.4 2.1 .586 .000 .685
2014 28 CHI 20 29.8 13.3 10.2 0.6 1.4 2.0 2.9 .546 .000 .783
2015 29 MIN 18 28.9 15.3 8.3 0.8 1.0 1.6 1.8 .507 .000 .734
2016 30 MIN 34 28.5 13.9 8.5 1.2 1.3 1.8 1.9 .595 .000 .717
2017 31 MIN 34 30.8 18.9 10.4 1.5 1.3 2.0 2.4 .655 .000 .768
2018 32 MIN 34 32.0 17.7 11.9 2.2 1.4 1.2 3.0 .619 .000 .757
2019 33 MIN 34 29.5 13.6 8.9 1.5 0.9 1.4 2.0 .588 .000 .707
2020 34 MIN 7 24.1 14.6 9.7 0.9 0.9 1.1 1.1 .609 .000 .828
2021 35 MIN 31 30.1 16.0 10.1 1.4 1.8 1.8 2.3 .640 .000 .755
2022 36 MIN 30 27.7 14.4 9.8 1.2 1.0 1.2 2.1 .622 .000 .660
CAREER     408 30.1 15.7 9.8 1.1 1.2 1.8 2.4 .599 1.000 .728

★ MVP Season☆ All-Star Season

Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2008 22 CHI 17 14 24.6 10.5 4.5 8.7 .520 0.0 0.0 .000 1.4 2.4 .585 1.6 5.8 7.5 0.3 1.1 2.1 2.2 1.9
2009 23 CHI 24 20 28.4 11.2 4.3 7.2 .599 0.0 0.0 .000 2.7 4.1 .646 2.2 5.7 7.8 0.8 0.9 1.5 3.2 3.0
2010 24 CHI 34 34 32.0 17.8 6.7 11.5 .582 0.0 0.0 1.000 4.4 5.8 .760 2.2 7.8 9.9 1.5 1.1 2.6 2.4 2.2
2011 25 CHI 34 34 34.6 20.0 7.7 13.1 .591 0.0 0.0 .000 4.5 5.9 .766 2.9 7.3 10.2 0.6 1.2 2.0 2.8 2.5
2012 26 CHI 25 25 31.1 16.2 6.3 9.8 .638 0.0 0.0 .000 3.7 5.3 .692 3.8 6.6 10.4 0.8 1.3 1.2 2.1 2.2
2013 27 CHI 32 32 31.3 16.2 6.2 10.6 .586 0.0 0.0 .000 3.9 5.7 .685 3.7 7.9 11.5 0.4 0.9 2.4 2.1 2.1
2014 28 CHI 20 20 29.8 13.3 5.0 9.2 .546 0.0 0.0 .000 3.2 4.2 .783 2.2 7.9 10.2 0.6 1.4 2.0 2.9 3.3
2015 29 MIN 18 18 28.9 15.3 5.7 11.3 .507 0.0 0.0 .000 3.8 5.2 .734 2.3 6.1 8.3 0.8 1.0 1.6 1.8 2.4
2016 30 MIN 34 34 28.5 13.9 5.4 9.0 .595 0.0 0.0 .000 3.2 4.5 .717 2.5 6.1 8.5 1.2 1.3 1.8 1.9 3.0
2017 31 MIN 34 34 30.8 18.9 7.5 11.4 .655 0.0 0.0 .000 4.0 5.2 .768 3.6 6.8 10.4 1.5 1.3 2.0 2.4 2.7
2018 32 MIN 34 34 32.0 17.7 7.0 11.3 .619 0.0 0.0 .000 3.8 5.0 .757 3.6 8.3 11.9 2.2 1.4 1.2 3.0 3.0
2019 33 MIN 34 34 29.5 13.6 5.8 9.9 .588 0.0 0.0 .000 2.1 2.9 .707 2.7 6.2 8.9 1.5 0.9 1.4 2.0 2.6
2020 34 MIN 7 7 24.1 14.6 5.6 9.1 .609 0.0 0.0 .000 3.4 4.1 .828 3.0 6.7 9.7 0.9 0.9 1.1 1.1 2.6
2021 35 MIN 31 31 30.1 16.0 6.7 10.5 .640 0.0 0.0 .000 2.6 3.4 .755 2.1 8.0 10.1 1.4 1.8 1.8 2.3 2.5
2022 36 MIN 30 30 27.7 14.4 6.1 9.9 .622 0.0 0.0 .000 2.1 3.2 .660 2.5 7.3 9.8 1.2 1.0 1.2 2.1 2.4
CAREER     408 401 30.1 15.7 6.2 10.4 .599 0.0 0.0 1.000 3.3 4.6 .728 2.8 7.0 9.8 1.1 1.2 1.8 2.4 2.6

★ MVP Season☆ All-Star Season

Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2008 22 CHI 17 14 418 178 77 148 .520 0 0 .000 24 41 .585 28 99 127 5 18 36 38 32
2009 23 CHI 24 20 681 270 103 172 .599 0 0 .000 64 99 .646 52 136 188 19 21 35 76 72
2010 24 CHI 34 34 1,086.9 606 228 392 .582 1 1 1.000 149 196 .760 74 264 338 51 39 88 82 75
2011 25 CHI 34 34 1,175.1 680 263 445 .591 0 0 .000 154 201 .766 100 247 347 22 41 68 96 85
2012 26 CHI 25 25 778.1 406 157 246 .638 0 0 .000 92 133 .692 94 166 260 21 33 30 53 55
2013 27 CHI 32 32 1,000.9 520 198 338 .586 0 0 .000 124 181 .685 117 252 369 12 29 78 66 66
2014 28 CHI 20 20 596.3 267 101 185 .546 0 0 .000 65 83 .783 45 158 203 11 28 41 57 66
2015 29 MIN 18 18 520.9 275 103 203 .507 0 0 .000 69 94 .734 41 109 150 15 18 28 32 43
2016 30 MIN 34 34 970.7 473 182 306 .595 0 0 .000 109 152 .717 84 206 290 42 45 61 63 101
2017 31 MIN 34 34 1,047.8 644 254 388 .655 0 0 .000 136 177 .768 123 231 354 52 44 67 83 93
2018 32 MIN 34 34 1,087.1 602 237 383 .619 0 0 .000 128 169 .757 122 282 404 74 49 42 103 103
2019 33 MIN 34 34 1,002.9 464 197 335 .588 0 0 .000 70 99 .707 92 210 302 51 32 47 68 88
2020 34 MIN 7 7 168.5 102 39 64 .609 0 0 .000 24 29 .828 21 47 68 6 6 8 8 18
2021 35 MIN 31 31 934.1 496 208 325 .640 0 0 .000 80 106 .755 65 247 312 44 56 56 72 79
2022 36 MIN 30 30 831.5 432 184 296 .622 0 0 .000 64 97 .660 74 220 294 36 31 36 64 73
CAREER     408 401 12,299.6 6,415 2,531 4,226 .599 1 1 1.000 1,352 1,857 .728 1,132 2,874 4,006 461 490 721 961 1,049

★ MVP Season☆ All-Star Season

Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2008 22 CHI 17 14 .536 .520 7.9 28.3 18.1 2.5 18.6 2.3 7.0 22.8 110.6 -8.7 1.2 92.4 90.3 19.9
2009 23 CHI 24 20 .626 .599 9.7 22.1 16.3 5.0 26.1 1.6 4.1 19.4 124.5 -9.5 1.6 99.2 99.9 16.9
2010 24 CHI 34 34 .634 .583 8.5 30.1 19.3 9.9 14.6 1.9 6.7 24.0 234.2 -4.6 1.5 116.2 95.2 27.3
2011 25 CHI 34 34 .637 .591 10.7 24.6 17.9 4.0 15.3 1.9 4.5 24.6 135.7 -6.9 1.5 114.5 95.0 26.2
2012 26 CHI 25 25 .667 .638 15.5 26.7 21.1 5.6 14.8 2.3 3.3 21.0 133.0 -5.1 1.7 123.5 95.4 27.4
2013 27 CHI 32 32 .623 .586 13.6 28.7 21.2 2.3 13.6 1.5 5.7 21.8 127.1 -5.7 1.5 118.2 91.3 27.6
2014 28 CHI 20 20 .603 .546 9.4 29.0 19.8 3.7 20.5 2.5 5.3 21.9 132.9 -8.3 1.4 102.4 90.3 21.1
2015 29 MIN 18 18 .563 .507 9.2 25.0 17.0 5.7 11.6 1.9 4.2 24.9 124.1 -4.3 1.4 108.3 94.4 23.7
2016 30 MIN 34 34 .634 .595 11.0 24.9 18.2 7.1 14.5 2.4 5.1 20.1 131.2 -3.6 1.5 119.0 92.9 23.6
2017 31 MIN 34 34 .691 .655 14.8 26.1 20.7 8.8 15.1 2.2 5.2 23.5 142.3 -4.6 1.7 126.7 91.0 30.6
2018 32 MIN 34 34 .658 .619 13.5 31.3 22.4 12.6 18.4 2.4 3.3 23.4 137.6 -5.0 1.6 116.6 96.0 26.3
2019 33 MIN 34 34 .613 .588 11.4 25.5 18.5 9.1 15.2 1.6 4.1 20.0 129.5 -3.4 1.4 113.1 94.8 21.8
2020 34 MIN 7 7 .664 .609 15.2 32.4 24.0 7.8 9.4 1.9 4.2 22.6 143.7 -2.5 1.6 133.5 92.5 31.5
2021 35 MIN 31 31 .667 .640 8.6 30.9 20.1 8.7 16.2 3.0 5.1 21.6 139.5 -4.5 1.5 115.8 91.1 26.4
2022 36 MIN 30 30 .638 .622 10.7 29.8 20.6 8.2 15.9 1.9 3.9 21.5 128.1 -4.8 1.5 113.4 100.5 23.6
CAREER     408 401 .636 .599 11.3 27.5 19.6 7.2 16.0 2.1 4.8 22.2 232.7 -5.4 1.5 115.0 94.2 25.1

★ MVP Season☆ All-Star Season

Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2008 22 CHI 17 14 6 0 0 0 0 0 .186 0.1 0.5 0.3 6 11 .353 0.1 1.1 1.2
2009 23 CHI 24 20 5 0 0 0 0 0 .183 0.2 0.3 0.6 15 9 .625 0.7 1.0 1.6
2010 24 CHI 34 34 15 0 0 1 0 0 .296 0.6 0.5 0.5 14 20 .412 4.1 2.6 6.7
2011 25 CHI 34 34 22 0 0 0 0 0 .302 0.2 0.4 0.5 14 20 .412 4.5 2.6 7.1
2012 26 CHI 25 25 15 0 0 1 0 0 .253 0.4 0.6 0.5 10 15 .400 3.7 1.6 5.4
2013 27 CHI 32 32 17 0 0 2 0 0 .229 0.2 0.4 0.5 23 9 .719 4.4 2.6 7.0
2014 28 CHI 20 20 12 0 0 0 0 0 .208 0.2 0.5 0.4 9 11 .450 0.9 1.7 2.6
2015 29 MIN 18 18 7 0 0 0 0 0 .234 0.5 0.6 0.5 10 8 .556 1.6 1.1 2.7
2016 30 MIN 34 34 8 0 0 0 0 0 .205 0.7 0.7 0.5 28 6 .824 3.2 2.9 6.1
2017 31 MIN 34 34 20 0 0 0 0 0 .278 0.6 0.5 0.5 27 7 .794 5.5 3.4 8.9
2018 32 MIN 34 34 22 0 0 1 0 0 .301 0.7 0.5 0.4 18 16 .529 3.7 2.9 6.6
2019 33 MIN 34 34 14 0 0 0 0 0 .241 0.8 0.5 0.3 18 16 .529 3.1 2.2 5.3
2020 34 MIN 7 7 4 0 0 0 0 0 .233 0.8 0.8 0.5 5 2 .714 1.0 0.5 1.5
2021 35 MIN 31 31 13 0 0 1 0 0 .263 0.6 0.8 0.3 21 10 .677 3.2 2.8 5.9
2022 36 MIN 30 30 13 0 0 1 0 0 .243 0.6 0.5 0.3 13 17 .433 2.3 1.4 3.7
CAREER     408 401 193 0 0 7 0 0 .250 0.5 0.5 0.4 231 177 .566 42.7 30.3 73.0

★ MVP Season☆ All-Star Season

More Sylvia Fowles WNBA Stats »

WNBA Playoff Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2013 27 CHI 2 35.3 15.0 12.0 0.5 2.0 2.0 4.0 .462 .000 .545
2014 28 CHI 9 36.2 16.2 9.7 0.2 1.7 1.6 2.1 .538 .000 .773
2015 29 MIN 10 30.9 12.6 9.7 1.2 0.9 1.6 2.5 .622 .000 .750
2016 30 MIN 8 31.4 12.9 9.8 1.2 0.9 1.8 1.5 .611 .000 .750
2017 31 MIN 8 35.4 18.6 13.1 1.5 1.6 2.0 2.9 .631 .000 .559
2018 32 MIN 1 37.8 18.0 12.0 3.0 0.0 1.0 5.0 .636 .000 1.000
2019 33 MIN 1 23.5 14.0 11.0 0.0 0.0 2.0 3.0 .538 .000 .000
CAREER     39 33.3 15.0 10.6 1.0 1.2 1.7 2.4 .589 .000 .703
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2013 27 CHI 2 2 35.3 15.0 6.0 13.0 .462 0.0 0.0 .000 3.0 5.5 .545 3.0 9.0 12.0 0.5 2.0 2.0 4.0 3.5
2014 28 CHI 9 9 36.2 16.2 6.2 11.6 .538 0.0 0.0 .000 3.8 4.9 .773 3.1 6.6 9.7 0.2 1.7 1.6 2.1 3.1
2015 29 MIN 10 10 30.9 12.6 5.1 8.2 .622 0.0 0.0 .000 2.4 3.2 .750 2.6 7.1 9.7 1.2 0.9 1.6 2.5 2.9
2016 30 MIN 8 8 31.4 12.9 5.5 9.0 .611 0.0 0.0 .000 1.9 2.5 .750 3.2 6.5 9.8 1.2 0.9 1.8 1.5 3.6
2017 31 MIN 8 8 35.4 18.6 8.1 12.9 .631 0.0 0.0 .000 2.4 4.2 .559 4.1 9.0 13.1 1.5 1.6 2.0 2.9 3.1
2018 32 MIN 1 1 37.8 18.0 7.0 11.0 .636 0.0 0.0 .000 4.0 4.0 1.000 3.0 9.0 12.0 3.0 0.0 1.0 5.0 4.0
2019 33 MIN 1 1 23.5 14.0 7.0 13.0 .538 0.0 0.0 .000 0.0 0.0 .000 3.0 8.0 11.0 0.0 0.0 2.0 3.0 0.0
CAREER     39 39 33.3 15.0 6.2 10.5 .589 0.0 0.0 .000 2.6 3.7 .703 3.2 7.4 10.6 1.0 1.2 1.7 2.4 3.1
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2013 27 CHI 2 2 70.6 30 12 26 .462 0 0 .000 6 11 .545 6 18 24 1 4 4 8 7
2014 28 CHI 9 9 325.4 146 56 104 .538 0 0 .000 34 44 .773 28 59 87 2 15 14 19 28
2015 29 MIN 10 10 309 126 51 82 .622 0 0 .000 24 32 .750 26 71 97 12 9 16 25 29
2016 30 MIN 8 8 250.9 103 44 72 .611 0 0 .000 15 20 .750 26 52 78 10 7 14 12 29
2017 31 MIN 8 8 283 149 65 103 .631 0 0 .000 19 34 .559 33 72 105 12 13 16 23 25
2018 32 MIN 1 1 37.8 18 7 11 .636 0 0 .000 4 4 1.000 3 9 12 3 0 1 5 4
2019 33 MIN 1 1 23.5 14 7 13 .538 0 0 .000 0 0 .000 3 8 11 0 0 2 3 0
CAREER     39 39 1,300.2 586 242 411 .589 0 0 .000 102 145 .703 125 289 414 40 48 67 95 122
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2013 27 CHI 2 2 .486 .462 10.2 37.8 22.5 4.1 20.6 3.2 5.0 28.1 100.7 -11.1 1.2 82.5 106.2 20.1
2014 28 CHI 9 9 .592 .538 10.5 22.4 16.4 1.2 13.3 2.6 3.3 21.0 131.1 -5.6 1.4 111.3 105.1 21.4
2015 29 MIN 10 10 .656 .622 10.4 29.7 19.8 7.2 20.6 1.7 4.4 18.6 137.2 -5.9 1.5 113.2 96.1 22.9
2016 30 MIN 8 8 .637 .611 14.1 24.8 19.8 6.3 12.9 1.5 4.4 16.9 136.1 -2.1 1.4 124.0 101.0 20.9
2017 31 MIN 8 8 .632 .631 14.9 28.6 22.1 7.4 16.3 2.4 4.7 22.7 119.0 -5.4 1.4 115.1 92.7 28.7
2018 32 MIN 1 1 .705 .636 9.9 35.3 21.5 14.7 28.2 - 2.5 22.7 163.6 -8.7 1.6 109.5 105.2 20.4
2019 33 MIN 1 1 .538 .538 14.6 43.9 28.4 - 18.8 - 6.9 29.8 53.8 -12.6 1.1 93.1 102.2 24.3
CAREER     39 39 .617 .589 12.1 27.4 19.8 5.6 16.7 2.0 4.2 20.6 129.2 -5.5 1.4 112.4 99.3 23.2
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2013 27 CHI 2 2 2 0 0 0 0 0 .317 0.1 0.5 0.4 0 2 .000 -0.1 - -0.1
2014 28 CHI 9 9 4 0 0 0 0 0 .234 0.1 0.8 0.4 4 5 .444 0.7 0.5 1.1
2015 29 MIN 10 10 4 0 0 0 0 0 .224 0.5 0.4 0.4 7 3 .700 0.8 0.8 1.6
2016 30 MIN 8 8 4 0 0 0 0 0 .208 0.8 0.6 0.3 5 3 .625 0.8 0.5 1.3
2017 31 MIN 8 8 6 0 0 1 0 0 .298 0.5 0.6 0.3 6 2 .750 1.0 0.8 1.8
2018 32 MIN 1 1 1 0 0 0 0 0 .345 0.6 0.0 0.4 0 1 .000 0.1 - 0.1
2019 33 MIN 1 1 1 0 0 0 0 0 .219 0.0 0.0 0.0 0 1 .000 - - -
CAREER     39 39 22 0 0 1 0 0 .245 0.4 0.5 0.4 22 17 .564 3.2 2.8 5.9

More Sylvia Fowles WNBA Playoff Stats »

WNBA Transactions

DateTransaction
Feb 1, 2022 Sylvia Fowles signed a contract with the Minnesota Lynx.
Sep 8, 2019 Sylvia Fowles signed a contract with the Minnesota Lynx.
Sep 1, 2017 Sylvia Fowles signed a contract with the Minnesota Lynx.
Feb 1, 2016 Sylvia Fowles signed a contract with the Minnesota Lynx.
Jul 26, 2015 Sylvia Fowles was traded to the Minnesota Lynx.
Jul 26, 2015 Sylvia Fowles signed a contract with the Chicago Sky.
Apr 12, 2012 Sylvia Fowles signed a contract with the Chicago Sky.
Apr 15, 2008 Sylvia Fowles signed a contract with the Chicago Sky.
Apr 9, 2008 Sylvia Fowles was drafted by the Chicago Sky in the 1st round with pick 2.

More WNBA Transactions »

WNBA Awards & Honors

AwardDate
1x Champion2017
2x Finals Most Valuable Player2015, 2017
1x Most Valuable Player2017
3x All-WNBA 1st Team2010, 2013, 2017
5x All-WNBA 2nd Team2011, 2012, 2016, 2021, 2022
1x All-Rookie Team2008
8x All-Defensive 1st Team2010, 2011, 2012, 2013, 2016, 2017, 2021, 2022
3x All-Defensive 2nd Team2008, 2014, 2018
4x Defensive Player of the Year2011, 2013, 2016, 2021
1x Kim Perrot Sportsmanship Award2022
9x Player of the MonthAug 2011, May 2012, Jul 2013, Aug 2013, Sep 2013, May 2017, Jun 2017, Jul 2017, Aug 2021
13x Player of the Week6/07/2010, 7/06/2010, 7/18/2011, 8/15/2011, 8/29/2011, 7/14/2013, 8/18/2013, 5/22/2017, 5/29/2017, 6/11/2017, 7/23/2017, 8/14/2017, 6/28/2021
3x Peak Performer - Rebounds2013, 2018, 2022
8x All-Star2009, 2011, 2013, 2017, 2018, 2019, 2021, 2022

WNBA Preseason Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2010 24 CHI 1 22.7 13.0 7.0 1.0 1.0 2.0 1.0 .500 .000 .600
2011 25 CHI 1 23.3 10.0 6.0 0.0 0.0 1.0 2.0 .333 .000 .500
2012 26 CHI 2 20.3 9.0 8.5 1.5 1.0 0.5 1.5 .389 .000 .800
2013 27 CHI 1 19.0 8.0 7.0 2.0 0.0 2.0 2.0 .667 .000 .000
2016 30 MIN 2 17.1 7.0 3.0 1.0 1.0 1.0 2.0 .438 .000 .000
2017 31 MIN 2 16.7 7.0 5.0 0.0 1.5 1.5 0.5 .455 .000 .800
2018 32 MIN 2 18.0 13.0 6.5 0.5 0.5 1.0 2.0 .600 .000 .727
2022 36 MIN 2 18.7 12.0 7.5 0.0 1.0 2.0 1.5 .643 .000 .857
CAREER     13 19.0 9.8 6.2 0.7 0.8 1.3 1.5 .490 .000 .730
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010 24 CHI 1 1 22.7 13.0 5.0 10.0 .500 0.0 0.0 .000 3.0 5.0 .600 1.0 6.0 7.0 1.0 1.0 2.0 1.0 4.0
2011 25 CHI 1 1 23.3 10.0 4.0 12.0 .333 0.0 0.0 .000 2.0 4.0 .500 3.0 3.0 6.0 0.0 0.0 1.0 2.0 2.0
2012 26 CHI 2 2 20.3 9.0 3.5 9.0 .389 0.0 0.0 .000 2.0 2.5 .800 3.0 5.5 8.5 1.5 1.0 0.5 1.5 0.5
2013 27 CHI 1 1 19.0 8.0 4.0 6.0 .667 0.0 0.0 .000 0.0 0.0 .000 1.0 6.0 7.0 2.0 0.0 2.0 2.0 0.0
2016 30 MIN 2 2 17.1 7.0 3.5 8.0 .438 0.0 0.0 .000 0.0 0.0 .000 1.0 2.0 3.0 1.0 1.0 1.0 2.0 2.5
2017 31 MIN 2 2 16.7 7.0 2.5 5.5 .455 0.0 0.0 .000 2.0 2.5 .800 0.5 4.5 5.0 0.0 1.5 1.5 0.5 0.5
2018 32 MIN 2 2 18.0 13.0 4.5 7.5 .600 0.0 0.0 .000 4.0 5.5 .727 1.5 5.0 6.5 0.5 0.5 1.0 2.0 2.0
2022 36 MIN 2 2 18.7 12.0 4.5 7.0 .643 0.0 0.0 .000 3.0 3.5 .857 3.0 4.5 7.5 0.0 1.0 2.0 1.5 2.5
CAREER     13 13 19.0 9.8 3.8 7.8 .490 0.0 0.0 .000 2.1 2.8 .730 1.8 4.5 6.2 0.7 0.8 1.3 1.5 1.7
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010 24 CHI 1 1 22.7 13 5 10 .500 0 0 .000 3 5 .600 1 6 7 1 1 2 1 4
2011 25 CHI 1 1 23.3 10 4 12 .333 0 0 .000 2 4 .500 3 3 6 0 0 1 2 2
2012 26 CHI 2 2 40.6 18 7 18 .389 0 0 .000 4 5 .800 6 11 17 3 2 1 3 1
2013 27 CHI 1 1 19 8 4 6 .667 0 0 .000 0 0 .000 1 6 7 2 0 2 2 0
2016 30 MIN 2 2 34.2 14 7 16 .438 0 0 .000 0 0 .000 2 4 6 2 2 2 4 5
2017 31 MIN 2 2 33.4 14 5 11 .455 0 0 .000 4 5 .800 1 9 10 0 3 3 1 1
2018 32 MIN 2 2 36.1 26 9 15 .600 0 0 .000 8 11 .727 3 10 13 1 1 2 4 4
2022 36 MIN 2 2 37.4 24 9 14 .643 0 0 .000 6 7 .857 6 9 15 0 2 4 3 5
CAREER     13 13 246.6 127 50 102 .490 0 0 .000 27 37 .730 23 58 81 9 11 17 20 22
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2010 24 CHI 1 1 .533 .500 5.2 44.1 21.3 6.7 7.6 2.4 9.0 26.0 110.0 -1.5 1.3 111.4 86.1 29.6
2011 25 CHI 1 1 .363 .333 13.2 17.8 15.1 - 12.7 - 4.0 30.6 83.3 -8.7 0.8 72.5 93.9 11.6
2012 26 CHI 2 2 .446 .389 14.8 33.8 23.2 17.3 12.9 2.6 1.7 24.8 118.9 -2.4 1.0 94.3 93.9 22.1
2013 27 CHI 1 1 .667 .667 7.8 37.9 24.4 14.8 25.0 - 7.2 18.2 66.7 -3.5 1.3 104.7 78.4 30.0
2016 30 MIN 2 2 .438 .438 7.2 17.0 11.7 11.0 20.0 2.9 5.1 24.7 43.8 -7.3 0.9 77.6 94.9 13.1
2017 31 MIN 2 2 .530 .455 4.4 27.6 18.1 - 7.0 4.6 8.4 19.0 125.5 -3.0 1.3 110.3 70.0 25.4
2018 32 MIN 2 2 .655 .600 12.3 30.0 22.5 5.0 16.8 1.3 5.2 28.6 132.7 -8.6 1.7 114.2 84.3 25.9
2022 36 MIN 2 2 .703 .643 16.1 29.2 22.0 - 14.9 2.6 11.0 21.8 150.0 -7.8 1.7 126.2 90.4 32.6
CAREER     13 13 .537 .490 11.2 28.9 20.0 6.9 14.5 2.3 6.0 24.2 122.0 -5.5 1.2 102.3 87.0 23.7
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010 24 CHI 1 1 0 0 0 0 0 0 .171 1.0 1.0 0.5 1 0 1.000 0.1 0.1 0.2
2011 25 CHI 1 1 0 0 0 0 0 0 .174 0.0 0.0 0.3 0 1 .000 -0.1 - -
2012 26 CHI 2 2 0 0 0 0 0 0 .208 1.0 0.7 0.3 1 1 .500 - 0.1 0.1
2013 27 CHI 1 1 0 0 0 0 0 0 .146 1.0 0.0 0.0 1 0 1.000 0.1 0.1 0.1
2016 30 MIN 2 2 0 0 0 0 0 0 .153 0.5 0.5 0.0 1 1 .500 -0.1 - -
2017 31 MIN 2 2 0 0 0 0 0 0 .078 0.0 3.0 0.5 2 0 1.000 0.1 0.2 0.3
2018 32 MIN 2 2 0 0 0 0 0 0 .156 0.2 0.2 0.7 1 1 .500 0.1 0.2 0.3
2022 36 MIN 2 2 0 0 0 0 0 0 .176 0.0 0.7 0.5 1 1 .500 0.2 0.1 0.3
CAREER     13 13 0 0 0 0 0 0 .153 0.5 0.6 0.4 8 5 .615 0.8 0.6 1.3

More Sylvia Fowles WNBA Preseason Stats »