Crystal Langhorne F

Height: 6-2 (188cm)

Weight: 185 lbs (84kg)

Born: Oct 27, 1986 (39 years old)

Hometown: Queens, New York

Nationality: United States

WNBA Draft: 2008 Round 1, Pick 6, Washington Mystics

Pre-Draft Team: Maryland (Sr)

2x Champion, 2x All-Star, All-WNBA 2nd, MIP

Crystal Langhorne Player Profile

Career WNBA Season Stats

PPG RPG APG SPG BPG
10.9 6.0 1.1 0.8 0.3

Career WNBA Shooting Stats

FG% 3P% FT%
56.0% 25.5% 70.2%

Recent Games

Date Opponent PTS REB AST STL BLK
10/6/2020 Aces 0 2 1 0 0
9/13/2020 Aces 0 0 1 1 0
9/11/2020 Mercury 10 1 2 0 0
9/6/2020 Lynx 0 1 0 0 0
9/4/2020 Sparks 0 0 0 0 0

More Crystal Langhorne Game Logs »

WNBA Career

11 Years Of Service

WNBA Regular Season Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2008 21 WAS 34 15.0 4.8 4.0 0.4 0.4 0.2 1.1 .624 .000 .549
2009 22 WAS 34 29.2 12.0 7.9 0.9 1.0 0.4 2.2 .574 .000 .689
2010 23 WAS 34 34.1 16.3 9.7 1.1 0.9 0.2 2.6 .589 .167 .772
2011 24 WAS 31 34.3 18.2 7.6 1.6 1.3 0.5 3.3 .534 .125 .711
2012 25 WAS 31 32.2 14.7 6.3 1.4 1.5 0.1 2.4 .562 .125 .641
2013 26 WAS 34 28.6 12.0 7.2 1.3 0.9 0.3 2.3 .515 .125 .651
2014 27 SEA 34 28.9 12.9 7.4 1.0 0.6 0.4 2.0 .571 .667 .658
2015 28 SEA 34 25.7 11.1 5.7 0.9 1.1 0.4 2.1 .545 .000 .750
2016 29 SEA 33 25.6 9.5 5.5 1.4 0.7 0.3 1.6 .630 1.000 .759
2017 30 SEA 34 28.4 12.4 6.1 1.5 0.6 0.4 1.7 .647 .500 .735
2018 31 SEA 26 13.9 4.6 3.0 0.3 0.3 0.2 0.9 .500 .000 .889
2019 32 SEA 34 17.0 5.6 3.1 1.0 0.3 0.3 1.3 .409 .316 .750
2020 33 SEA 13 8.2 1.4 2.2 0.5 0.1 0.1 0.8 .412 .200 .500
CAREER     406 25.6 10.9 6.0 1.1 0.8 0.3 1.9 .560 .255 .702

☆ All-Star Season

Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2008 21 WAS 34 6 15.0 4.8 2.0 3.2 .624 0.0 0.0 .000 0.8 1.5 .549 1.6 2.4 4.0 0.4 0.4 0.2 1.1 1.6
2009 22 WAS 34 22 29.2 12.0 4.8 8.4 .574 0.0 0.1 .000 2.4 3.5 .689 3.0 4.9 7.9 0.9 1.0 0.4 2.2 2.2
2010 23 WAS 34 34 34.1 16.3 6.5 11.0 .589 0.0 0.2 .167 3.3 4.3 .772 2.9 6.8 9.7 1.1 0.9 0.2 2.6 2.2
2011 24 WAS 31 31 34.3 18.2 7.3 13.7 .534 0.0 0.3 .125 3.5 4.9 .711 3.1 4.5 7.6 1.6 1.3 0.5 3.3 2.3
2012 25 WAS 31 31 32.2 14.7 6.1 10.9 .562 0.0 0.3 .125 2.4 3.8 .641 2.4 3.8 6.3 1.4 1.5 0.1 2.4 2.1
2013 26 WAS 34 34 28.6 12.0 5.0 9.6 .515 0.0 0.2 .125 2.0 3.1 .651 2.4 4.8 7.2 1.3 0.9 0.3 2.3 1.9
2014 27 SEA 34 34 28.9 12.9 5.3 9.3 .571 0.1 0.1 .667 2.2 3.4 .658 1.7 5.8 7.4 1.0 0.6 0.4 2.0 2.2
2015 28 SEA 34 34 25.7 11.1 4.6 8.4 .545 0.0 0.1 .000 1.9 2.6 .750 1.1 4.6 5.7 0.9 1.1 0.4 2.1 1.9
2016 29 SEA 33 33 25.6 9.5 3.8 6.1 .630 0.0 0.0 1.000 1.8 2.4 .759 1.3 4.2 5.5 1.4 0.7 0.3 1.6 1.8
2017 30 SEA 34 34 28.4 12.4 5.3 8.2 .647 0.0 0.1 .500 1.8 2.4 .735 1.3 4.8 6.1 1.5 0.6 0.4 1.7 2.0
2018 31 SEA 26 1 13.9 4.6 2.0 4.0 .500 0.0 0.2 .000 0.6 0.7 .889 0.7 2.3 3.0 0.3 0.3 0.2 0.9 0.8
2019 32 SEA 34 4 17.0 5.6 2.1 5.0 .409 0.5 1.7 .316 1.0 1.3 .750 0.8 2.3 3.1 1.0 0.3 0.3 1.3 1.0
2020 33 SEA 13 0 8.2 1.4 0.5 1.3 .412 0.1 0.4 .200 0.2 0.5 .500 0.2 1.9 2.2 0.5 0.1 0.1 0.8 0.5
CAREER     406 298 25.6 10.9 4.5 8.0 .560 0.1 0.3 .255 1.9 2.8 .702 1.8 4.2 6.0 1.1 0.8 0.3 1.9 1.8

☆ All-Star Season

Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2008 21 WAS 34 6 511 164 68 109 .624 0 0 .000 28 51 .549 53 83 136 15 15 6 36 54
2009 22 WAS 34 22 994 408 163 284 .574 0 2 .000 82 119 .689 101 167 268 29 34 13 76 74
2010 23 WAS 34 34 1,158.3 555 221 375 .589 1 6 .167 112 145 .772 98 232 330 39 30 7 90 74
2011 24 WAS 31 31 1,062.8 563 227 425 .534 1 8 .125 108 152 .711 96 139 235 51 39 15 102 72
2012 25 WAS 31 31 998.8 456 190 338 .562 1 8 .125 75 117 .641 75 119 194 42 46 4 75 65
2013 26 WAS 34 34 972.8 408 169 328 .515 1 8 .125 69 106 .651 81 164 245 45 31 10 79 65
2014 27 SEA 34 34 982.7 437 180 315 .571 2 3 .667 75 114 .658 57 196 253 34 21 12 68 76
2015 28 SEA 34 34 873.4 378 156 286 .545 0 2 .000 66 88 .750 39 155 194 32 37 14 70 63
2016 29 SEA 33 33 843.2 313 126 200 .630 1 1 1.000 60 79 .759 42 140 182 47 23 10 52 61
2017 30 SEA 34 34 966.8 422 180 278 .647 1 2 .500 61 83 .735 43 163 206 51 19 12 57 69
2018 31 SEA 26 1 361.6 120 52 104 .500 0 4 .000 16 18 .889 17 60 77 9 8 4 23 22
2019 32 SEA 34 4 577.5 191 70 171 .409 18 57 .316 33 44 .750 27 79 106 33 10 9 43 35
2020 33 SEA 13 0 106.9 18 7 17 .412 1 5 .200 3 6 .500 3 25 28 6 1 1 11 7
CAREER     406 298 10,409.6 4,433 1,809 3,230 .560 27 106 .255 788 1,122 .702 732 1,722 2,454 433 314 117 782 737

☆ All-Star Season

Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2008 21 WAS 34 6 .624 .624 12.0 20.1 15.9 5.5 21.5 1.5 1.0 14.4 117.3 -5.1 1.5 107.4 101.2 15.5
2009 22 WAS 34 22 .606 .574 11.6 20.1 15.7 5.5 18.4 1.7 1.0 17.7 126.3 -5.6 1.4 110.5 98.8 18.6
2010 23 WAS 34 34 .632 .591 11.4 24.8 18.4 6.7 17.0 1.4 0.5 21.1 152.8 -5.7 1.5 116.3 97.3 21.3
2011 24 WAS 31 31 .572 .535 10.7 17.2 13.8 11.1 17.2 2.0 1.1 25.6 137.0 -6.6 1.3 105.9 106.4 21.3
2012 25 WAS 31 31 .585 .564 9.2 15.6 12.3 9.1 16.1 2.5 0.3 21.6 132.8 -4.9 1.3 106.8 106.3 19.1
2013 26 WAS 34 34 .545 .517 9.9 19.0 14.6 9.2 17.4 1.7 0.8 21.1 129.1 -5.0 1.2 100.5 98.7 17.1
2014 27 SEA 34 34 .598 .575 7.7 26.5 17.1 7.4 15.7 1.2 1.0 22.0 189.6 -4.8 1.4 105.4 102.5 18.3
2015 28 SEA 34 34 .582 .545 5.9 20.9 13.8 7.6 17.7 2.3 1.3 22.1 129.5 -5.6 1.3 98.5 99.1 17.4
2016 29 SEA 33 33 .667 .633 6.5 19.5 13.4 9.8 18.1 1.4 0.9 16.1 238.9 -2.5 1.6 116.2 104.9 16.5
2017 30 SEA 34 34 .671 .649 5.9 19.7 13.2 9.4 15.3 1.0 1.0 18.2 188.2 -2.4 1.5 117.5 107.5 18.3
2018 31 SEA 26 1 .536 .500 5.6 18.5 12.2 3.8 17.0 1.1 0.9 17.0 138.9 -4.7 1.2 96.0 103.1 10.7
2019 32 SEA 34 4 .502 .462 5.5 17.7 11.3 9.9 18.4 0.9 1.3 18.5 147.5 -3.7 1.1 92.8 102.5 10.7
2020 33 SEA 13 0 .458 .441 3.5 25.8 15.3 7.6 35.9 0.5 0.9 12.7 111.2 -6.5 1.1 70.7 97.6 3.2
CAREER     406 298 .595 .564 8.7 20.1 14.5 8.0 17.4 1.6 0.9 20.0 151.7 -4.8 1.4 106.6 102.0 17.7

☆ All-Star Season

Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2008 21 WAS 34 6 2 0 0 0 0 0 .094 0.4 0.4 0.5 10 24 .294 1.0 0.5 1.5
2009 22 WAS 34 22 9 0 0 0 0 0 .206 0.4 0.4 0.4 16 18 .471 2.5 1.6 4.0
2010 23 WAS 34 34 15 0 0 0 0 0 .275 0.4 0.3 0.4 22 12 .647 3.9 2.4 6.3
2011 24 WAS 31 31 7 0 0 0 0 0 .342 0.5 0.4 0.4 6 25 .194 2.6 0.5 3.1
2012 25 WAS 31 31 4 0 0 0 0 0 .286 0.6 0.6 0.3 5 26 .161 2.2 0.5 2.7
2013 26 WAS 34 34 4 0 0 0 0 0 .230 0.6 0.4 0.3 17 17 .500 1.4 1.4 2.8
2014 27 SEA 34 34 3 0 0 0 0 0 .239 0.5 0.3 0.4 12 22 .353 1.9 1.0 3.0
2015 28 SEA 34 34 1 0 0 0 0 0 .209 0.5 0.5 0.3 10 24 .294 0.9 1.2 2.1
2016 29 SEA 33 33 2 0 0 0 0 0 .182 0.9 0.4 0.4 15 18 .455 1.9 1.1 3.0
2017 30 SEA 34 34 4 0 0 0 0 0 .225 0.9 0.3 0.3 15 19 .441 2.7 0.7 3.4
2018 31 SEA 26 1 0 0 0 0 0 0 .073 0.4 0.3 0.2 20 6 .769 -0.1 0.6 0.5
2019 32 SEA 34 4 0 0 0 0 0 0 .109 0.8 0.2 0.3 18 16 .529 - 0.6 0.6
2020 33 SEA 13 0 0 0 0 0 0 0 .031 0.5 0.1 0.4 11 2 .846 -0.3 0.2 -
CAREER     406 298 51 0 0 0 0 0 .199 0.6 0.4 0.3 177 229 .436 19.9 13.0 32.9

☆ All-Star Season

More Crystal Langhorne WNBA Stats »

WNBA Playoff Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2009 22 WAS 2 39.0 16.5 10.0 0.5 0.5 0.5 3.0 .700 .000 .625
2010 23 WAS 2 34.8 13.5 8.0 1.5 0.0 2.0 2.5 .458 .000 1.000
2013 26 WAS 3 27.9 5.7 8.0 2.0 0.0 0.0 1.3 .400 .000 .333
2016 29 SEA 1 20.8 7.0 7.0 2.0 0.0 1.0 2.0 .333 .000 1.000
2017 30 SEA 1 21.7 2.0 3.0 0.0 0.0 0.0 0.0 .500 .000 .000
2018 31 SEA 8 10.4 3.8 2.9 0.5 0.1 0.1 0.2 .520 .000 .500
2019 32 SEA 1 17.1 2.0 2.0 0.0 0.0 0.0 1.0 .250 .000 .000
2020 33 SEA 1 5.9 0.0 2.0 1.0 0.0 0.0 0.0 .000 .000 .000
CAREER     19 20.0 6.2 5.1 0.9 0.1 0.4 1.1 .485 .000 .667
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2009 22 WAS 2 2 39.0 16.5 7.0 10.0 .700 0.0 0.0 .000 2.5 4.0 .625 2.5 7.5 10.0 0.5 0.5 0.5 3.0 3.0
2010 23 WAS 2 2 34.8 13.5 5.5 12.0 .458 0.0 0.0 .000 2.5 2.5 1.000 4.0 4.0 8.0 1.5 0.0 2.0 2.5 4.5
2013 26 WAS 3 3 27.9 5.7 2.7 6.7 .400 0.0 0.0 .000 0.3 1.0 .333 2.7 5.3 8.0 2.0 0.0 0.0 1.3 2.7
2016 29 SEA 1 1 20.8 7.0 2.0 6.0 .333 0.0 0.0 .000 3.0 3.0 1.000 2.0 5.0 7.0 2.0 0.0 1.0 2.0 4.0
2017 30 SEA 1 1 21.7 2.0 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0 5.0
2018 31 SEA 8 0 10.4 3.8 1.6 3.1 .520 0.0 0.1 .000 0.5 1.0 .500 0.6 2.2 2.9 0.5 0.1 0.1 0.2 0.9
2019 32 SEA 1 0 17.1 2.0 1.0 4.0 .250 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0 1.0
2020 33 SEA 1 0 5.9 0.0 0.0 2.0 .000 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0
CAREER     19 9 20.0 6.2 2.6 5.4 .485 0.0 0.3 .000 0.9 1.4 .667 1.5 3.6 5.1 0.9 0.1 0.4 1.1 2.2
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2009 22 WAS 2 2 78 33 14 20 .700 0 0 .000 5 8 .625 5 15 20 1 1 1 6 6
2010 23 WAS 2 2 69.5 27 11 24 .458 0 0 .000 5 5 1.000 8 8 16 3 0 4 5 9
2013 26 WAS 3 3 83.6 17 8 20 .400 0 0 .000 1 3 .333 8 16 24 6 0 0 4 8
2016 29 SEA 1 1 20.8 7 2 6 .333 0 0 .000 3 3 1.000 2 5 7 2 0 1 2 4
2017 30 SEA 1 1 21.7 2 1 2 .500 0 0 .000 0 0 .000 0 3 3 0 0 0 0 5
2018 31 SEA 8 0 82.8 30 13 25 .520 0 1 .000 4 8 .500 5 18 23 4 1 1 2 7
2019 32 SEA 1 0 17.1 2 1 4 .250 0 2 .000 0 0 .000 0 2 2 0 0 0 1 1
2020 33 SEA 1 0 5.9 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 1 0 0 0 1
CAREER     19 9 379.4 118 50 103 .485 0 5 .000 18 27 .667 28 69 97 17 2 7 20 41
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2009 22 WAS 2 2 .702 .700 7.0 22.3 14.4 2.4 20.3 0.7 1.1 16.1 132.5 -6.8 1.6 115.1 103.9 18.1
2010 23 WAS 2 2 .515 .458 10.6 14.0 12.0 8.6 16.0 - 3.9 18.3 145.8 -4.0 1.1 103.3 116.8 14.1
2013 26 WAS 3 3 .399 .400 10.6 18.8 15.0 15.0 15.8 - - 14.6 73.3 - 0.8 87.2 93.0 8.7
2016 29 SEA 1 1 .478 .333 9.9 30.0 18.9 15.9 21.5 - 4.1 20.2 133.3 -3.3 1.2 96.9 123.9 11.9
2017 30 SEA 1 1 .500 .500 - 18.5 8.0 - - - - 4.3 50.0 - 1.0 100.8 113.5 0.9
2018 31 SEA 8 0 .526 .520 7.2 26.2 16.6 7.6 6.6 0.6 1.0 17.0 102.0 0.8 1.2 111.8 107.1 14.9
2019 32 SEA 1 0 .250 .250 - 13.4 7.1 - 20.0 - - 13.8 25.0 -5.8 0.5 39.5 101.2 -3.4
2020 33 SEA 1 0 .000 .000 - 35.5 18.0 17.8 - - - 14.8 0.0 11.2 0.0 33.2 72.5 -4.0
CAREER     19 9 .514 .485 8.2 21.0 14.5 7.6 14.8 0.3 1.5 16.1 115.2 -2.3 1.1 101.4 105.3 12.0
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2009 22 WAS 2 2 2 0 0 0 0 0 .254 0.2 0.2 0.4 0 2 .000 0.2 0.1 0.3
2010 23 WAS 2 2 0 0 0 0 0 0 .264 0.6 0.0 0.2 0 2 .000 - - -
2013 26 WAS 3 3 1 0 0 0 0 0 .203 1.5 0.0 0.1 1 2 .333 - 0.2 0.1
2016 29 SEA 1 1 0 0 0 0 0 0 .143 1.0 0.0 0.5 0 1 .000 - - -
2017 30 SEA 1 1 0 0 0 0 0 0 .045 0.0 0.0 0.0 0 1 .000 - - -
2018 31 SEA 8 0 0 0 0 0 0 0 .066 2.0 0.5 0.3 6 2 .750 0.1 0.1 0.2
2019 32 SEA 1 0 0 0 0 0 0 0 .032 0.0 0.0 0.0 1 0 1.000 -0.1 - -0.1
2020 33 SEA 1 0 0 0 0 0 0 0 .026 0.0 0.0 0.0 1 0 1.000 - - -
CAREER     19 9 3 0 0 0 0 0 .120 0.8 0.1 0.3 9 10 .474 0.2 0.5 0.7

More Crystal Langhorne WNBA Playoff Stats »

WNBA Transactions

DateTransaction
Feb 8, 2021 Crystal Langhorne retired with the Seattle Storm.
Feb 1, 2019 Crystal Langhorne signed a contract with the Seattle Storm.
Mar 5, 2018 Crystal Langhorne signed a contract with the Seattle Storm.
Feb 3, 2017 Crystal Langhorne signed a contract with the Seattle Storm.
Feb 8, 2016 Crystal Langhorne signed a contract with the Seattle Storm.
Apr 14, 2014 Crystal Langhorne was traded to the Seattle Storm.
Feb 17, 2012 Crystal Langhorne signed a contract with the Washington Mystics.
Apr 10, 2008 Crystal Langhorne signed a contract with the Washington Mystics.
Apr 9, 2008 Crystal Langhorne was drafted by the Washington Mystics in the 1st round with pick 6.

More WNBA Transactions »

WNBA Awards & Honors

AwardDate
2x Champion2018, 2020
1x All-WNBA 2nd Team2010
1x Most Improved Player2009
1x Player of the MonthJun 2010
1x Player of the Week6/28/2010
2x All-Star2011, 2013

WNBA Preseason Stats

Season Age Team GP MIN PTS REB AST STL BLK TOV FG% 3P% FT%
2010 23 WAS 1 17.4 4.0 8.0 0.0 3.0 0.0 3.0 .500 .000 .000
2011 24 WAS 2 23.9 11.5 6.0 1.0 2.0 0.0 1.0 .438 .000 .750
2012 25 WAS 2 25.7 14.0 10.0 3.0 0.0 1.0 1.5 .600 .000 .800
2013 26 WAS 1 22.5 4.0 1.0 0.0 0.0 0.0 1.0 .400 .000 .000
2014 27 SEA 1 16.8 13.0 4.0 0.0 0.0 1.0 1.0 .800 .000 .833
2015 28 SEA 2 17.6 11.0 4.5 0.5 1.0 0.0 1.5 .818 .000 .444
2017 30 SEA 2 20.4 8.0 4.5 0.5 2.0 0.0 2.5 .500 .000 .800
2018 31 SEA 2 22.0 5.0 2.5 0.5 0.0 0.0 1.5 .500 .000 .000
CAREER     13 21.2 9.2 5.2 0.8 1.0 0.2 1.6 .566 .000 .703
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010 23 WAS 1 1 17.4 4.0 2.0 4.0 .500 0.0 0.0 .000 0.0 0.0 .000 2.0 6.0 8.0 0.0 3.0 0.0 3.0 2.0
2011 24 WAS 2 2 23.9 11.5 3.5 8.0 .438 0.0 0.0 .000 4.5 6.0 .750 2.0 4.0 6.0 1.0 2.0 0.0 1.0 0.5
2012 25 WAS 2 2 25.7 14.0 6.0 10.0 .600 0.0 0.0 .000 2.0 2.5 .800 2.0 8.0 10.0 3.0 0.0 1.0 1.5 3.0
2013 26 WAS 1 1 22.5 4.0 2.0 5.0 .400 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 2.0
2014 27 SEA 1 1 16.8 13.0 4.0 5.0 .800 0.0 0.0 .000 5.0 6.0 .833 1.0 3.0 4.0 0.0 0.0 1.0 1.0 1.0
2015 28 SEA 2 2 17.6 11.0 4.5 5.5 .818 0.0 0.0 .000 2.0 4.5 .444 0.0 4.5 4.5 0.5 1.0 0.0 1.5 1.0
2017 30 SEA 2 2 20.4 8.0 3.0 6.0 .500 0.0 0.0 .000 2.0 2.5 .800 1.0 3.5 4.5 0.5 2.0 0.0 2.5 0.5
2018 31 SEA 2 2 22.0 5.0 2.5 5.0 .500 0.0 0.5 .000 0.0 0.0 .000 1.0 1.5 2.5 0.5 0.0 0.0 1.5 1.0
CAREER     13 13 21.2 9.2 3.6 6.4 .566 0.0 0.1 .000 2.0 2.8 .703 1.2 4.1 5.2 0.8 1.0 0.2 1.6 1.3
Season Age Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2010 23 WAS 1 1 17.4 4 2 4 .500 0 0 .000 0 0 .000 2 6 8 0 3 0 3 2
2011 24 WAS 2 2 47.8 23 7 16 .438 0 0 .000 9 12 .750 4 8 12 2 4 0 2 1
2012 25 WAS 2 2 51.5 28 12 20 .600 0 0 .000 4 5 .800 4 16 20 6 0 2 3 6
2013 26 WAS 1 1 22.5 4 2 5 .400 0 0 .000 0 0 .000 0 1 1 0 0 0 1 2
2014 27 SEA 1 1 16.8 13 4 5 .800 0 0 .000 5 6 .833 1 3 4 0 0 1 1 1
2015 28 SEA 2 2 35.1 22 9 11 .818 0 0 .000 4 9 .444 0 9 9 1 2 0 3 2
2017 30 SEA 2 2 40.8 16 6 12 .500 0 0 .000 4 5 .800 2 7 9 1 4 0 5 1
2018 31 SEA 2 2 44 10 5 10 .500 0 1 .000 0 0 .000 2 3 5 1 0 0 3 2
CAREER     13 13 276 120 47 83 .566 0 1 .000 26 37 .703 15 53 68 11 13 3 21 17
Season Age Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2010 23 WAS 1 1 .500 .500 13.9 33.6 24.8 - 42.9 8.2 - 15.5 50.0 -16.0 1.0 64.8 49.7 15.4
2011 24 WAS 2 2 .540 .438 11.4 18.9 15.5 11.4 8.6 4.5 - 23.0 118.8 -1.4 1.4 115.0 72.4 31.9
2012 25 WAS 2 2 .631 .600 8.5 33.2 21.0 26.4 11.9 - 3.3 21.4 140.0 1.9 1.4 122.6 83.9 28.0
2013 26 WAS 1 1 .400 .400 - 7.1 3.0 - 16.7 - - 12.1 40.0 -4.4 0.8 71.1 102.1 1.0
2014 27 SEA 1 1 .851 .800 7.4 20.4 14.2 - 11.6 - 4.0 23.5 163.3 -5.7 2.6 152.1 95.1 47.4
2015 28 SEA 2 2 .735 .818 - 27.7 14.7 5.9 16.7 3.2 - 25.0 126.3 -6.8 2.0 113.6 86.8 31.2
2017 30 SEA 2 2 .563 .500 6.0 24.9 14.7 5.1 26.0 4.9 - 21.6 130.0 -10.5 1.3 88.5 82.4 17.9
2018 31 SEA 2 2 .500 .500 5.5 8.1 6.8 4.0 23.1 - - 13.8 50.0 -5.4 1.0 85.2 94.7 4.9
CAREER     13 13 .604 .566 6.6 22.5 14.7 8.7 17.5 2.4 0.9 19.9 126.9 -4.9 1.4 106.9 84.1 22.0
Season Age Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2010 23 WAS 1 1 0 0 0 0 0 0 .077 0.0 1.0 0.0 1 0 1.000 - 0.1 0.1
2011 24 WAS 2 2 0 0 0 0 0 0 .220 1.0 2.0 0.8 2 0 1.000 0.3 0.2 0.5
2012 25 WAS 2 2 1 0 0 0 0 0 .333 2.0 0.0 0.2 1 1 .500 0.3 0.2 0.5
2013 26 WAS 1 1 0 0 0 0 0 0 .091 0.0 0.0 0.0 0 1 .000 - - -
2014 27 SEA 1 1 0 0 0 0 0 0 .200 0.0 0.0 1.2 0 1 .000 0.2 - 0.2
2015 28 SEA 2 2 0 0 0 0 0 0 .169 0.3 0.7 0.8 1 1 .500 0.1 0.1 0.2
2017 30 SEA 2 2 0 0 0 0 0 0 .140 0.2 0.8 0.4 1 1 .500 - 0.1 0.1
2018 31 SEA 2 2 0 0 0 0 0 0 .109 0.3 0.0 0.0 2 0 1.000 -0.1 0.1 0.1
CAREER     13 13 1 0 0 0 0 0 .177 0.5 0.6 0.4 8 5 .615 0.9 0.7 1.7

More Crystal Langhorne WNBA Preseason Stats »