Edinboro 61, Cleveland State 75

November 16, 2021

Non-Conference Regular Season

Wolstein Center (Cleveland, Ohio)

Attendance: N/A

Officials: N/A

Team Rebounds: Edinboro (6) Cleveland State (1)

Technicals: Edinboro (0) Cleveland State (0)

  1 2 Final
EUP (0-1) 27 34 61
CLEST (1-2) 39 36 75

Advanced Poss ORtg DRtg
EUP 68 89.3 109.8
CLEST 68 109.8 89.3

Four Factors eFG% TO% OR% FTR
EUP .457 0.205 0.310 0.138
CLEST .525 0.146 0.278 0.200

Edinboro Fighting Scots

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
22 Kierell Green Starter PF 36:00 8-12 1-5 2-6 13.0 4 7 11 3 4 0 5 0 19
11 Jaryn Simpson Starter PG 34:00 0-6 0-4 0-0 -6.0 0 2 2 1 2 0 3 0 0
2 Deontae Robertson Starter SF 37:00 3-12 2-5 2-2 4.0 1 5 6 0 0 0 1 0 10
3 Cyrie Coates, Jr. Starter SG 29:00 6-11 0-4 2-3 12.6 0 2 2 3 3 5 0 0 14
14 Dominique Keyes Starter C 19:00 3-7 0-0 2-4 5.8 4 2 6 2 4 0 1 0 8
15 Alex Jay Bench SG 17:00 1-2 1-2 0-0 -0.5 0 0 0 0 0 0 2 0 3
23 Terrence Moore Bench SG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
30 Kameron King Bench SF 03:00 1-3 0-2 0-0 -0.2 0 0 0 0 0 0 0 0 2
5 Jack Gallagher Bench PG 05:00 1-2 0-0 0-0 1.0 0 2 2 0 2 0 0 0 2
21 Samuel Lawal Bench SF 01:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
12 Tyler Fritz Bench PG 04:00 1-2 1-1 0-0 1.5 0 0 0 0 0 0 0 0 3
10 Logan Summerhill Bench SG 02:00 0-1 0-0 0-0 -1.2 0 0 0 0 1 0 0 0 0
20 Ryan Ladjevich Bench SG 03:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
24 Davon Pete Bench SF 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
4 Bryce Spriggs Bench PG 04:00 0-0 0-0 0-0 -1.5 0 0 0 0 1 0 1 0 0
13 Will Taylor Bench PG 04:00 0-0 0-0 0-0 -1.0 0 0 0 0 0 0 1 0 0
  Team               2 4 6            
        198 24-58 5-23 8-15 27.4 11 24 35 9 17 5 14 0 61
          41.4% 21.7% 53.3%                    

Cleveland State Vikings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
24 Torrey Patton Starter SG 26:00 5-9 1-3 0-0 11.5 0 7 7 1 0 4 3 0 11
22 Deshon Parker Starter PG 31:00 1-2 1-1 0-0 3.5 1 0 1 3 2 0 1 0 3
35 Deante Johnson Starter C 30:00 4-5 0-0 1-5 12.1 2 5 7 3 0 1 1 0 9
55 D'Moi Hodge Starter SF 25:00 4-10 3-5 2-2 11.0 2 1 3 2 1 1 2 3 13
5 Tre Gomillion Starter PF 21:00 2-6 0-2 0-0 4.8 2 3 5 1 0 0 0 0 4
12 Algevon Eichelberger Bench PF 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
15 Anderson Mirambeaux Bench C 03:00 0-2 0-1 0-0 -2.5 0 0 0 0 2 0 0 0 0
13 Chris Greene Bench PF 12:00 3-8 2-5 0-0 2.8 0 3 3 0 3 1 2 1 8
0 Nathanael Jack Bench SF 06:00 0-2 0-2 0-0 -1.5 0 2 2 0 1 0 1 0 0
2 Yahell Hill Bench PG 15:00 4-4 2-2 3-4 11.8 0 1 1 2 1 1 0 0 13
50 Mark Majak Bench C 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
23 Broc Finstuen Bench SG 21:00 3-8 0-2 5-8 14.2 3 3 6 5 0 2 0 0 11
3 Craig Beaudion Bench PG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
21 Jeremy Sanchez Bench PG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
20 Aria Eskandari Bench SG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
11 Jayson Woodrich Bench SF 08:00 1-4 0-2 1-1 0.4 0 1 1 0 0 0 0 0 3
1 Demetrius Terry Bench PG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
31 Ben Sternberg Bench PG 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
4 Cole Middleton Bench SF 00:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
  Team               1   1            
        198 27-60 9-25 12-20 68.0 11 26 37 17 10 10 10 4 75
          45.0% 36.0% 60.0%                    

Edinboro Fighting Scots Depth Chart

  PG SG SF PF C
Starters Jaryn Simpson
0p, 2r, 1a
Cyrie Coates, Jr.
14p, 2r, 3a
Deontae Robertson
10p, 6r, 0a
Kierell Green
19p, 11r, 3a
Dominique Keyes
8p, 6r, 2a
Rotation  
 
Alex Jay
3p, 0r, 0a
 
 
 
 
 
 
Lim PT Jack Gallagher
2p, 2r, 0a
Ryan Ladjevich
0p, 0r, 0a
Kameron King
2p, 0r, 0a
 
 
 
 
Lim PT Tyler Fritz
3p, 0r, 0a
Logan Summerhill
0p, 0r, 0a
Samuel Lawal
0p, 0r, 0a
 
 
 
 
Lim PT Will Taylor
0p, 0r, 0a
Terrence Moore
0p, 0r, 0a
Davon Pete
0p, 0r, 0a
 
 
 
 

Cleveland State Vikings Depth Chart

  PG SG SF PF C
Starters Deshon Parker
1.7p, 1.3r, 2a
Torrey Patton
10.7p, 5r, 1.7a
D'Moi Hodge
8.7p, 2.3r, 1.7a
Tre Gomillion
4.7p, 4.3r, 0.3a
Deante Johnson
6p, 5.7r, 1.7a
Rotation Yahell Hill
10p, 2r, 2a
Broc Finstuen
12p, 4.7r, 2a
 
 
Chris Greene
2.7p, 1.3r, 0a
 
 
Lim PT Jeremy Sanchez
0p, 0r, 0a
Aria Eskandari
0p, 0r, 0a
Jayson Woodrich
2.3p, 1.7r, 0a
Algevon Eichelberger
0p, 0r, 0a
Anderson Mirambeaux
0.7p, 1.3r, 0a
Lim PT Craig Beaudion
3p, 1r, 1.7a
 
 
Nathanael Jack
1p, 0.7r, 0a
 
 
Mark Majak
0p, 0.5r, 0a
Lim PT Ben Sternberg
0p, 0r, 0a
 
 
Cole Middleton
0p, 0r, 0a
 
 
 
 

Today's Games

(4) Michigan 65
Seton Hall 67

(5) Villanova 100
Howard 81

(6) Purdue 96
Wright State 52

(7) Duke 92
Gardner-Webb 52

(11) Memphis 90
Saint Louis 74

Brigham Young 81
(12) Oregon 49

(13) Kentucky 80
Mount St. Mary's 55

(14) Alabama 73
South Alabama 68

(15) Houston 67
Virginia 47

Charleston 83
(18) North Carolina 94

Florida Gulf Coast 61
(25) USC 78