Defiance 41, Cleveland State 102

November 8, 2023

Non-Conference Regular Season

Wolstein Center (Cleveland, Ohio)

Attendance: N/A

Officials: N/A

Team Rebounds: Defiance (0) Cleveland State (0)

Technicals: Defiance (0) Cleveland State (0)

  1 2 Final
DC (0-1) 21 20 41
CLEST (1-1) 48 54 102

Advanced Poss ORtg DRtg
DC 74 55.7 138.7
CLEST 74 138.7 55.7

Four Factors eFG% TO% OR% FTR
DC .404 0.435 0.353 0.064
CLEST .678 0.136 0.375 0.373

Defiance Yellow Jackets

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
33 Sherod Brooks Starter SF 15:00 0-3 0-1 0-0 -6.2 0 0 0 0 2 0 3 0 0
11 Clay McCorkle Starter SF 10:00 0-4 0-4 0-0 0.8 0 1 1 2 0 1 0 0 0
22 Landen Swanner Starter PF 16:00 2-4 2-3 0-0 5.8 1 1 2 2 2 0 0 0 6
0 Jakob Trevino Starter PG 15:00 0-4 0-3 0-0 -5.5 1 0 1 1 1 0 4 0 0
21 Cole Wojciechowski Starter C 10:00 2-5 0-1 1-1 4.4 2 2 4 0 0 0 1 1 5
32 Devin Goodwyn Bench PG 12:00 0-3 0-1 0-0 -4.2 0 0 0 0 0 0 2 0 0
1 Jordyn Jury Bench SG 14:00 1-1 0-0 0-0 3.0 1 1 2 1 0 1 2 0 2
2 Ried Jury Bench PG 09:00 0-0 0-0 0-0 -3.8 0 1 1 1 3 0 4 0 0
4 Cam Martin Bench C 14:00 2-2 0-0 0-0 2.8 0 1 1 1 1 0 1 0 4
23 Evan Park Bench C 15:00 3-6 1-3 0-0 3.5 1 0 1 1 0 0 1 0 7
5 Jaylen Jenkins Bench PG 11:00 0-1 0-1 0-0 -4.0 0 1 1 1 4 1 5 1 0
12 Heath Kash Bench PG 08:00 0-0 0-0 0-0 -2.5 0 0 0 0 1 0 2 0 0
13 Dylan McDonald Bench SG 06:00 0-0 0-0 0-0 0.0 0 0 0 0 0 0 0 0 0
3 Dre'Sean Roberts Bench PG 08:00 1-3 0-1 0-0 -0.5 0 1 1 1 0 0 2 0 2
14 Jeffrey Smith Bench PF 13:00 2-3 0-0 2-2 3.8 0 1 1 0 2 0 1 2 6
15 Landon Wells Bench PG 12:00 1-3 1-3 0-0 -2.8 0 0 0 0 1 0 3 0 3
10 Will Gelhausen Bench PG 12:00 2-5 2-3 0-0 2.0 0 1 1 0 0 0 1 0 6
  Team                                
        200 16-47 6-24 3-3 -3.6 6 11 17 11 17 3 32 4 41
          34.0% 25.0% 100.0%                    

Cleveland State Vikings

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL TO BLK PTS
13 Tristan Enaruna Starter PF 21:00 5-7 0-1 0-0 8.2 2 2 4 1 0 0 1 0 10
1 Tae Williams Starter SF 21:00 5-8 0-1 1-2 5.0 0 1 1 1 0 1 2 0 11
3 Drew Lowder Starter SG 25:00 2-6 2-5 1-2 9.2 1 2 3 3 0 2 0 0 7
12 Dylan Arnett Starter PF 14:00 4-5 0-0 1-6 11.2 4 3 7 0 0 2 1 1 9
0 Tevin Smith Starter SF 19:00 2-3 0-0 4-4 15.0 1 3 4 4 1 3 1 2 8
22 Chase Robinson Bench PG 18:00 2-4 0-2 1-1 4.4 0 1 1 1 2 2 0 0 5
11 Jayson Woodrich Bench PF 20:00 4-5 4-5 1-2 12.5 2 0 2 2 2 1 0 0 13
4 Dok Muordar Bench C 03:00 2-3 0-0 0-0 0.8 0 0 0 0 0 0 1 0 4
20 Ramar Pryor Bench SG 14:00 4-6 0-1 6-8 17.0 1 2 3 2 0 6 0 0 14
15 Paxton Payne Bench PG 05:00 0-2 0-0 0-0 1.0 0 0 0 1 1 2 0 0 0
2 Jalin Rice Bench PG 20:00 4-6 0-0 3-4 9.8 1 1 2 3 2 2 1 0 11
32 K.J. Debrick Bench C 20:00 3-4 0-0 4-4 9.2 0 5 5 2 2 1 3 1 10
  Team                                
        200 37-59 6-15 22-33 103.4 12 20 32 20 10 22 10 4 102
          62.7% 40.0% 66.7%                    

Defiance Yellow Jackets Depth Chart

  PG SG SF PF C
Starters Jakob Trevino
0p, 1r, 1a
Sherod Brooks
0p, 0r, 0a
Clay McCorkle
0p, 1r, 2a
Landen Swanner
6p, 2r, 2a
Cole Wojciechowski
5p, 4r, 0a
Rotation Landon Wells
3p, 0r, 0a
Jordyn Jury
2p, 2r, 1a
 
 
Jeffrey Smith
6p, 1r, 0a
Evan Park
7p, 1r, 1a
Rotation Will Gelhausen
6p, 1r, 0a
 
 
 
 
 
 
Cam Martin
4p, 1r, 1a
Rotation Devin Goodwyn
0p, 0r, 0a
 
 
 
 
 
 
 
 
Lim PT Ried Jury
0p, 1r, 1a
Dylan McDonald
0p, 0r, 0a
 
 
 
 
 
 
Lim PT Dre'Sean Roberts
2p, 1r, 1a
 
 
 
 
 
 
 
 
Lim PT Heath Kash
0p, 0r, 0a
 
 
 
 
 
 
 
 

Cleveland State Vikings Depth Chart

  PG SG SF PF C
Starters Drew Lowder
17p, 3r, 3.5a
Tevin Smith
5p, 6.5r, 2a
Tae Williams
16p, 6r, 1a
Tristan Enaruna
12.5p, 4r, 1.5a
Dylan Arnett
4.5p, 5r, 0.5a
Rotation Jalin Rice
5.5p, 1.5r, 1.5a
Ramar Pryor
7p, 1.5r, 1a
 
 
Jayson Woodrich
9.5p, 2.5r, 1a
K.J. Debrick
6p, 4r, 1a
Rotation Chase Robinson
4.5p, 1.5r, 1.5a
 
 
 
 
 
 
 
 
Lim PT Paxton Payne
0p, 0r, 1a
 
 
 
 
 
 
Dok Muordar
4p, 0r, 0a

Today's Games

Loyola (IL) 62
(10) Florida Atlantic 75