(11) Texas | 82 |
(21) Kansas | 67 |
Box Score |
Fresno State 60,
Rice 63
Conference Regular Season
Tudor Fieldhouse (Houston, Texas)
Attendance: 1,997
Officials: Kerry Sitton, Bobby McRoy, John Clougherty
Team Rebounds: Fresno State (5) Rice (2)
Technicals: Fresno State (0) Rice (0)
1 | 2 | Final | |
---|---|---|---|
CSUF (12-13) | 31 | 29 | 60 |
RU (19-7) | 33 | 30 | 63 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
CSUF | 60 | 100.3 | 105.3 |
RU | 60 | 105.3 | 100.3 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
CSUF | .472 | 0.201 | 0.375 | 0.189 |
RU | .463 | 0.100 | 0.346 | 0.241 |
Fresno State Bulldogs
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Shantay Legans | Starter | PG | 40:00 | 3-12 | 0-5 | 1-3 | 5.1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 7 |
- | Marcus West | Starter | SG | 37:00 | 2-10 | 2-4 | 5-6 | 4.5 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 11 |
- | Dreike Bouldin | Starter | SF | 25:00 | 4-6 | 2-3 | 0-0 | 7.2 | 2 | 3 | 5 | 0 | 3 | 1 | 3 | 1 | 10 |
- | Mustafa Al-Sayyad | Starter | PF | 32:00 | 6-8 | 0-0 | 1-1 | 13.6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 13 |
- | Chris Adams | Starter | C | 30:00 | 3-8 | 0-1 | 2-4 | 9.0 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 8 |
- | Jack Marlow | Bench | C | 07:00 | 2-2 | 0-0 | 1-2 | 1.8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
- | Reggie Butler | Bench | SF | 18:00 | 1-4 | 0-1 | 0-2 | 0.2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 |
- | Francis Koffi | Bench | SF | 11:00 | 2-3 | 0-0 | 0-0 | 4.5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
Team | 5 | ||||||||||||||||
200 | 23-53 | 4-14 | 10-18 | 46.0 | 12 | 20 | 37 | 14 | 13 | 5 | 12 | 5 | 60 | ||||
43.4% | 28.6% | 55.6% |
Rice Owls
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brock Gillespie | Starter | PG | 18:00 | 1-5 | 1-4 | 0-0 | -1.8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
- | Rashid Smith | Starter | SG | 30:00 | 1-4 | 1-1 | 2-2 | 4.2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 5 |
- | Jason McKrieth | Starter | SF | 36:00 | 4-10 | 0-3 | 5-5 | 12.6 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 13 |
- | J.R. Harrison | Starter | PF | 31:00 | 4-8 | 1-2 | 1-2 | 10.0 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 10 |
- | Mike Harris | Starter | C | 32:00 | 8-14 | 0-1 | 1-2 | 14.5 | 5 | 5 | 10 | 0 | 4 | 1 | 0 | 1 | 17 |
- | Lorenzo Williams | Bench | PG | 09:00 | 2-3 | 0-0 | 0-0 | 5.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
- | Christian Kollik | Bench | PF | 14:00 | 1-3 | 1-2 | 0-0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
- | Morris Almond | Bench | SF | 09:00 | 1-4 | 0-2 | 2-2 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
- | Jason Okrzesik | Bench | PG | 02:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jamaal Moore | Bench | SF | 16:00 | 1-3 | 0-1 | 2-2 | 5.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 4 |
- | Greg Killings | Bench | C | 03:00 | 0-0 | 0-0 | 0-0 | -1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team | 2 | ||||||||||||||||
200 | 23-54 | 4-16 | 13-15 | 48.1 | 9 | 17 | 28 | 14 | 17 | 7 | 6 | 3 | 63 | ||||
42.6% | 25.0% | 86.7% |
Fresno State Bulldogs Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Shantay Legans 14.4p, 2.9r, 5.6a |
Marcus West 10.5p, 3.7r, 1.3a |
Dreike Bouldin 4.1p, 4.3r, 1.5a |
Mustafa Al-Sayyad 7.3p, 7.2r, 0.8a |
Chris Adams 4.6p, 4r, 1.1a |
Rotation | |
|
Reggie Butler 0.9p, 1.5r, 0.3a |
|
|
Rotation | |
|
Francis Koffi 3.4p, 2r, 0.3a |
|
|
Lim PT | |
|
|
|
Jack Marlow 2.3p, 2.5r, 0.4a |
Rice Owls Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Brock Gillespie 10.1p, 1.3r, 1.8a |
Rashid Smith 5.7p, 2.8r, 5.1a |
Jason McKrieth 16.4p, 5r, 2.9a |
J.R. Harrison 6p, 4.7r, 0.8a |
Mike Harris 18.5p, 9.3r, 1.4a |
Rotation | |
|
Jamaal Moore 4.2p, 1.7r, 0.9a |
Christian Kollik 2.6p, 1.2r, 0.1a |
|
Lim PT | Lorenzo Williams 2.1p, 0.7r, 1.1a |
|
Morris Almond 4.3p, 1r, 0.6a |
|
Greg Killings 1.5p, 1r, 0.1a |
Lim PT | Jason Okrzesik 0.6p, 0.6r, 0.9a |
|
|
|
|