| (19) Clemson | 88 |
| (1) North Carolina | 90 |
| Box Score | |
| (9) Duke | 81 |
| Cornell | 67 |
| Box Score | |
| West Virginia | 79 |
| (10) Marquette | 64 |
| Box Score | |
| (17) Villanova | 64 |
| (13) Pittsburgh | 63 |
| Box Score | |
Canisius 51,
Rider 102Conference Regular Season
Alumni Gymnasium (Rider) (Lawrenceville, New Jersey)
Attendance: 1,506
Officials: Earl Walton, Jim Haney, John Sweeney
Team Rebounds: Canisius (2) Rider (4)
Technicals: Canisius (0) Rider (0)
| 1 | 2 | Final | |
|---|---|---|---|
| CAN (2-12) | 25 | 26 | 51 |
| RIDER (9-6) | 54 | 48 | 102 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| CAN | 72 | 71.2 | 142.4 |
| RIDER | 72 | 142.4 | 71.2 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| CAN | .370 | 0.237 | 0.387 | 0.204 |
| RIDER | .653 | 0.140 | 0.250 | 0.424 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Greg Logins | Starter | PF | 10:00 | 0-2 | 0-1 | 1-2 | -2.2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| - | Julius Coles | Starter | SF | 11:00 | 1-7 | 1-6 | 0-0 | -1.0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 3 |
| - | Frank Turner | Starter | PG | 24:00 | 1-7 | 0-2 | 1-4 | -2.5 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 0 | 3 |
| - | Jovan Robinson | Starter | SG | 17:00 | 1-2 | 1-2 | 0-0 | 5.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| - | Rishawn Johnson | Starter | C | 22:00 | 1-1 | 0-0 | 2-6 | 2.5 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 4 |
| - | Elton Frazier | Bench | SG | 30:00 | 7-14 | 2-4 | 6-6 | 13.2 | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 22 |
| - | Bob Bevilacqua | Bench | PG | 21:00 | 1-4 | 0-2 | 0-1 | -3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| - | Papi a'Nyam | Bench | SG | 14:00 | 2-5 | 0-0 | 1-2 | 3.8 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 0 | 5 |
| - | Tomas Vazquez-Simmons | Bench | SF | 15:00 | 1-1 | 0-0 | 0-0 | 5.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| - | Pawel Malesa | Bench | SF | 13:00 | 0-5 | 0-3 | 0-0 | -3.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| - | Shaun James | Bench | PF | 03:00 | 0-1 | 0-0 | 0-0 | 0.2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| - | Willie Hassell | Bench | PG | 09:00 | 1-4 | 1-3 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| - | Robert Goldsberry | Bench | PG | 11:00 | 1-1 | 1-1 | 0-0 | 0.8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| Team | 2 | ||||||||||||||||
| 200 | 17-54 | 6-24 | 11-21 | 18.4 | 12 | 19 | 33 | 10 | 23 | 7 | 17 | 1 | 51 | ||||
| 31.5% | 25.0% | 52.4% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Jason Thompson | Starter | C | 27:00 | 4-8 | 0-2 | 10-10 | 22.8 | 5 | 10 | 15 | 4 | 2 | 1 | 2 | 0 | 18 |
| - | Ryan Thompson | Starter | SF | 22:00 | 6-11 | 2-4 | 1-2 | 14.8 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 0 | 15 |
| - | Justin Robinson | Starter | PG | 15:00 | 1-4 | 1-3 | 2-2 | 1.8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| - | Mike Ringgold | Starter | PF | 22:00 | 4-4 | 0-0 | 0-2 | 6.2 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 8 |
| - | Harris Mansell | Starter | SG | 19:00 | 3-8 | 2-6 | 0-0 | 5.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| - | Robbie Myers | Bench | PF | 08:00 | 0-2 | 0-0 | 0-0 | -3.0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| - | Kamron Warner | Bench | SG | 17:00 | 4-7 | 2-5 | 0-0 | 7.2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| - | Kevin Vosilla | Bench | SF | 10:00 | 0-0 | 0-0 | 2-2 | 2.0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| - | Patrick Mansell | Bench | PG | 13:00 | 0-5 | 0-4 | 4-4 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| - | Kevin Hickman | Bench | PG | 10:00 | 1-2 | 0-1 | 1-3 | 1.4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| - | Matt Griffin | Bench | PG | 21:00 | 2-2 | 2-2 | 2-2 | 14.2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 8 |
| - | Lamar Johnson | Bench | SG | 16:00 | 6-6 | 6-6 | 3-3 | 18.9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21 |
| Team | 4 | ||||||||||||||||
| 200 | 31-59 | 15-33 | 25-30 | 91.8 | 9 | 27 | 40 | 22 | 16 | 10 | 10 | 2 | 102 | ||||
| 52.5% | 45.5% | 83.3% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Frank Turner 11.1p, 4.6r, 5.3a |
Jovan Robinson 8.1p, 2.1r, 1.6a |
Julius Coles 4.9p, 2.1r, 0.6a |
Greg Logins 4.6p, 3.8r, 0.1a |
Rishawn Johnson 2p, 1.2r, 0.2a |
| Rotation | Bob Bevilacqua 0.7p, 0r, 0a |
Elton Frazier 6.6p, 4.6r, 0.9a |
Tomas Vazquez-Simmons 5.4p, 4.9r, 0.4a |
|
|
| Rotation | Robert Goldsberry 0.4p, 0.6r, 0.3a |
Papi a'Nyam 2.6p, 3.3r, 0.1a |
Pawel Malesa 7.6p, 2r, 0.1a |
|
|
| Lim PT | Willie Hassell 7.4p, 2.3r, 1.7a |
|
|
Shaun James 1.9p, 2.1r, 0a |
|
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Justin Robinson 5.7p, 1.8r, 2.9a |
Harris Mansell 12.7p, 3.4r, 2.1a |
Ryan Thompson 14.7p, 7.5r, 4.2a |
Mike Ringgold 7p, 4.7r, 0.5a |
Jason Thompson 20.2p, 11.3r, 2.8a |
| Rotation | Matt Griffin 2.4p, 1.6r, 1.3a |
Kamron Warner 4.3p, 1.2r, 0.2a |
Kevin Vosilla 0.8p, 0.8r, 0a |
|
|
| Rotation | Patrick Mansell 3.7p, 1.2r, 0.7a |
Lamar Johnson 6.6p, 1.7r, 1a |
|
|
|
| Rotation | Kevin Hickman 0.6p, 0.4r, 0.4a |
|
|
|
|
| Lim PT | |
|
|
Robbie Myers 0.1p, 0.5r, 0.1a |
|