| (7) North Carolina | 96 |
| UNC Greensboro | 63 |
| Box Score | |
| (9) Butler | 92 |
| IU Indy | 54 |
| Box Score | |
| (15) Duke | 105 |
| Elon | 66 |
| Box Score | |
| (17) Villanova | 77 |
| Pennsylvania | 57 |
| Box Score | |
| (24) Utah | 115 |
| College of Idaho | 74 |
| Box Score | |
UC Riverside 81,
Morgan State 72Non-Conference Regular Season
Talmadge L. Hill Field House (Baltimore, Maryland)
Attendance: 79
Officials: Damon Williams, Kyle Neve, Quez Crawford
Team Rebounds: UC Riverside (3) Morgan State (2)
Technicals: UC Riverside (0) Morgan State (0)
| 1 | 2 | Final | |
|---|---|---|---|
| UCR (9-5) | 35 | 46 | 81 |
| MORST (2-9) | 41 | 31 | 72 |
| Advanced | Poss | ORtg | DRtg |
|---|---|---|---|
| UCR | 73 | 111.6 | 99.2 |
| MORST | 73 | 99.2 | 111.6 |
| Four Factors | eFG% | TO% | OR% | FTR |
|---|---|---|---|---|
| UCR | .614 | 0.193 | 0.229 | 0.193 |
| MORST | .477 | 0.152 | 0.300 | 0.136 |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylen Bland | Starter | SG | 35:00 | 5-16 | 4-13 | 2-2 | 9.2 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 16 |
| 5 | Taylor Johns | Starter | PF | 21:00 | 3-8 | 1-1 | 1-2 | 1.8 | 2 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 8 |
| 20 | Secean Johnson | Starter | SF | 34:00 | 6-10 | 3-5 | 7-10 | 27.8 | 5 | 12 | 17 | 4 | 2 | 2 | 2 | 0 | 22 |
| 21 | Alexander Larsson | Starter | C | 24:00 | 5-6 | 0-0 | 0-0 | 5.8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| 22 | Malik Thames | Starter | PG | 31:00 | 2-5 | 0-2 | 1-3 | 3.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 12 | Robert Boezeman | Bench | C | 09:00 | 1-3 | 0-2 | 0-0 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Menno Dijkstra | Bench | C | 05:00 | 0-0 | 0-0 | 0-0 | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Steven Jones | Bench | PG | 11:00 | 1-1 | 1-1 | 0-0 | 1.5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 11 | D.J. Sylvester | Bench | PG | 01:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gentrey Thomas | Bench | SG | 29:00 | 7-8 | 1-2 | 0-0 | 9.0 | 0 | 6 | 6 | 2 | 3 | 0 | 5 | 0 | 15 |
| Team | 3 | 3 | |||||||||||||||
| 200 | 30-57 | 10-26 | 11-17 | 59.1 | 8 | 30 | 38 | 16 | 16 | 4 | 14 | 1 | 81 | ||||
| 52.6% | 38.5% | 64.7% |
| # | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Cedric Blossom | Starter | PF | 34:00 | 6-11 | 0-1 | 2-2 | 10.2 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 14 |
| 32 | Martez Cameron | Starter | PG | 14:00 | 2-3 | 0-1 | 1-3 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| 22 | Phil Carr | Starter | C | 28:00 | 7-13 | 3-3 | 1-3 | 11.9 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 18 |
| 1 | Donte Pretlow | Starter | SG | 32:00 | 2-6 | 0-1 | 2-2 | 9.0 | 1 | 5 | 6 | 8 | 1 | 0 | 4 | 0 | 6 |
| 3 | Rasean Simpson | Starter | SF | 26:00 | 1-5 | 0-0 | 1-2 | -1.8 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 3 |
| 10 | Antonio Gillespie | Bench | PG | 26:00 | 6-13 | 3-6 | 0-0 | 8.0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 15 |
| 13 | Tyler Streeter | Bench | SG | 04:00 | 0-1 | 0-0 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Thomas | Bench | SF | 31:00 | 3-12 | 1-4 | 2-3 | 6.4 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 3 | 9 |
| 11 | C.J. Vaughan, Jr. | Bench | PG | 05:00 | 1-2 | 0-1 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 1 | 2 | ||||||||||||||
| 200 | 28-66 | 7-17 | 9-15 | 45.6 | 10 | 22 | 32 | 13 | 12 | 5 | 11 | 3 | 72 | ||||
| 42.4% | 41.2% | 60.0% |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Malik Thames 6.6p, 2.9r, 3.2a |
Jaylen Bland 17.1p, 3.9r, 2.3a |
Secean Johnson 11.6p, 5.6r, 1.9a |
Taylor Johns 14.9p, 8.8r, 2.1a |
Alexander Larsson 5.9p, 4.1r, 0.2a |
| Rotation | Steven Jones 2.6p, 1.7r, 1.6a |
Gentrey Thomas 6.9p, 3.6r, 1.4a |
|
|
|
| Lim PT | D.J. Sylvester 4p, 1.4r, 0.8a |
|
|
|
Robert Boezeman 5.2p, 3.1r, 0.6a |
| Lim PT | |
|
|
|
Menno Dijkstra 4.5p, 3.3r, 0.4a |
| PG | SG | SF | PF | C | |
|---|---|---|---|---|---|
| Starters | Martez Cameron 2.4p, 2.4r, 3.4a |
Donte Pretlow 5.9p, 3.4r, 4.1a |
Rasean Simpson 7p, 3.2r, 0.4a |
Cedric Blossom 14.3p, 6.2r, 0.3a |
Phil Carr 9.2p, 7.3r, 1a |
| Rotation | Antonio Gillespie 7.2p, 1.6r, 1.4a |
|
Kyle Thomas 12p, 3.9r, 0.7a |
|
|
| Lim PT | C.J. Vaughan, Jr. 6.1p, 2.2r, 0.1a |
Tyler Streeter 3.1p, 1.5r, 0.2a |
|
|
|